Non Runner Horse Racing Form | Sandown 13:15 03rd January 2026
Non Runner' Form | 03rd January 2026
03rd January 2026 Try Unibet's Acca Boosts Seniors' Handicap Hurdle
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 361 |
0 wins from 0 runs
0%
|
NH Flat | 10 | 66 |
15.15%
|
| Hunter Chase | 0 | 6 |
0%
|
||
| Flat AW | 0 | 2 |
0%
|
||
| Flat Turf | 0 | 2 |
0%
|
||
| Hurdle Turf | 70 | 526 |
13.31%
|
||
| Chase Turf | 26 | 153 |
16.99%
|
Try Unibet's Acca Boosts Seniors' Handicap Hurdle
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-01 15:40 | Faithful Guardian Thomas Bellamy |
Cheltenham / 1 / 2m 0f 179y / NH Flat / 25K | 11-0 | Good | 8/16 -btn 25.25 Solly's Gold 11-0 front mid-division, pushed along and faded over 3f out |
17 | ||
| 1 | 2026-01-01 15:10 | Harbour Lake Thomas Bellamy |
Cheltenham / 2 / 2m 7f 213y / Hurdle Turf / 35K | 12-0 | Good | 4/7 -btn 13.75 Ma Shantou 11-8 towards rear, left in fifth 4th, closed before 2 out, no impression and plugged on one pace before last |
21 | 144 | |
| 2 | 2026-01-01 14:00 | Grandeur D'ame Thomas Bellamy |
Cheltenham / 1 / 2m 4f 127y / Chase Turf / 100K | 10-6 | Good | 3/9 -btn 11.75 Matata 11-12 tracked leaders, left in third at 7th, lost position next, mid-division, pushed along 3 out, no progress until ran on before last, moved into never dangerous third run-in |
15 | 134 | |
| 3 | 2026-01-01 13:25 | Does He Know Thomas Bellamy |
Cheltenham / 2 / 3m 1f 56y / Chase Turf / 50K | 12-0 Cheekpieces |
Good | F -btn Herakles Westwood 11-2 went to post early wearing red hood, in rear early, tracked leaders by 4th, fell 14th |
9 | 147 | |
| 4 | 2026-01-01 12:15 | Neon Dream Thomas Bellamy |
Cheltenham / 2 / 2m 4f 56y / Hurdle Turf / 20K | 11-7 | Good | 3/7 -btn 3.8 Step Ahead 11-7 mid-division, closer after 3 out, took fourth 2 out, chased front pair on run to last, ridden run-in and kept on one pace |
7.5 |