P J Carberry Horse Racing Form | Navan 13:40 05th March 2022
P J Carberry' Form | 05th March 2022
05th March 2022 Race Displays Maiden Hurdle (Div 2)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1 |
0 wins from 6 runs
0%
|
Race Displays Maiden Hurdle (Div 2)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-03-03 16:51 | The Royal Pump P J Carberry |
Clonmel / / 3m 0f 0y / Hurdle Turf / 10K | 11-7 Tongue Strap |
Heavy | P -btn Wild Hunt 12-1 soon led, headed approaching 7th, pushed along and dropped to rear 8th, soon no extra and pulled up before next |
21 | 28.11 5.25 |
88 |
| 1 | 2022-02-23 16:25 | Hockworthy Flyer P J Carberry |
Punchestown / / 2m 4f 100y / Hurdle Turf / 10.5K | 11-6 Tongue Strap |
Soft To Heavy | 7/16 -btn 20.75 Indie Belle 11-3 towards rear, closer after 3 out and 10th before next, pushed along and no impression entering straight, kept on one pace, never a factor |
41 | 82.82 12.01 |
87 |
| 2 | 2022-02-23 15:50 | Blue Markie P J Carberry |
Punchestown / / 2m 4f 100y / Hurdle Turf / 10.5K | 11-7 | Soft To Heavy | 8/15 -btn 27.5 The Niffler 11-9 towards rear, never a factor, no impression after 2 out, kept on one pace in straight |
17 | 24 4.97 |
88 |
| 3 | 2022-02-22 14:55 | Light Heidi P J Carberry |
Navan / / 2m 5f 0y / Hurdle Turf / 10.5K | 10-10 Tongue Strap |
Heavy | 15/18 -btn 45.7 Ask And Answer 11-1 always behind, never a factor |
34 | 38.39 7.2 |
84 |
| 4 | 2022-02-19 16:40 | Johngus P J Carberry |
Gowran Park / / 2m 0f 0y / Chase Turf / 11.5K | 11-0 | Heavy | 3/10 -btn 9 That's Lifebuoy 11-0 mid-division, 5th at 7th, 4th 3 out where left 3rd, no impression on leaders 2 out, kept on one pace run-in |
5.5 | 6.4 2.63 |
102 |
| 5 | 2022-02-19 16:05 | Lar's Lass P J Carberry |
Gowran Park / / 2m 4f 0y / Chase Turf / 13K | 11-5 | Heavy | 13/18 -btn 94.65 Blue Sari 11-12 always towards rear, never a factor, tailed off |
151 | 1000 109.08 |
|
| 6 | 2022-02-17 13:55 | Good Man Turk P J Carberry |
Clonmel / / 2m 0f 0y / Hurdle Turf / 10K | 11-12 Tongue Strap |
Heavy | 14/17 -btn 66 Gracchus De Balme 11-12 mid-division, slow 3rd, no extra from 3 out, weakened |
251 | 1000 99.36 |
|
| 7 | 2022-02-13 15:40 | Cassarina Gold P J Carberry |
Punchestown / / 2m 4f 0y / Hurdle Turf / 12.5K | 11-5 Tongue Strap |
Heavy | 10/20 -btn 79.75 Grandero Bello 11-12 always towards rear, never a factor, detached after 4 out, no extra |
151 | 410.6 73.94 |
|
| 8 | 2022-02-09 16:15 | Rebellious Gale P J Carberry |
Fairyhouse / / 2m 3f 165y / Hurdle Turf / 11K | 11-2 Tongue Strap |
Soft | 10/16 -btn 23.25 Memory Of Youth 10-13 in rear, slow jump at 1st and trailing early, no impression from 3 out, some late progress |
19 | 24.55 4.89 |
97 |
| 9 | 2022-01-31 16:20 | Mount Callan P J Carberry |
Punchestown / / 2m 7f 190y / Hurdle Turf / 10K | 11-4 | Yielding | 15/22 -btn 90.8 Smash The Lamp 11-3 badly hampered 1st and towards rear, never a factor, no threat after 3 out, weakened, tailed off |
67 | 86.77 14.51 |
83 |
| 10 | 2022-01-30 15:10 | Good Man Turk P J Carberry |
Naas / / 2m 3f 0y / Hurdle Turf / 15K | 12-0 Tongue Strap |
Good To Yielding | 11/22 -btn 67 The Nice Guy 12-0 rear of mid-division, slight mistake 4th, no impression from 3 out, never a factor |
126 | 1000 262.86 |
|
| 11 | 2022-01-29 13:05 | Sizing Malbay P J Carberry |
Fairyhouse / / 3m 1f 110y / Chase Turf / 11K | 11-5 | Good To Yielding | 7/16 -btn 39 Where's Frankie 10-8 slow 1st, mid-division for most, ridden and no impression before 4 out |
41 | 68.67 8.07 |
100 |
| 12 | 2022-01-29 12:00 | The Eye Of Tulla P J Carberry |
Fairyhouse / / 2m 5f 100y / Chase Turf / 13K | 12-0 | Good To Yielding | 15/16 -btn 140 Floueur 11-11 always towards rear, behind when blundered 3 out, completely tailed off |
251 | 1000 169.08 |
|
| 13 | 2022-01-27 15:35 | Johngus P J Carberry |
Gowran Park / / 2m 0f 0y / Chase Turf / 13K | 12-0 | Soft | 7/12 -btn 33 Coeur Sublime 12-0 mid-division, ridden after 4 out, no impression |
41 | 165.82 8.6 |
|
| 14 | 2022-01-22 15:25 | Killisk Ben Rose P J Carberry |
Navan / / 3m 0f 0y / Chase Turf / 11.16K | 10-1 | Yielding | U -btn Routine Excellence 11-0 mid-division, badly hampered and unseated rider 12th |
81 | 230 25 |
75 |
| 15 | 2022-01-22 14:50 | The Royal Pump P J Carberry |
Navan / / 3m 0f 0y / Chase Turf / 13.81K | 12-0 Tongue Strap |
Yielding | 5/9 -btn 85.3 Champagne Platinum 12-0 led, slight mistake 12th, headed and ridden entering straight, soon weakened, moderate 5th 2 out |
301 | 1000 99.2 |
|
| 16 | 2022-01-16 13:15 | Rebellious Gale P J Carberry |
Punchestown / / 2m 0f 0y / Hurdle Turf / 12K | 12-0 Hood |
Soft | 10/21 -btn 33.05 Supreme Jet 12-0 mid-division best, mistake 3rd, ridden and no impression 3 out, kept on one pace |
67 | 92.66 13.35 |
|
| 17 | 2022-01-15 11:45 | Johngus P J Carberry |
Fairyhouse / / 2m 0f 0y / Chase Turf / 11K | 12-0 | Soft | 13/16 -btn 48 Now Where Or When 12-0 always behind, slight mistake 3rd, never a factor |
17 | 24.34 6.58 |
|
| 18 | 2022-01-02 14:45 | Rebellious Gale P J Carberry |
Naas / / 1m 7f 180y / Hurdle Turf / 14K | 12-0 Tongue Strap |
Soft | 7/18 -btn 27.5 Bronn 12-0 rear, 17th after 4th, progress before 2 out where slight mistake, kept on same pace to moderate 7th, no threat |
126 | 413.63 75 |
|
| 19 | 2022-01-01 15:15 | Johngus P J Carberry |
Fairyhouse / / 2m 5f 110y / Chase Turf / 13.5K | 12-0 Tongue Strap |
Yielding | 5/10 -btn 41.75 Jungle Boogie 12-0 rear of mid-division, slight mistake 7th and dropped to rear at 9th, 7th 3 out, no impression, never a factor |
81 | 159.34 10.75 |
|
| 20 | 2022-01-01 13:30 | Bodeenbelle P J Carberry |
Fairyhouse / / 3m 0f 110y / Hurdle Turf / 12.5K | 10-6 Tongue Strap |
Yielding | P -btn Where's Frankie 10-9 prominent, led from 2nd, headed 5th, weakened 3 out, pulled up before 2 out |
67 | 132.51 17 |
86 |
| 21 | 2022-01-01 12:55 | Djasek P J Carberry |
Fairyhouse / / 2m 0f 0y / Hurdle Turf / 12K | 10-11 Tongue Strap |
Yielding | 1/13 -win 0.1 Kashi 10-6 rear of mid-division, 9th 3 out, headway into 2nd 2 out, ridden to dispute lead and slight mistake at last, led narrowly inside final furlong, stayed on well under pressure, all out |
8 | 11.4 3.32 |
99 |