Phillip Enright Horse Racing Form | Cork 14:47 03rd January 2026
Phillip Enright' Form | 03rd January 2026
03rd January 2026 William Hill Each Way Extra Challenge Series Beginners Chase
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 10 |
1 wins from 28 runs
3.57%
|
Flat Turf | 0 | 1 |
0%
|
| Hurdle Turf | 0 | 9 |
0%
|
William Hill Each Way Extra Challenge Series Beginners Chase
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-01 15:35 | Nolans Rocco Phillip Enright |
Tramore / / 2m 6f 170y / Chase Turf / 10K | 11-10 | Soft | 4/14 -btn 6 Ag Obair Go Crua 11-12 mid-division, 6th after 10th, took closer order after 3 out, soon improved to 2nd, no impression on leader before last and dropped to 3rd, one paced in 4th closing stages |
11 | 88 | |
| 1 | 2026-01-01 13:50 | Amburana Phillip Enright |
Tramore / / 2m 5f 120y / Hurdle Turf / 10K | 10-11 | Soft | 3/15 -btn 20 Roccabaker 11-1 in touch, 8th after 6th, headway after 7th, 6th after 2 out, stayed on in 4th before last, kept on in moderate 3rd close home |
11 | 81 | |
| 2 | 2026-01-01 13:15 | Two Can Plan Phillip Enright |
Tramore / / 2m 5f 120y / Hurdle Turf / 10K | 11-4 | Soft | P -btn American Jukebox 11-4 rear of mid-division, 6th after 6th, moderate 7th after 7th, no impression, weakened 3 out, pulled up before 2 out |
81 | ||
| 3 | 2026-01-01 12:05 | Poppycon Phillip Enright |
Tramore / / 2m 0f 180y / Hurdle Turf / 10K | 11-4 | Soft | 3/13 -btn 28.75 Stede Bonnet 11-12 soon in touch, 5th after 5th, progress 3 out, moderate 3rd after 2 out, soon kept on one pace |
67 |