Paige Bolton Horse Racing Form | Lingfield 17:15 03rd April 2014
Paige Bolton' Form | 03rd April 2014
03rd April 2014 CORAL.CO.UK APPRENTICE HANDICAP (6)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 177 |
0 wins from 2 runs
0%
|
Chase Turf | 13 | 131 |
9.92%
|
| Hurdle Turf | 8 | 175 |
4.57%
|
CORAL.CO.UK APPRENTICE HANDICAP (6)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2014-03-26 17:30 | Bennelong Paige Bolton |
Kempton / 6 / 1m 2f 0y / Flat AW / 1.94K | 8-8 Blinkers |
Standard | 3/7 -btn 1 Cataria Girl 8-8 pulled hard in 4th, headway to lead 3f out, shaken up over 1f out, caught near finish |
2.5 | 2.6 1.64 |
57 |
| 1 | 2014-03-20 17:55 | Bennelong Paige Bolton |
Kempton / 6 / 1m 0f 0y / Flat AW / 1.94K | 8-11 Blinkers |
Standard | 2/11 -btn 1.25 Anjuna Beach 9-3 prominent, chased clear leader halfway, pushed along and closed from 2f out, led just inside final furlong, headed and not quicken last 75yds |
5.5 | 6.2 2.22 |
57 |
| 2 | 2014-03-06 17:55 | Midnight Feast Paige Bolton |
Kempton / 6 / 1m 0f 0y / Flat AW / 1.94K | 8-11 Visor |
Standard | 6/8 -btn 8.6 Nubar Boy 8-11 started slowly, held up in 6th, headway 2f out, weakened over 1f out |
5 | 5.78 2 |
62 |
| 3 | 2014-03-05 17:00 | Cuthbert Paige Bolton |
Lingfield / 6 / 1m 0f 0y / Flat AW / 2.73K | 8-9 Blinkers |
Standard | 7/8 -btn 5.9 Tijuca 9-7 steadied after start, took keen hold, held up in last trio, ridden and effort over 1f out, no impression |
34 | 49.41 7.49 |
45 |
| 4 | 2014-02-27 18:00 | Bennelong Paige Bolton |
Kempton / 6 / 1m 0f 0y / Flat AW / 1.94K | 8-8 Blinkers |
Standard | 1/11 -win 0.5 Tijuca 9-6 held up in touch in midfield, headway to go 3rd over 2f out, pushed along and steadily closed on leader, every chance inside final furlong, led well inside final furlong, ran on, pushed out |
2.88 | 2.99 1.46 |
49 |
| 5 | 2014-02-19 20:55 | Bennelong Paige Bolton |
Kempton / 7 / 1m 0f 0y / Flat AW / 1.62K | 9-1 Blinkers |
Standard | 1/11 -win 9 Zed Candy Girl 9-3 held up in midfield, smooth progress over 2f out, led well over 1f out, soon drew right away |
11 | 11.99 3.7 |
49 |
| 6 | 2014-01-15 15:45 | Proper Charlie Paige Bolton |
Lingfield / 6 / 0m 6f 0y / Flat AW / 2.39K | 8-12 Visor |
Standard | 7/12 -btn 3.75 Reginald Claude 8-12 chased leading pair and clear of field, ridden and challenged on inner over 1f out, no extra inside final furlong, weakened towards finish |
7 | 7.72 2.75 |
58 |