Philip Armson Horse Racing Form | Chepstow 12:05 06th January 2022
Philip Armson' Form | 06th January 2022
06th January 2022 Cazoo Mares' Handicap Hurdle
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 198 |
0 wins from 14 runs
0%
|
Flat AW | 7 | 68 |
10.29%
|
| Flat Turf | 22 | 244 |
9.02%
|
Cazoo Mares' Handicap Hurdle
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-01-05 15:25 | Steel Native Philip Armson |
Ffos Las / 4 / 2m 7f 177y / Chase Turf / 13.4K | 9-7 Tongue Strap |
Heavy | P -btn Fairlawn Flyer 11-4 in rear, pushed along going out on final circuit, tailed off when pulled up quickly before 11th |
29 | 35 7.01 |
78 |
| 1 | 2022-01-05 13:10 | Kingston King Philip Armson |
Ffos Las / 5 / 2m 0f 0y / Chase Turf / 10.4K | 9-13 Tongue Strap |
Heavy | 7/13 -btn 29.05 Pride Of Lecale 11-12 jumped right at times, chased leader, led after 5 out, blundered and headed 3 out, weakened rapidly, tailed off |
6 | 7.4 2.34 |
85 |
| 2 | 2022-01-04 13:45 | Mr Clarkson Philip Armson |
Hereford / 4 / 3m 1f 119y / Hurdle Turf / 14.6K | 11-5 Visor |
Good To Soft | U -btn Gazette Bourgeoise 11-8 led until before 3rd, prominent, led before 4 out, hard pressed when stumbled, jinked right and unseated rider 2 out |
34 | 48 10.23 |
119 |
| 3 | 2022-01-02 15:30 | Flammarion Philip Armson |
Plumpton / 4 / 1m 7f 195y / Hurdle Turf / 13K | 10-12 Hood |
Soft | 9/10 -btn 69.1 Nashville Nipper 11-4 held up and behind, no chance when blundered 3 out, tailed off |
41 | 85.77 14.58 |
108 |
| 4 | 2022-01-02 14:20 | Al Roc Philip Armson |
Plumpton / 3 / 3m 4f 102y / Chase Turf / 31.4K | 11-5 Hood |
Soft | P -btn Go Whatever 10-4 always rear-division, pushed along after 10th, tailed off and pulled up before 4 out |
81 | 139.91 17.59 |
135 |