Philip Armson Horse Racing Form | Exeter 13:40 02nd February 2022
Philip Armson' Form | 02nd February 2022
02nd February 2022 Virgin Bet Conditional Jockeys' Handicap Hurdle
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 198 |
1 wins from 15 runs
6.67%
|
Flat AW | 7 | 68 |
10.29%
|
| Flat Turf | 22 | 244 |
9.02%
|
Virgin Bet Conditional Jockeys' Handicap Hurdle
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-02-01 15:20 | Kingston King Philip Armson |
Ffos Las / 5 / 2m 7f 177y / Chase Turf / 12K | 10-5 Tongue Strap |
Good To Soft | P -btn Powerful Position 10-13 in rear, hampered 3rd, mistake 5th, closed when mistake 8th, struggling when mistake 14th, pulled up before 4 out |
13 | 18 4.1 |
83 |
| 1 | 2022-01-31 15:40 | Abaya Du Mathan Philip Armson |
Plumpton / 4 / 3m 1f 152y / Chase Turf / 14K | 11-1 Blinkers |
Good | F -btn Putdecashonthedash 11-5 hit and fell 1st |
19 | 23 7.38 |
115 |
| 2 | 2022-01-31 15:10 | Paricolor Philip Armson |
Plumpton / 3 / 3m 0f 217y / Hurdle Turf / 16K | 11-6 Blinkers |
Good | 4/10 -btn 11.55 Scarpia 10-13 tracked leaders, ridden last, plugged on same pace |
5.5 | 6 2.26 |
125 |
| 3 | 2022-01-29 16:08 | Mackie Dee Philip Armson |
Uttoxeter / 5 / 2m 3f 207y / Hurdle Turf / 8K | 10-8 Hood |
Good | 4/15 -btn 7.3 Hipop Des Ongrais 11-0 tracked leaders, ridden and outpaced at 3 out, kept on at 2 out, rallied after last hurdle, not reach leaders |
51 | 114.75 18.74 |
89 |
| 4 | 2022-01-29 12:08 | Begin The Luck Philip Armson |
Uttoxeter / 5 / 1m 7f 168y / Hurdle Turf / 8K | 11-10 | Good | 3/8 -btn 8 Good Impression 9-9 tracked leaders, ridden and every chance at 2 out, outpaced and weakened after last hurdle |
12 | 14.27 3.31 |
103 |
| 5 | 2022-01-28 16:00 | Heure De Gloire Philip Armson |
Doncaster / 4 / 3m 0f 84y / Hurdle Turf / 9K | 11-0 Hood |
Good | 3/12 -btn 12 Flexi Furlough 10-12 held up in rear, headway into midfield 5th, chased leaders 4 out, ridden to lead narrowly before 3 out, headed before 2 out, one pace |
26 | 39.65 9.82 |
110 |
| 6 | 2022-01-27 12:40 | Wells Gold Philip Armson |
Wetherby / 4 / 3m 0f 45y / Chase Turf / 14K | 9-11 Tongue Strap |
Good To Soft | P -btn Bring The Action 11-1 tracked leaders in 5th on inside, closer in 3rd and ridden before 4 out, badly hampered next, pulled up before last |
29 | 30.14 7.56 |
75 |
| 7 | 2022-01-26 13:50 | Trump Lady Philip Armson |
Wincanton / 4 / 2m 5f 82y / Hurdle Turf / 13K | 10-10 | Good To Soft | 5/10 -btn 16.75 Electric Annie 11-1 chased leaders, led narrowly 5th, ridden before 2 out, headed 2 out, soon lost 2nd, well held in 3rd when hit last, weakened run-in |
7 | 7.4 2.38 |
100 |
| 8 | 2022-01-25 15:50 | Marajman Philip Armson |
Leicester / 3 / 1m 7f 201y / Chase Turf / 15K | 9-11 Tongue Strap |
Soft | 3/3 -btn 8.25 Xcitations 11-5 chased leaders, blundered badly 6th, went 2nd after 8th, every chance 4 out, lost 2nd and not fluent 2 out, 3rd and held last, edged left flat |
6 | 6.2 2.02 |
113 |
| 9 | 2022-01-22 15:53 | Miss M Philip Armson |
Taunton / 5 / 2m 3f 1y / Hurdle Turf / 7K | 10-9 Blinkers |
Good To Soft | 6/17 -btn 10.75 Love Actually 11-8 tracked leaders, ridden and pressed leader before 2 out, weakened after last |
17 | 27.17 5 |
88 |
| 10 | 2022-01-22 14:43 | Nordic Combined Philip Armson |
Taunton / 2 / 2m 3f 1y / Hurdle Turf / 21K | 9-11 Visor |
Good To Soft | 7/10 -btn 30.3 Dorking Boy 10-4 in rear, ran in snatches, never on terms |
17 | 20 4.6 |
120 |
| 11 | 2022-01-20 16:20 | Nous Esperons Philip Armson |
Wincanton / 5 / 1m 7f 50y / NH Flat / 4K | 9-7 | Good To Soft | 5/7 -btn 15.05 Rosy Redrum 9-11 close up, ridden 2f out, no impression |
17 | 19.35 3.82 |
|
| 12 | 2022-01-20 15:50 | El Paso Wood Philip Armson |
Wincanton / 3 / 3m 2f 162y / Chase Turf / 26K | 9-12 Tongue Strap |
Good To Soft | 1/8 -win 34 Colorado Doc 11-12 close up, joined leader 5 out, led 3 out, clear next (water jumped omitted) |
9.5 | 9.98 2.84 |
114 |
| 13 | 2022-01-19 14:35 | Al Roc Philip Armson |
Plumpton / 3 / 3m 1f 152y / Chase Turf / 17K | 11-6 Tongue Strap |
Good To Soft | 3/7 -btn 20 Innisfree Lad 12-0 in touch, headway 9th, chased winner 3 out, ridden and lost 2nd at the next, kept on same pace |
34 | 39.28 12.5 |
125 |
| 14 | 2022-01-19 14:00 | Drag Race Philip Armson |
Plumpton / 4 / 1m 7f 195y / Hurdle Turf / 9K | 9-7 Tongue Strap |
Good To Soft | 11/13 -btn 64.5 Mark Of Gold 11-3 close up, ridden 3 out, soon weakened |
15 | 32 3.01 |
|
| 15 | 2022-01-18 14:40 | Paradise Island Philip Armson |
Exeter / 4 / 2m 2f 111y / Hurdle Turf / 10K | 11-7 Blinkers |
Good To Soft | 9/16 -btn 48.25 Trump Lady 10-4 prominent, led after 3rd, headed 4th, not fluent 6th, lost place from 3 out, weakened next |
51 | 94.46 14.5 |
117 |
| 16 | 2022-01-17 15:55 | A Strip Of Amy Philip Armson |
Fakenham / 5 / 2m 0f 3y / NH Flat / 5K | 10-7 Hood |
Good To Soft | 9/9 -btn 66.75 Mistral Nell 11-0 close up, ridden and lost place over 4f out, soon weakened, tailed off |
101 | 191.38 17.5 |
|
| 17 | 2022-01-17 15:20 | Monarchofthegrange Philip Armson |
Fakenham / 4 / 2m 0f 59y / Chase Turf / 13K | 10-4 Tongue Strap |
Good To Soft | 3/6 -btn 12.25 Somekindofstar 11-8 tracked leader, left in lead 3rd, pushed along and headed 3 out(normal 4 out), soon ridden, kept on same pace |
26 | 28 9.6 |
104 |
| 18 | 2022-01-14 15:30 | Overtougeorge Philip Armson |
Huntingdon / 5 / 2m 7f 129y / Chase Turf / 8K | 9-7 | Soft | P -btn Freddy Fanatapan 11-0 not fluent, chasing leaders 3rd, mistake 6th and 8th, weakened after 3 out, pulled up before 2 out |
81 | 110 21 |
70 |
| 19 | 2022-01-13 15:00 | Moidore Philip Armson |
Bangor-on-Dee / 5 / 2m 7f 7y / Hurdle Turf / 6K | 9-7 | Heavy | 4/8 -btn 18.5 Green Vault 11-5 prominent on inside, not fluent 2nd, driven and struggling before omitted 3 out, well beaten 4th 2 out |
13 | 19.97 2.67 |
76 |
| 20 | 2022-01-13 13:30 | Kingston King Philip Armson |
Bangor-on-Dee / 5 / 2m 1f 77y / Chase Turf / 6K | 10-0 Tongue Strap |
Heavy | 3/7 -btn 4.75 Royal Act 10-0 chased winner until after 1st, hit 4th and reminder, not fluent 7th, led next, went left and landed awkwardly 4 out, headed before 2 out, still every chance after last, 3rd and no extra towards finish |
3.5 | 3.65 2.12 |
85 |
| 21 | 2022-01-12 14:20 | Marajman Philip Armson |
Leicester / 4 / 1m 7f 201y / Chase Turf / 8K | 11-4 Tongue Strap |
Good To Soft | 2/5 -btn 9 Only Money 11-5 held up off the pace in 4th, closer turning in, disputing 2nd out wide and mistake 4 out, went 2nd approaching 3 out, ridden and well held before next, no chance with winner |
26 | 27.02 9.07 |
115 |
| 22 | 2022-01-11 12:20 | Itacare Philip Armson |
Exeter / 4 / 2m 7f 25y / Hurdle Turf / 10K | 11-9 Blinkers |
Heavy | P -btn Dynamite Kentucky 10-12 last trio, headway chasing leaders before 6th, ridden before 4 out, driven along and beaten after 4 out, tailed off and pulled up before next |
11 | 13.11 3.45 |
115 |
| 23 | 2022-01-10 16:05 | Miss M Philip Armson |
Taunton / 5 / 2m 0f 104y / Hurdle Turf / 7K | 10-11 Blinkers |
Soft | 6/15 -btn 13.8 Amelia's Dance 11-7 mid-division, pushed along after 4th, headway out wide chasing leaders 3 out, weakened next |
13 | 15.2 3.29 |
92 |
| 24 | 2022-01-10 14:00 | Drag Race Philip Armson |
Taunton / 4 / 2m 0f 104y / Hurdle Turf / 9K | 9-7 | Soft | 5/14 -btn 5.8 Natty Night 11-6 held up towards rear, headway approaching 2 out, plugged on in 5th run-in |
34 | 55.56 13.13 |
|
| 25 | 2022-01-07 14:35 | Morgenstern Philip Armson |
Wetherby / 4 / 2m 0f 0y / Hurdle Turf / 10K | 11-5 Blinkers |
Soft | 2/9 -btn 1 Global Agreement 10-12 led, soon clear with one other, reduced lead 4th, ridden and headed 3 out, tracked leader, every chance when hampered last, carried left and bumped run in, soon led, headed close home |
15 | 15 4.8 |
109 |
| 26 | 2022-01-06 15:20 | Affoburg Philip Armson |
Chepstow / 4 / 2m 3f 100y / Hurdle Turf / 11K | 11-5 | Heavy | P -btn Straight Swap 11-2 chased leader 2nd, weakened after 7th, pulled up before 3 out |
67 | 130 20.44 |
118 |
| 27 | 2022-01-06 12:05 | Heure De Gloire Philip Armson |
Chepstow / 4 / 2m 0f 11y / Hurdle Turf / 11K | 11-2 Hood |
Heavy | 8/9 -btn 15 Jaunty Freyja 9-8 held up in rear, not fluent 2nd or 3rd, pushed along and some headway before 3 out, well held before 2 out |
13 | 16 4.3 |
115 |
| 28 | 2022-01-05 15:25 | Steel Native Philip Armson |
Ffos Las / 4 / 2m 7f 177y / Chase Turf / 13K | 9-7 Tongue Strap |
Heavy | P -btn Fairlawn Flyer 11-4 in rear, pushed along going out on final circuit, tailed off when pulled up quickly before 11th |
29 | 35 7.01 |
78 |
| 29 | 2022-01-05 13:10 | Kingston King Philip Armson |
Ffos Las / 5 / 2m 0f 0y / Chase Turf / 10K | 9-13 Tongue Strap |
Heavy | 7/13 -btn 29.05 Pride Of Lecale 11-12 jumped right at times, chased leader, led after 5 out, blundered and headed 3 out, weakened rapidly, tailed off |
6 | 7.4 2.34 |
85 |
| 30 | 2022-01-04 13:45 | Mr Clarkson Philip Armson |
Hereford / 4 / 3m 1f 119y / Hurdle Turf / 15K | 11-5 Visor |
Good To Soft | U -btn Gazette Bourgeoise 11-8 led until before 3rd, prominent, led before 4 out, hard pressed when stumbled, jinked right and unseated rider 2 out |
34 | 48 10.23 |
119 |
| 31 | 2022-01-02 15:30 | Flammarion Philip Armson |
Plumpton / 4 / 1m 7f 195y / Hurdle Turf / 13K | 10-12 Hood |
Soft | 9/10 -btn 69.1 Nashville Nipper 11-4 held up and behind, no chance when blundered 3 out, tailed off |
41 | 85.77 14.58 |
108 |
| 32 | 2022-01-02 14:20 | Al Roc Philip Armson |
Plumpton / 3 / 3m 4f 102y / Chase Turf / 31K | 11-5 Hood |
Soft | P -btn Go Whatever 10-4 always rear-division, pushed along after 10th, tailed off and pulled up before 4 out |
81 | 139.91 17.59 |
135 |