Rossa Ryan Horse Racing Form | Southwell 19:00 06th February 2025
Rossa Ryan' Form | 06th February 2025
06th February 2025 Win 1M With BetMGM's Golden Goals Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 480 |
9 wins from 50 runs
18%
|
Flat AW | 17 | 234 |
7.26%
|
| Flat Turf | 46 | 555 |
8.29%
|
Win 1M With BetMGM's Golden Goals Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-02-05 20:00 | Last Empress Rossa Ryan |
Kempton / 5 / 1m 2f 219y / Flat AW / 8K | 9-2 | Standard To Slow | 7/7 -btn 18.7 Kinetic 9-3 soon prominent, pushed along over 2f out, lost place over 1f out |
7 | 7.8 3.75 |
61 |
| 1 | 2025-02-05 19:30 | HMS President Rossa Ryan |
Kempton / 2 / 1m 7f 218y / Flat AW / 26K | 10-0 | Standard To Slow | 6/6 -btn 6.95 Alrazeen 8-11 held up in 5th, pushed along over 2f out, no impression, weakened over 1f out |
13 | 18.36 6.6 |
99 |
| 2 | 2025-02-05 19:00 | Enpassant Rossa Ryan |
Kempton / 5 / 0m 7f 0y / Flat AW / 8K | 9-3 Tongue Strap |
Standard To Slow | 1/8 -win 0.3 Straight A 9-9 tried to anticipate start then propped when gates opened, in touch in mid-division, effort and switched right over 2f out, led over 1f out, stayed on, always just doing enough |
3.5 | 4.12 1.66 |
65 |
| 3 | 2025-02-05 18:00 | Middleton View Rossa Ryan |
Kempton / 5 / 0m 6f 0y / Flat AW / 8K | 9-1 | Standard To Slow | 2/6 -btn 0.5 Berkshire Whisper 9-1 held up towards rear, took keen hold, pushed along over 2f out, headway over 1f out, went 2nd inside final furlong, not trouble winner, stayed on |
8.5 | 12.5 3.18 |
|
| 4 | 2025-02-03 20:30 | Sisters In The Sky Rossa Ryan |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 9-4 Cheekpieces |
Standard | 1/8 -win 0.1 Cooperation 9-9 held up off the pace in last trio, good headway out wide over 1f out, strong run inside final furlong, driven ahead final strides |
10 | 12.21 3.37 |
55 |
| 5 | 2025-02-03 20:00 | Southbank Rossa Ryan |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 9-9 Tongue Strap |
Standard | 2/9 -btn 1 Just Ten High 9-8 switched left start, held up in rear, good headway and angled out turning in, soon chasing leaders, ridden hung left and stayed on inside final furlong, no chance with winner |
4.33 | 4.51 1.93 |
60 |
| 6 | 2025-02-03 19:00 | Daaris Rossa Ryan |
Wolverhampton / 6 / 2m 0f 120y / Flat AW / 6K | 9-11 Blinkers |
Standard | 3/5 -btn 4.6 Easter Icon 9-9 led, pushed along and headed turning in, ridden and lost 2nd over 1f out, no extra in 3rd |
3.5 | 3.81 1.84 |
61 |
| 7 | 2025-02-03 18:30 | Level Up Rossa Ryan |
Wolverhampton / 6 / 0m 5f 21y / Flat AW / 6K | 9-7 Visor |
Standard | 8/9 -btn 4.5 Rosenpur 9-9 went right and slightly hampered rival start, held up in mid-division, never on terms |
3.5 | 3.8 1.73 |
63 |
| 8 | 2025-02-03 17:00 | Invincible Melody Rossa Ryan |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 6K | 9-9 Blinkers |
Standard | 2/9 -btn 0.3 Blue Anthem 9-9 prominent early, chased leader, ridden and effort over 1f out, every chance inside final furlong, held close home |
3.5 | 4.12 1.84 |
65 |
| 9 | 2025-02-02 16:17 | Under Curfew Rossa Ryan |
Lingfield / 6 / 0m 5f 6y / Flat AW / 6K | 9-3 Visor |
Standard | 3/9 -btn 2.75 Coolagh Magic 9-6 off the pace in mid-division, headway on inside hanging left over 1f out, angled out and ran on towards finish, took 3rd final strides |
10 | 10.18 3.44 |
52 |
| 10 | 2025-02-02 15:45 | G'day Mate Rossa Ryan |
Lingfield / 4 / 0m 5f 6y / Flat AW / 10K | 9-3 Blinkers |
Standard | 5/8 -btn 4.1 Dashing Harry 9-3 soon off the pace in last trio, never on terms |
11 | 11.67 3.63 |
74 |
| 11 | 2025-02-02 15:12 | Oakley Boy Rossa Ryan |
Lingfield / 5 / 0m 5f 6y / Flat AW / 7K | 9-7 Visor |
Standard | 3/4 -btn 3 Just Like Magic 9-3 quickly away, led 1f, steadied 3rd over 3f out, went 2nd again after turning in, ridden to challenge inside final furlong, weakened quickly final 110 yards |
1.62 | 1.62 1.23 |
73 |
| 12 | 2025-02-02 14:37 | Annaf Rossa Ryan |
Lingfield / 1 / 0m 6f 1y / Flat AW / 50K | 9-2 | Standard | 3/5 -btn 3.25 Marshman 9-2 slowly into stride, held up off the pace in last pair, closer turning in, ridden and went 2nd inside final furlong, well held when lost 2nd inside final 150 yards, no extra in 3rd |
2.62 | 3.17 1.59 |
110 |
| 13 | 2025-02-02 13:00 | Roscioli Rossa Ryan |
Lingfield / 6 / 1m 0f 1y / Flat AW / 6K | 9-9 Tongue Strap |
Standard | 6/10 -btn 5.05 Mr Fustic 9-7 slowly into stride, mid-division, headway tracking leaders over 2f out, ridden and weakened inside final furlong |
9 | 11.5 2.92 |
62 |
| 14 | 2025-02-01 19:10 | Fan Mail Rossa Ryan |
Wolverhampton / 4 / 0m 6f 20y / Flat AW / 11K | 8-13 | Standard | 2/10 -btn 2.5 Enola Holmes 8-10 held up off the pace towards rear, headway out wide over 1f out, kept on inside final furlong, went 2nd towards finish, no chance with winner |
4.33 | 5.19 1.88 |
75 |
| 15 | 2025-02-01 18:40 | Turner Girl Rossa Ryan |
Wolverhampton / 5 / 1m 4f 51y / Flat AW / 7K | 9-11 Cheekpieces |
Standard | 6/10 -btn 7.75 Sax Appeal 9-11 tracked leaders on inside, pushed along over 2f out, ridden turning in, weakened over 1f out |
13 | 18.27 3.95 |
68 |
| 16 | 2025-02-01 18:10 | No Release Rossa Ryan |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 9-5 Blinkers |
Standard | 2/9 -btn 0.1 Perfect Parole 9-3 tracked leaders, led turning in, ridden and hung left from over 1f out, strongly pressed inside final furlong, headed final stride |
4.5 | 5.82 1.9 |
51 |
| 17 | 2025-02-01 17:40 | Jonny Garlic Rossa Ryan |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 9-10 | Standard | 3/9 -btn 2.55 Manton Road 9-3 tracked leaders, led out wide after 1f, pushed along over 2f out, wide turning in, ridden over 1f out, headed inside final furlong, lost 2nd final 150 yards, no extra in 3rd |
2.1 | 2.4 1.22 |
56 |
| 18 | 2025-02-01 17:10 | Black Smoke Rossa Ryan |
Wolverhampton / 6 / 1m 5f 219y / Flat AW / 6K | 9-3 Blinkers |
Standard | 5/10 -btn 1.6 Mamdoh 9-1 held up in rear, ridden and headway over 2f out, switched left and kept on entering final furlong, no impression close home |
5 | 5.47 1.99 |
51 |
| 19 | 2025-02-01 16:40 | Eagle Day Rossa Ryan |
Wolverhampton / 3 / 1m 1f 104y / Flat AW / 15K | 9-0 | Standard | 2/10 -btn 2.5 Smart Hero 9-1 led, ridden 2f out, 2 lengths clear entering final furlong, diminishing advantage inside final furlong, headed close home, outpaced by winner near finish |
13 | 15 3.99 |
84 |
| 20 | 2025-01-31 19:00 | Zooks Rossa Ryan |
Southwell / 6 / 1m 4f 14y / Flat AW / 6K | 9-9 Cheekpieces |
Standard | 2/9 -btn 0.75 Rubellite 9-9 soon led, ridden over 1f out, hung left over 1f out, headed inside final furlong, no impression on winner towards finish |
2.88 | 3.2 1.54 |
49 |
| 21 | 2025-01-31 18:30 | Eydon Rossa Ryan |
Southwell / 2 / 1m 3f 23y / Flat AW / 25K | 9-4 | Standard | 2/4 -btn 2.75 Champagne Prince 9-2 slowly away, soon held up in 3rd, closed over 2f out, driven into 2nd over 1f out, no impression on winner inside final furlong |
2 | 2.07 1.18 |
109 |
| 22 | 2025-01-31 18:00 | Optician Rossa Ryan |
Southwell / 4 / 1m 6f 21y / Flat AW / 10K | 9-10 Tongue Strap |
Standard | 6/8 -btn 3.15 Pleasant Man 9-7 held up in rear, some headway final furlong, never on terms |
4 | 4.16 1.63 |
76 |
| 23 | 2025-01-31 17:30 | Adversary Rossa Ryan |
Southwell / 5 / 0m 6f 16y / Flat AW / 7K | 9-7 | Standard | 2/7 -btn 7 Marchogion 9-7 chased leaders, went 2nd over 2f out, no chance with winner, kept on |
3.25 | 3.63 1.19 |
|
| 24 | 2025-01-31 17:00 | Jesse Luc Rossa Ryan |
Southwell / 6 / 0m 6f 16y / Flat AW / 6K | 8-13 Hood |
Standard | 1/9 -win 1 Call Glory 9-3 took keen hold in rear, headway over 1f out, ridden between horses inside final furlong, led final 110 yards, kept on well |
4.5 | 4.9 2.03 |
55 |
| 25 | 2025-01-30 20:30 | Cherry King Rossa Ryan |
Chelmsford / 6 / 1m 0f 0y / Flat AW / 7K | 9-4 Tongue Strap |
Standard To Slow | 1/9 -win 0.3 Artificer 9-6 prominent, switched right over 5f out, led over 2f out, edged right from over 1f out, stayed on |
2.2 | 2.35 1.25 |
50 |
| 26 | 2025-01-30 20:00 | Samra Star Rossa Ryan |
Chelmsford / 4 / 1m 2f 0y / Flat AW / 11K | 9-12 Hood |
Standard To Slow | 8/9 -btn 6.25 Arcadian Nights 9-11 prominent on inside, took keen hold, pushed along over 2f out, lost place over 1f out |
6 | 7.21 2.3 |
81 |
| 27 | 2025-01-30 19:30 | Kameko Spirit Rossa Ryan |
Chelmsford / 6 / 0m 5f 0y / Flat AW / 7K | 9-0 | Standard To Slow | 2/8 -btn 0.3 Love Rock 9-7 led, ridden over 1f out, hard pressed final furlong, headed towards finish |
6 | 7.6 1.86 |
46 |
| 28 | 2025-01-30 19:00 | Secret Mistral Rossa Ryan |
Chelmsford / 5 / 0m 5f 0y / Flat AW / 9K | 9-4 | Standard To Slow | 1/6 -win 2.25 Miggy Magic 9-4 led early, chased leader, switched right over 1f out, led inside final furlong, ran on well |
8 | 8.8 4.1 |
67 |
| 29 | 2025-01-30 18:30 | Lilkian Rossa Ryan |
Chelmsford / 6 / 0m 6f 0y / Flat AW / 7K | 9-9 | Standard To Slow | 4/11 -btn 1.1 Due Date 9-9 prominent, led 5f out, headed over 4f out, ridden over 1f out, edged right inside final furlong, kept on |
3.5 | 4.07 1.85 |
52 |
| 30 | 2025-01-30 18:00 | Volcanic Dancer Rossa Ryan |
Chelmsford / 5 / 0m 6f 0y / Flat AW / 8K | 9-2 | Standard To Slow | 4/7 -btn 3.55 Diamont Katie 9-2 a little awkward start, soon in touch, not much room over 1f out, switched left and ridden, no impression inside final furlong, one pace |
2.62 | 3.02 1.74 |
|
| 31 | 2025-01-29 20:30 | Sophar Sogood Rossa Ryan |
Kempton / 6 / 1m 7f 218y / Flat AW / 6K | 9-10 Cheekpieces |
Standard To Slow | 6/8 -btn 11.8 Alex The Great 9-5 tracked leader 4f, tracked leaders, pushed along and weakened over 2f out |
3.5 | 3.95 1.55 |
56 |
| 32 | 2025-01-29 20:00 | Cornish Storm Rossa Ryan |
Kempton / 6 / 1m 3f 219y / Flat AW / 6K | 9-0 | Standard To Slow | 3/14 -btn 0.85 Sneaky Blinder 8-13 tracked leaders out wide, led briefly 9f out, tracked leader led again turning in, ridden and edged left over 1f out, headed final 100 yards, soon no extra in 3rd |
4.5 | 5.94 2.37 |
51 |
| 33 | 2025-01-29 19:30 | Sergio Parisse Rossa Ryan |
Kempton / 4 / 0m 6f 0y / Flat AW / 12K | 9-6 Tongue Strap |
Standard To Slow | 3/12 -btn 2.5 Trouble Man 9-6 mounted in walkway, chased leaders on inside, pushed along over 2f out, went 2nd inside final 2f, ridden over 1f out, lost 2nd inside final furlong, plugged on and just held on for 3rd |
8.5 | 9.56 3.48 |
77 |
| 34 | 2025-01-29 19:00 | Enpassant Rossa Ryan |
Kempton / 5 / 0m 7f 0y / Flat AW / 8K | 9-3 Tongue Strap |
Standard To Slow | 3/12 -btn 1.5 Midnight's Dream 9-6 went left and bumped rival start, raced keenly tracking leaders, ridden and stayed on in 3rd towards finish, never going pace to challenge |
8 | 11 3.15 |
66 |
| 35 | 2025-01-28 20:30 | I Can't Believe Rossa Ryan |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 6K | 9-10 Visor |
Standard | 2/8 -btn 0.5 Init Together 9-5 tracked leaders out wide, ridden to lead inside final furlong, headed and no extra towards finish |
3 | 3.17 1.52 |
55 |
| 36 | 2025-01-28 19:00 | This Farh Rossa Ryan |
Wolverhampton / 5 / 0m 7f 36y / Flat AW / 7K | 9-9 | Standard | 3/9 -btn 1.25 Standput 9-4 held up off the pace towards rear, headway out wide over 1f out, kept on inside final furlong, not pace to challenge |
3.25 | 3.36 1.56 |
72 |
| 37 | 2025-01-28 18:30 | Narmar Rossa Ryan |
Wolverhampton / 3 / 1m 0f 142y / Flat AW / 15K | 9-7 Tongue Strap |
Standard | 7/9 -btn 7.05 Destructive 9-9 always in rear and never a factor |
13 | 13 4.7 |
82 |
| 38 | 2025-01-28 16:30 | Partisan Hero Rossa Ryan |
Wolverhampton / 5 / 1m 1f 104y / Flat AW / 7K | 9-10 Cheekpieces |
Standard | 3/9 -btn 1.1 Bearaway 9-8 took keen hold early stages, led, switched off inside final bend, ridden and headed over 1f out, lost 2nd near finish |
2.8 | 2.86 1.48 |
70 |
| 39 | 2025-01-27 20:30 | Spartan Times Rossa Ryan |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 6K | 9-8 | Standard | 3/9 -btn 5 Enzos Angel 9-9 tracked leaders, ridden over 1f out, 3rd and no impression final furlong, one pace |
3.5 | 4.1 1.69 |
50 |
| 40 | 2025-01-27 19:00 | Charlie Mason Rossa Ryan |
Wolverhampton / 5 / 0m 6f 20y / Flat AW / 10K | 9-4 Cheekpieces |
Standard | 1/11 -win 1 Angel Of England 9-9 tracked leaders, led over 1f out, ran on well inside final furlong |
5 | 5.21 2.01 |
65 |
| 41 | 2025-01-27 18:30 | Big Narstie Rossa Ryan |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 6K | 9-6 | Standard | 8/8 -btn 6.75 Ajrad 9-1 held up in rear, ridden over 1f out, never involved |
4.5 | 5.78 2.08 |
51 |
| 42 | 2025-01-27 16:26 | I Can't Believe Rossa Ryan |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 9-3 Visor |
Standard | 1/10 -win 0.5 Falcon Nine 9-8 led early, prominent, led 2f out, ran on well final furlong, ridden out |
6.5 | 6.67 2.72 |
55 |
| 43 | 2025-01-25 20:20 | Kracking Rossa Ryan |
Wolverhampton / 5 / 1m 0f 142y / Flat AW / 7K | 9-10 Hood |
Standard | 6/8 -btn 3.65 Ciotog 9-7 bit keen, prominent out wide, led after 1f, ridden and headed over 1f out, chased leader, hung left inside final furlong, lost 2nd final 110 yards, weakened soon after |
3 | 2.98 1.6 |
70 |
| 44 | 2025-01-25 19:50 | Saturnalia Rossa Ryan |
Wolverhampton / 5 / 1m 0f 142y / Flat AW / 7K | 9-9 Cheekpieces |
Standard | 2/8 -btn 0.2 Straight A 9-7 held up in last trio, good headway out wide over 1f out, ridden and ran on inside final furlong, went 2nd inside final 100 yards and closed, just held |
6 | 8.09 2.34 |
69 |
| 45 | 2025-01-25 19:20 | Piperstown Rossa Ryan |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 9-9 | Standard | 1/10 -win 0.05 Neptune Legend 9-9 mid-division out wide, headway under pressure over 1f out, strong run inside final furlong, led post |
3 | 3.2 1.45 |
50 |
| 46 | 2025-01-25 18:50 | Back Tomorrow Rossa Ryan |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 10-0 | Standard | 1/9 -win Neptune Legend 0 steadied and switched left start, held up towards rear, headway between horses over 1f out, strong run inside final furlong, forced dead heat post |
3.5 | 3.6 1.61 |
55 |
| 47 | 2025-01-25 18:20 | Lessay Rossa Ryan |
Wolverhampton / 4 / 0m 7f 36y / Flat AW / 10K | 9-5 Visor |
Standard | 3/10 -btn 1.75 He's A Gentleman 9-0 slowly into stride, off the pace towards rear, headway and plenty to do hanging left over 1f out, switched right and stayed on under pressure inside final furlong, went 3rd towards finish, no chance with winner |
8 | 9.6 3.62 |
76 |
| 48 | 2025-01-25 17:50 | Equilateral Rossa Ryan |
Wolverhampton / 2 / 0m 5f 21y / Flat AW / 25K | 9-9 | Standard | 5/5 -btn 2.3 Kylian 9-6 chased leading trio, pushed along turning in, hung left over 1f out, ridden and weakened inside final furlong |
3.75 | 4.12 2.08 |
104 |
| 49 | 2025-01-25 16:50 | Douglas Dc Rossa Ryan |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 6K | 9-8 Cheekpieces |
Standard | 6/7 -btn 17.6 Meet Me In Meraki 9-7 held up in touch, ridden over 2f out, soon beaten |
5 | 5.86 2.63 |
60 |