S Foley Horse Racing Form | Dundalk 20:45 21st March 2014
S Foley' Form | 21st March 2014
21st March 2014 EASTER MID-TERM MADNESS AT DUNDALK HANDICAP
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 12 |
1 wins from 3 runs
33.33%
|
Chase Turf | 0 | 1 |
0%
|
| NH Flat | 0 | 2 |
0%
|
||
| Flat AW | 0 | 1 |
0%
|
||
| Flat Turf | 0 | 1 |
0%
|
||
| Hurdle Turf | 0 | 7 |
0%
|
EASTER MID-TERM MADNESS AT DUNDALK HANDICAP
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2014-03-14 20:45 | Victor's Beach S Foley |
Dundalk / / 1m 2f 150y / Flat AW / 6.9K | 9-9 | Standard | 4/6 -btn 1.95 The Ring Is King 9-10 |
7.5 | 9 4.4 |
73 |
| 1 | 2014-03-14 20:15 | Petite Beauty S Foley |
Dundalk / / 1m 2f 150y / Flat AW / 4.83K | 8-10 Hood |
Standard | 13/14 -btn 22.95 Table Forty Six 8-3 |
21 | 41.64 14.73 |
47 |
| 2 | 2014-03-14 19:15 | Lily's Prince S Foley |
Dundalk / / 0m 7f 0y / Flat AW / 4.83K | 9-2 Hood |
Standard | 1/13 -win 1.75 Sweet Annathea 9-6 |
9 | 9.83 3.7 |
53 |
| 3 | 2014-02-22 13:45 | Rummaging S Foley |
Lingfield / 1 / 0m 6f 0y / Flat AW / 25.52K | 9-0 | Standard | 5/12 -btn 2.4 Tarooq 9-0 dwelt and short of room soon after start, headway under pressure on inner entering final furlong, stayed on strongly, not reach leaders |
21 | 27.83 5.95 |
99 |
| 4 | 2014-02-21 21:15 | Cullentry Royal S Foley |
Dundalk / / 1m 4f 0y / Flat AW / 6.9K | 10-1 Cheekpieces |
Standard | 5/11 -btn 6.2 Carried 8-12 |
15 | 27 5.8 |
90 |
| 5 | 2014-02-21 20:45 | Lord Kenmare S Foley |
Dundalk / / 1m 2f 150y / Flat AW / 4.83K | 9-9 | Standard | 2/14 -btn 0.2 Clare Harrier 9-8 |
13 | 16.5 4.4 |
60 |
| 6 | 2014-02-21 20:15 | Mama Sox S Foley |
Dundalk / / 1m 2f 150y / Flat AW / 4.83K | 8-10 Tongue Strap |
Standard | 4/14 -btn 4.25 Well Insured 8-6 |
21 | 44.68 15.5 |
47 |
| 7 | 2014-02-21 19:45 | Political Policy S Foley |
Dundalk / / 1m 0f 0y / Flat AW / 6.9K | 8-10 Tongue Strap |
Standard | 2/7 -btn 0.5 Master Of Time 9-5 |
5 | 5.12 2.76 |
66 |
| 8 | 2014-02-21 18:45 | Cool Athlete S Foley |
Dundalk / / 0m 7f 0y / Flat AW / 6.9K | 8-10 Cheekpieces |
Standard | 9/12 -btn 7.3 Fastidious 9-6 |
8 | 9.6 3 |
71 |
| 9 | 2014-02-21 18:15 | Red Laser S Foley |
Dundalk / / 0m 7f 0y / Flat AW / 4.83K | 10-0 Blinkers |
Standard | 8/14 -btn 6.55 Captains Dilemma 9-2 |
7 | 8 3.56 |
62 |
| 10 | 2014-02-21 17:45 | Ability N Delivery S Foley |
Dundalk / / 0m 5f 0y / Flat AW / 5.52K | 9-9 Cheekpieces |
Standard | 5/5 -btn 6.5 Strategic Heights 9-9 |
6 | 7.4 2.72 |
66 |
| 11 | 2014-01-31 20:15 | Little Arrows S Foley |
Dundalk / / 1m 2f 150y / Flat AW / 5.52K | 9-5 Cheekpieces |
Standard | 4/11 -btn 5.55 Attraction Ticket 9-5 |
5.5 | 7.2 2.16 |
70 |
| 12 | 2014-01-31 19:45 | Alvar S Foley |
Dundalk / / 1m 0f 0y / Flat AW / 5.52K | 9-7 Tongue Strap |
Standard | 4/12 -btn 2.55 Cool Athlete 9-6 |
6 | 6.64 2.51 |
68 |
| 13 | 2014-01-31 19:15 | Political Policy S Foley |
Dundalk / / 1m 0f 0y / Flat AW / 5.52K | 9-6 Tongue Strap |
Standard | 2/8 -btn 2.75 Master Of Time 9-8 |
2.75 | 3 1.36 |
62 |
| 14 | 2014-01-31 17:45 | Ability N Delivery S Foley |
Dundalk / / 0m 5f 0y / Flat AW / 6.9K | 8-11 | Standard | 5/9 -btn 2.75 Sylvan Mist 9-5 |
26 | 56.93 11.5 |
66 |