Tom Kiely-Marshall Horse Racing Form | Kempton 16:25 12th February 2025
Tom Kiely-Marshall' Form | 12th February 2025
12th February 2025 Try Unibet's New Improved Acca Boosts Apprentice Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 226 |
0 wins from 2 runs
0%
|
NH Flat | 0 | 37 |
0%
|
| Hurdle Turf | 15 | 406 |
3.69%
|
||
| Chase Turf | 13 | 131 |
9.92%
|
Try Unibet's New Improved Acca Boosts Apprentice Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-02-10 16:25 | Masqool Tom Kiely-Marshall |
Wolverhampton / 5 / 1m 1f 104y / Flat AW / 7.1K | 9-5 Cheekpieces |
Standard | 2/8 -btn 0.3 Paradoxical 9-6 bumped start, disputed lead, led over 3f out, pushed along and faced challenges 2f out, ridden and headed over 1f out, rallied inside final furlong, not pace of winner |
7 | 7.4 2.44 |
65 |
| 1 | 2025-01-30 12:12 | Doddie's Impact Tom Kiely-Marshall |
Southwell / 6 / 0m 4f 214y / Flat AW / 6K | 9-7 Cheekpieces |
Standard | 6/8 -btn 2.7 Havechatma 9-9 mid-division near side, pushed along and outpaced over 2f out, stayed on well inside final furlong |
6 | 7.12 2.43 |
65 |
| 2 | 2025-01-25 19:05 | Tomorrow Day Tom Kiely-Marshall |
Newcastle / 5 / 0m 6f 0y / Flat AW / 7.1K | 8-11 Visor |
Standard | 3/10 -btn 3 Mesaafi 9-8 mdi-division, headway over 1f out, kept on inside final furlong, went 3rd close home |
3.25 | 3.58 1.6 |
65 |
| 3 | 2025-01-24 18:45 | Filly One Tom Kiely-Marshall |
Southwell / 4 / 0m 6f 16y / Flat AW / 11K | 9-3 | Standard | 12/12 -btn 12.5 Many A Star 9-12 chased leader until over 2f out, weakened over 1f out |
19 | 21.78 7.4 |
77 |
| 4 | 2025-01-23 18:00 | Flash The Dash Tom Kiely-Marshall |
Southwell / 6 / 0m 7f 14y / Flat AW / 9K | 9-1 Hood |
Standard | 5/8 -btn 6.4 Ash Wednesday 9-13 slow away, held up in rear, pulled hard, closed a little over 4f out, ridden and edged left 2f out, stayed on final 100 yards, no impression |
6 | 7.68 1.57 |
53 |
| 5 | 2025-01-17 19:30 | Wondrous Ways Tom Kiely-Marshall |
Southwell / 6 / 0m 6f 16y / Flat AW / 6K | 9-4 | Standard | 10/12 -btn 6.4 Little Bittern 9-1 chased leaders out wide, pushed along and weakened inside final 2f |
13 | 17.73 5.16 |
55 |
| 6 | 2025-01-17 18:00 | Lady Nunthorpe Tom Kiely-Marshall |
Southwell / 5 / 0m 4f 214y / Flat AW / 7.1K | 9-2 Cheekpieces |
Standard | 3/6 -btn 2 Popular Dream 9-5 off the pace in last trio far side of group, headway halfway, plugged on in modest 3rd inside final furlong |
26 | 32 13 |
64 |
| 7 | 2025-01-11 17:15 | Miami Hills Tom Kiely-Marshall |
Newcastle / 5 / 0m 6f 0y / Flat AW / 7.1K | 8-3 Cheekpieces |
Standard | 5/7 -btn 4.3 Brazilian Rose 9-5 prominent, pushed along and lost position over 1f out, kept on one pace inside final furlong |
21 | 24.77 10.5 |
53 |
| 8 | 2025-01-02 16:40 | Conquest Of Power Tom Kiely-Marshall |
Newcastle / 5 / 0m 7f 14y / Flat AW / 7.1K | 8-6 Visor |
Standard | 9/11 -btn 7.2 Angel Of Antrim 9-5 off the pace and always towards rear |
15 | 15.81 3.8 |
56 |
| 9 | 2025-01-02 15:02 | Mr Stanley Tom Kiely-Marshall |
Newcastle / 6 / 0m 6f 0y / Flat AW / 9K | 8-2 Cheekpieces |
Standard | 4/9 -btn 2.7 Brazilian Rose 9-6 in touch towards far side, cajoled along over 2f out, soon ridden and headway, kept on same pace inside final furlong, no extra towards finish |
19 | 24 4.9 |
45 |
| 10 | 2025-01-01 17:10 | Rockley Point Tom Kiely-Marshall |
Newcastle / 6 / 0m 5f 0y / Flat AW / 6K | 8-4 Visor |
Standard | 3/9 -btn 4.1 Show Me Show Me 8-13 tracked leaders far side of group, went 2nd over 1f out, lost 2nd inside final furlong, soon ridden and no extra in 3rd |
21 | 23.02 4.33 |
46 |
| 11 | 2025-01-01 13:49 | Highland Bear Tom Kiely-Marshall |
Newcastle / 5 / 0m 6f 0y / Flat AW / 7.3K | 8-9 | Standard | 6/7 -btn 7.2 Miraculous 9-7 off the pace in last pair, some headway out wide over 1f out, shaken up and weakened final furlong |
41 | 60.03 12.11 |