Tom Kiely-Marshall Horse Racing Form | Wolverhampton 17:00 12th January 2026
Tom Kiely-Marshall' Form | 12th January 2026
12th January 2026 Midnite A Next Generation Betting App Apprentice Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1747 |
0 wins from 8 runs
0%
|
Flat Turf | 327 | 2877 |
11.37%
|
| Flat AW | 117 | 1354 |
8.64%
|
Midnite A Next Generation Betting App Apprentice Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-10 18:50 | Flash The Dash Tom Kiely-Marshall |
Newcastle / 6 / 0m 6f 0y / Flat AW / 9K | 9-3 Cheekpieces |
Standard | 5/7 -btn 2.35 Spartan Fighter 9-4 wore hood to post, slowly away, held up in rear, ridden along over 2f out, outpaced and made no impression over 1f out, ran on towards finish |
11 | 54 | |
| 1 | 2026-01-09 14:27 | Family Values Tom Kiely-Marshall |
Newcastle / 6 / 1m 2f 42y / Flat AW / 8.4K | 8-4 Blinkers |
Standard | 4/6 -btn 2.5 Trust No One 8-8 prominent, pushed along over 1f out, outpaced inside final furlong, rallied and chased leading trio final 10yds, no extra towards finish |
7 | 8.17 3.73 |
45 |
| 2 | 2026-01-06 20:30 | Holbache Tom Kiely-Marshall |
Southwell / 5 / 0m 6f 16y / Flat AW / 7.1K | 9-0 Cheekpieces |
Standard | 7/9 -btn 4.45 Showtime Mahomes 9-2 took keen hold out wide in midfield, improved to lead over 3f out, shaken up over 1f out, headed final furlong, soon weakened |
21 | 21.98 5.8 |
66 |
| 3 | 2026-01-01 17:35 | Korroor Tom Kiely-Marshall |
Newcastle / 6 / 0m 6f 0y / Flat AW / 8K | 8-13 Visor |
Standard | 3/10 -btn 2.2 Penny Mountain 9-6 wore hood to post, led, ridden over 1f out, headed inside final furlong, kept on, lost second final strides |
5.5 | 6.94 2.37 |
49 |
| 4 | 2026-01-01 14:24 | Polka Tom Kiely-Marshall |
Newcastle / 4 / 0m 6f 0y / Flat AW / 10K | 9-4 Hood |
Standard | 8/8 -btn 11.85 Riley Rocks 9-0 went early to post, edged left leaving stalls, raced keenly, midfield, ridden over 1f out, soon weakened |
11 | 18.03 2.73 |