Theodore Ladd Horse Racing Form | Wolverhampton 17:45 07th April 2018
Theodore Ladd' Form | 07th April 2018
07th April 2018 FCL GLOBAL FORWARDING "HANDS AND HEELS" APPRENTICE HANDICAP (RACING EXCELLENCE INITIATIVE) (6)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 304 |
0 wins from 1 runs
0%
|
Flat AW | 40 | 226 |
17.7%
|
| Flat Turf | 32 | 321 |
9.97%
|
FCL GLOBAL FORWARDING "HANDS AND HEELS" APPRENTICE HANDICAP (RACING EXCELLENCE INITIATIVE) (6)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2018-04-01 15:35 | Cousin Khee Theodore Ladd |
Southwell / 4 / 2m 0f 102y / Flat AW / 5.76K | 8-8 Blinkers |
Standard | 2/7 -btn 1 Azam 9-6 tracked leading pair, smooth headway and close up 4f out, led well over 2f out, ridden well over 1f out, driven inside final furlong, headed and no extra last 75yds |
8 | 8.88 2.48 |
73 |
| 1 | 2018-03-14 16:35 | Cousin Khee Theodore Ladd |
Southwell / 5 / 1m 6f 21y / Flat AW / 3.75K | 9-6 Blinkers |
Standard | 5/5 -btn 7 The Resdev Way 10-2 held up, pushed along 4f out, ridden over 3f out, soon one paced |
3.5 | 3.57 1.75 |
73 |
| 2 | 2018-03-13 17:00 | Tilly Devine Theodore Ladd |
Southwell / 6 / 1m 4f 14y / Flat AW / 3.11K | 8-6 Blinkers |
Standard | 2/9 -btn 2.75 Di's Gift 9-7 led, joined and pushed along over 4f out, ridden along 3f out, headed well over 1f out, soon driven and kept on |
11 | 15.85 3.7 |
46 |
| 3 | 2018-03-04 16:20 | Cousin Khee Theodore Ladd |
Southwell / 4 / 2m 2f 98y / Flat AW / 8.35K | 8-11 Blinkers |
Standard | 1/5 -win 6 Ruler Of The Nile 8-13 held up in touch, headway to chase leaders 3f out, switched right 2f out, ridden to lead over 1f out, stayed on strongly |
3.25 | 3.39 1.83 |
67 |
| 4 | 2018-03-03 17:10 | Rydan Theodore Ladd |
Lingfield / 4 / 1m 7f 169y / Flat AW / 6.55K | 9-13 | Standard | 4/4 -btn 9 Author's Dream 9-9 settled in last, went 3rd over 2f out, driven over 1f out, lost 3rd well inside final furlong |
5 | 5.8 2.38 |
85 |
| 5 | 2018-02-27 14:45 | Tigerfish Theodore Ladd |
Chelmsford / 7 / 1m 2f 0y / Flat AW / 2.59K | 8-13 | Standard | 6/11 -btn 6.35 Sharp Operator 9-2 held up in touch towards rear, effort under pressure on inner over 1f out, kept on but no threat to leaders |
8 | 9.81 2.84 |
49 |
| 6 | 2018-02-21 17:45 | Lady Nahema Theodore Ladd |
Kempton / 7 / 1m 0f 0y / Flat AW / 2.59K | 9-2 | Standard | 11/14 -btn 6.95 Ertidaad 9-4 held up in rear-division on inner, ridden along on inner over 2f out, one pace |
21 | 28.55 6.75 |
45 |
| 7 | 2018-02-16 17:45 | Be Bold Theodore Ladd |
Newcastle / 6 / 0m 7f 14y / Flat AW / 3.11K | 8-2 Blinkers |
Standard | 7/11 -btn 4.6 Lukoutoldmakezebak 8-12 led at strong pace, ridden when headed 2f out, weakened inside final furlong |
6 | 8.2 2.74 |
46 |
| 8 | 2018-02-13 14:55 | Cousin Khee Theodore Ladd |
Southwell / 5 / 2m 2f 98y / Flat AW / 5.43K | 8-12 Blinkers |
Standard | 1/12 -win 3 Caged Lightning 9-9 tracked leaders, close up 5f out, challenged over 2f out, shaken up to take slight lead well over 1f out, ridden clear entering final furlong, kept on strongly |
6 | 6.49 2.38 |
63 |
| 9 | 2018-02-08 17:55 | Tigerfish Theodore Ladd |
Chelmsford / 6 / 1m 2f 0y / Flat AW / 3.43K | 8-12 | Standard | 5/9 -btn 2.15 Just Fred 8-13 chased leaders, effort entering final 2f, unable to quicken and slightly outpaced over 1f out, rallied and stayed on final 100yds without threatening winner |
7 | 9.8 2.99 |
49 |
| 10 | 2018-02-05 17:15 | Be Bold Theodore Ladd |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 3.11K | 8-12 Blinkers |
Standard | 2/10 -btn 1 Sir Lancelott 9-2 raced keenly, prominent, not much room 6f out, led over 4f out, shaken up and headed over 1f out, hampered inside final furlong, kept on |
11 | 26.01 7.16 |
46 |
| 11 | 2018-02-05 16:45 | Harbour Patrol Theodore Ladd |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 3.11K | 8-11 Blinkers |
Standard | 1/10 -win 2.75 Prince Jai 9-5 pulled hard and prominent, went 2nd over 4f out, shaken up to lead over 1f out, ran on |
17 | 23.4 5.89 |
47 |
| 12 | 2018-02-01 16:25 | Queens Royale Theodore Ladd |
Southwell / 5 / 0m 7f 14y / Flat AW / 3.88K | 9-0 Visor |
Standard | 3/12 -btn 3.5 Mister Music 8-13 close up, ridden to lead 2f out, headed over 1f out, soon driven and kept on same pace |
15 | 22 5.63 |
72 |
| 13 | 2018-01-25 17:55 | Our Kim Theodore Ladd |
Chelmsford / 7 / 1m 2f 0y / Flat AW / 2.59K | 8-13 | Standard | 6/13 -btn 9.3 Outlaw Torn 9-4 took keen hold, chased clear leader until 5f out, ridden and unable to quicken over 1f out, weakened inside final furlong |
7 | 8.4 2.99 |
46 |
| 14 | 2018-01-09 15:30 | Furni Factors Theodore Ladd |
Southwell / 6 / 0m 4f 214y / Flat AW / 3.11K | 8-4 Visor |
Standard | 4/12 -btn 3.3 Bop It 9-12 raced towards stands' side, in touch, headway over 2f out, ridden over 1f out, kept on final furlong |
15 | 17.91 4.7 |
51 |