W Joyce Horse Racing Form | Dundalk 17:00 21st February 2025
W Joyce' Form | 21st February 2025
21st February 2025 Racing TV Club Day Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 5 |
0 wins from 3 runs
0%
|
Flat Turf | 0 | 5 |
0%
|
Racing TV Club Day Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-02-14 19:15 | Adare Beauty W Joyce |
Dundalk / / 1m 2f 150y / Flat AW / 11K | 8-3 Visor |
Standard | 10/14 -btn 7.5 Signor Ferrari 9-12 tracked leaders, 4th halfway and 6th approaching straight, soon pushed along and no impression 1 1/2f out, no extra |
17 | 23 5.8 |
47 |
| 1 | 2025-02-14 16:35 | Man Is King W Joyce |
Dundalk / / 1m 0f 0y / Flat AW / 10K | 8-5 | Standard | 6/13 -btn 4.2 Hightimeyouwon 9-9 led and soon clear, reduced lead of 1 length halfway, brought to stand side early straight and soon ridden, headed 1f out and soon no extra |
34 | 77.29 10 |
57 |
| 2 | 2025-02-07 18:30 | Saxon Kingdom W Joyce |
Dundalk / / 1m 0f 0y / Flat AW / 10K | 8-12 Tongue Strap |
Standard | 6/14 -btn 3.25 Little Keilee 10-1 rear of mid-division, pushed along 2f out and some headway between horses in 8th 1f out, kept on one pace inside final 150 yards |
5.5 | 5.71 2.53 |
47 |
| 3 | 2025-01-31 16:13 | Man Is King W Joyce |
Dundalk / / 0m 7f 0y / Flat AW / 10K | 9-2 Tongue Strap |
Standard | 9/11 -btn 8.85 Clonmacash 9-4 led, ridden and joined 2f out, soon headed, weakened |
8 | 10.99 2.89 |
57 |
| 4 | 2025-01-29 16:17 | Blue Wood W Joyce |
Dundalk / / 0m 7f 0y / Flat AW / 10K | 9-0 Tongue Strap |
Standard | 14/14 -btn 12.6 Amemri 9-6 always towards rear, ridden and no extra over 2f out |
26 | 42 9.6 |
54 |
| 5 | 2025-01-27 17:15 | L'immortale W Joyce |
Dundalk / / 1m 2f 150y / Flat AW / 10K | 9-1 Tongue Strap |
Standard | 12/13 -btn 5 Guest Star 9-5 slowly into stride, towards rear, progress on wide outer entering straight, ridden in 5th 2f out, soon weakened |
11 | 12.77 3.67 |
51 |
| 6 | 2025-01-27 16:45 | Rattletheonionbag W Joyce |
Dundalk / / 0m 5f 0y / Flat AW / 10K | 8-13 Blinkers |
Standard | 5/13 -btn 4.5 Cuban Grey 9-9 tracked leaders, ridden in 3rd 2f out, 4th 1f out, no extra |
9.5 | 11.5 3.1 |
47 |
| 7 | 2025-01-17 19:15 | Navy Beach W Joyce |
Dundalk / / 1m 4f 0y / Flat AW / 10K | 8-12 Hood |
Standard | 10/10 -btn 26.75 Dromore Glory 9-0 always rear, never a factor, pushed along and detached over 4f out, no extra in straight |
6 | 6.83 2.42 |
52 |
| 8 | 2025-01-17 16:15 | Crystal Luna W Joyce |
Dundalk / / 0m 6f 0y / Flat AW / 12K | 8-8 Blinkers |
Standard | 6/6 -btn 12.75 Mehman 9-9 tracked leaders, 4th halfway, pushed along 2f out, 5th and ridden over 1f out, no extra inside final furlong |
8.5 | 10.14 3.46 |
67 |
| 9 | 2025-01-14 14:30 | Free Flow W Joyce |
Dundalk / / 1m 4f 0y / Flat AW / 11K | 9-12 | Standard | 5/8 -btn 7.85 Pavilion End 9-12 tracked leaders in 3rd, pushed along over 4f out, soon ridden, moderate 5th 2f out, no impression |
6.5 | 10.5 2.04 |
69 |
| 10 | 2025-01-10 16:00 | Bambeano W Joyce |
Dundalk / / 1m 4f 0y / Flat AW / 12K | 9-7 | Standard | 10/11 -btn 34.95 Brosna Town 10-1 always towards rear, never a factor, detached entering straight, no extra |
101 | 274.04 72.48 |
69 |