William Carver Horse Racing Form | Southwell 17:00 01st March 2025
William Carver' Form | 01st March 2025
01st March 2025 Extra Winnings With BetUK Acca Club Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 3 |
1 wins from 13 runs
7.69%
|
Flat AW | 0 | 3 |
0%
|
| Flat Turf | 0 | 1 |
0%
|
Extra Winnings With BetUK Acca Club Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-02-21 20:15 | Super Superjack William Carver |
Southwell / 5 / 1m 4f 14y / Flat AW / 7K | 9-11 | Standard | 7/9 -btn 10.3 Humble Spark 9-11 off the pace in 6th, weakened over 2f out |
29 | 35.65 8.79 |
72 |
| 1 | 2025-02-21 18:15 | Many A Star William Carver |
Southwell / 4 / 0m 6f 16y / Flat AW / 10K | 9-11 Tongue Strap |
Standard | 7/9 -btn 5.3 Ormolulu 9-4 raced keenly and never closer than mid-division |
5 | 6.28 2.15 |
87 |
| 2 | 2025-02-21 17:45 | Noble Phoenix William Carver |
Southwell / 5 / 1m 0f 13y / Flat AW / 7K | 9-6 | Standard | 8/9 -btn 13.05 Panama Black 9-2 tracked leader, led 7f out, pushed along over 2f out, ridden and headed inside final 2f, weakened quickly |
11 | 12.1 3.54 |
69 |
| 3 | 2025-02-21 17:15 | Si Solus William Carver |
Southwell / 5 / 1m 4f 14y / Flat AW / 7K | 9-5 | Standard | 2/6 -btn 4.75 Liam Swagger 9-5 held up in touch, headway into 2nd 2f out, driven to press leader over 1f out, stayed on one pace |
29 | 56.63 2.46 |
|
| 4 | 2025-02-21 16:45 | Sugar Road William Carver |
Southwell / 5 / 1m 4f 14y / Flat AW / 7K | 9-4 | Standard | 2/8 -btn 4.5 Foxlight 9-1 led, ridden 2f out, headed approaching final furlong, kept on one pace |
2.25 | 2.58 1.13 |
82 |
| 5 | 2025-02-19 20:30 | Ray Gun William Carver |
Kempton / 6 / 1m 3f 219y / Flat AW / 6K | 9-5 Tongue Strap |
Standard To Slow | 1/7 -win 1 Hi Ya Mal 9-7 held up in mid-division, headway over 1f out, went 2nd inside final furlong, stayed on well, led towards finish |
4.6 | 5.5 2.95 |
61 |
| 6 | 2025-02-19 19:30 | Mesaafi William Carver |
Kempton / 4 / 0m 6f 0y / Flat AW / 12K | 9-9 Blinkers |
Standard To Slow | 3/8 -btn 0.15 Shallow 9-9 prominent, challenged over 1f out, stayed on, just held |
5 | 5.69 1.86 |
77 |
| 7 | 2025-02-18 20:30 | Aikhal William Carver |
Wolverhampton / 6 / 1m 4f 51y / Flat AW / 6K | 9-12 Visor |
Standard | 8/8 -btn 12.85 Sense Of Worth 9-11 chased leader, led 9f out, headed over 2f out, weakened over 1f out |
13 | 18.84 4.1 |
65 |
| 8 | 2025-02-18 16:55 | Top Biller William Carver |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 8-11 Blinkers |
Standard | 5/8 -btn 6.25 Sun Keeper 9-2 led, ridden and headed approaching final furlong, weakened thereafter |
5.5 | 6.93 2.24 |
50 |
| 9 | 2025-02-17 20:30 | Hierarchy William Carver |
Wolverhampton / 5 / 0m 6f 20y / Flat AW / 10K | 9-9 Blinkers |
Standard | 5/8 -btn 6.7 Whenthedealinsdone 9-7 chased leaders out wide, pushed along 2f out, ridden and losing place when badly hampered over 1f out |
3 | 3.2 1.45 |
72 |
| 10 | 2025-02-17 17:30 | Kintbury William Carver |
Wolverhampton / 5 / 1m 1f 104y / Flat AW / 7K | 9-2 | Standard | 3/8 -btn 5.2 Maaz 9-0 prominent 2f, chased leaders, switched right and went 2nd over 2f out, edged left and lost 2nd over 1f out, no extra inside final 100 yards |
11 | 19 2.27 |
|
| 11 | 2025-02-17 16:25 | Fast Society William Carver |
Wolverhampton / 3 / 1m 1f 104y / Flat AW / 15K | 9-8 | Standard | 5/7 -btn 5.25 Charlie's Choice 8-5 tracked leader, outpaced and ridden 2 out, soon hung left and weakened |
3 | 3.45 2.06 |
87 |
| 12 | 2025-02-16 15:22 | Capallcliste William Carver |
Lingfield / 6 / 1m 0f 1y / Flat AW / 6K | 9-9 | Standard | 8/8 -btn 17.5 Taskheer 9-9 raced keenly chasing leaders out wide, led 5f out, ridden and headed 2f out, weakened turning in |
7 | 7.8 2.44 |
49 |
| 13 | 2025-02-07 17:45 | Many A Star William Carver |
Southwell / 4 / 0m 6f 16y / Flat AW / 10K | 9-11 Tongue Strap |
Standard | 1/7 -win 0.5 Batal Dubai 9-10 close 3rd on inside, travelling well over 2f out, not clear run briefly over 1f out, soon chasing leader, ridden edged right and and ran on inside final furlong, led towards finish |
6 | 6.21 1.83 |
84 |
| 14 | 2025-02-05 18:00 | Rebel Cove William Carver |
Kempton / 5 / 0m 6f 0y / Flat AW / 8K | 9-11 | Standard To Slow | 6/6 -btn 10.3 Berkshire Whisper 9-1 held up in rear, ridden over 2f out, soon beaten, weakened over 1f out |
251 | 907.66 120 |
|
| 15 | 2025-02-01 18:40 | Aikhal William Carver |
Wolverhampton / 5 / 1m 4f 51y / Flat AW / 7K | 9-11 Tongue Strap |
Standard | 10/10 -btn 11.1 Sax Appeal 9-11 slowly into stride, always towards rear |
17 | 27 5.52 |
68 |
| 16 | 2025-02-01 18:10 | Freak Encounter William Carver |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 9-6 Blinkers |
Standard | 8/9 -btn 10.8 Perfect Parole 9-3 soon crossed over to lead, pushed along over 2f out, headed turning in, weakened quickly |
3 | 3.48 1.57 |
52 |
| 17 | 2025-01-31 15:28 | Hierarchy William Carver |
Newcastle / 5 / 0m 6f 1y / Flat AW / 7K | 9-8 Blinkers |
Standard | 2/8 -btn 0.2 Tickets 8-10 took keen hold, midfield, ridden and headway between horses over 1f out, sustained duel with winner inside final furlong, just failed |
4.5 | 5.35 1.98 |
71 |
| 18 | 2025-01-31 13:28 | Antiquity William Carver |
Newcastle / 6 / 1m 2f 42y / Flat AW / 6K | 9-10 | Standard | 6/9 -btn 7.1 Return With Gold 9-4 took keen hold, held up in rear, driven over 2f out, kept on over 1f out, faded inside final furlong |
3 | 3.2 1.48 |
57 |
| 19 | 2025-01-30 19:30 | Top Biller William Carver |
Chelmsford / 6 / 0m 5f 0y / Flat AW / 7K | 9-4 Blinkers |
Standard To Slow | 6/8 -btn 3.35 Love Rock 9-7 held up in mid-division, effort over 1f out, never on terms with leaders, no extra towards finish |
4.5 | 5.43 1.57 |
50 |
| 20 | 2025-01-29 19:30 | Em Four William Carver |
Kempton / 4 / 0m 6f 0y / Flat AW / 12K | 9-1 | Standard To Slow | 11/12 -btn 11.4 Trouble Man 9-6 always in rear |
41 | 62.37 11.82 |
72 |
| 21 | 2025-01-29 19:00 | Imperial Fighter William Carver |
Kempton / 5 / 0m 7f 0y / Flat AW / 8K | 9-8 Hood |
Standard To Slow | 5/12 -btn 3.5 Midnight's Dream 9-6 led, pushed along over 2f out, ridden and headed over 1f out, weakened inside final furlong |
13 | 21.95 5.89 |
71 |
| 22 | 2025-01-24 18:45 | Many A Star William Carver |
Southwell / 4 / 0m 6f 16y / Flat AW / 11K | 9-12 Tongue Strap |
Standard | 1/12 -win 0.5 Ormolulu 9-3 held up in mid-division, took keen hold, headway over 1f out, led entering final furlong, ridden out |
7 | 8.04 3.03 |
77 |
| 23 | 2025-01-23 20:00 | Em Four William Carver |
Southwell / 4 / 0m 4f 214y / Flat AW / 10K | 9-1 | Standard | 6/7 -btn 8.5 Star Chorus 8-13 prominent, ridden over 2f out, lost place over 1f out, eased inside final furlong |
8 | 11.5 4.79 |
72 |
| 24 | 2025-01-22 15:25 | Deep Blue William Carver |
Lingfield / 6 / 1m 2f 0y / Flat AW / 6K | 9-8 | Standard | 5/12 -btn 3.45 Major Major 9-8 slowly away and switched left start, in rear, headway out very wide 3f out, ridden over 2f out, out wide rounding home turn, switched left and headway inside final furlong, kept on well towards finish, eyecatcher |
26 | 30.36 9 |
55 |
| 25 | 2025-01-22 14:55 | Hierarchy William Carver |
Lingfield / 5 / 0m 6f 1y / Flat AW / 7K | 9-9 Blinkers |
Standard | D/7 7 Whenthedealinsdone chased leaders, shaken up over 1f out, soon ridden and went second, kept on well to lead inside final furlong, readily, disqualified, failed to weigh in correctly |
8.5 | 9.06 4.2 |
71 |
| 26 | 2025-01-22 13:55 | Freak Encounter William Carver |
Lingfield / 6 / 1m 0f 1y / Flat AW / 6K | 9-0 Blinkers |
Standard | 5/11 -btn 4.55 Antiquity 9-6 taken down early, led, pushed along over 2f out, ridden and headed over 1f out, faded inside final furlong |
4.33 | 5 1.99 |
45 |
| 27 | 2025-01-20 20:00 | Jester Queen William Carver |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 6K | 9-9 Hood |
Standard | 8/8 -btn 11 Kaleidoscope Eyes 9-7 slowly into stride, raced awkwardly never going well and always in rear |
4.5 | 4.7 1.87 |
55 |
| 28 | 2025-01-20 17:30 | Sparkling Belle William Carver |
Wolverhampton / 6 / 1m 4f 51y / Flat AW / 6K | 9-6 | Standard | 11/11 -btn 16.05 Hawa Jumeirah 9-6 midfield on outer, slightly outpaced and pushed along over 2f out, soon no telling impression |
34 | 55 11 |
55 |
| 29 | 2025-01-18 18:30 | Al Waqidi William Carver |
Wolverhampton / 5 / 0m 6f 20y / Flat AW / 7K | 10-4 Tongue Strap |
Standard | 3/4 -btn 2.75 Twilight Diamond 9-4 prominent early, last over 4f out, headway 1f out, went 3rd inside final furlong, edged left, unable to get on terms |
3.25 | 3.65 1.73 |
90 |
| 30 | 2025-01-18 17:30 | Imperial Fighter William Carver |
Wolverhampton / 5 / 1m 0f 142y / Flat AW / 10K | 9-7 Hood |
Standard | 6/11 -btn 4.2 Commander Of Life 9-8 soon led, ridden and headed over 1f out, no extra inside final furllong |
9 | 11.5 2.9 |
71 |
| 31 | 2025-01-17 19:30 | Top Biller William Carver |
Southwell / 6 / 0m 6f 16y / Flat AW / 6K | 9-5 Blinkers |
Standard | 4/12 -btn 2.35 Little Bittern 9-1 led, ridden and headed approaching final furlong, slightly hampered soon after, lost modest 3rd towards finish |
10 | 12.82 3.57 |
45 |
| 32 | 2025-01-15 13:08 | Aikhal William Carver |
Southwell / 5 / 1m 3f 23y / Flat AW / 7K | 10-0 Tongue Strap |
Standard | 7/11 -btn 8.45 The Bay Warrior 9-7 switched left start, held up in rear, |
3.5 | 4.31 1.93 |
70 |
| 33 | 2025-01-13 15:00 | Freak Encounter William Carver |
Lingfield / 6 / 1m 0f 1y / Flat AW / 6K | 8-11 Blinkers |
Standard To Slow | 1/8 -win 2.5 Appleblossomwhite 9-8 took keen hold, made virtually all, clear over 1f out, eased towards finish |
5 | 5.97 1.81 |
45 |
| 34 | 2025-01-11 20:30 | Imperial Fighter William Carver |
Wolverhampton / 5 / 1m 0f 142y / Flat AW / 7K | 9-6 Hood |
Standard | 1/10 -win 0.2 Finn Russell 9-9 soon led, ridden over 2f out, headed over 1f out, led again inside final furlong, kept on well |
23 | 34 7 |
69 |
| 35 | 2025-01-09 15:07 | Sparkling Belle William Carver |
Lingfield / 6 / 1m 2f 0y / Flat AW / 6K | 9-6 | Standard To Slow | 6/8 -btn 4.8 Init Together 9-3 slowly into stride, took keen hold in last pair, never involved |
67 | 163.02 19.24 |
58 |
| 36 | 2025-01-08 19:00 | Night Arc William Carver |
Kempton / 5 / 1m 0f 0y / Flat AW / 8K | 8-11 | Standard To Slow | 11/12 -btn 8.1 Monopolise 9-8 always towards rear |
101 | 255.41 48.51 |
61 |
| 37 | 2025-01-08 18:30 | Hierarchy William Carver |
Kempton / 5 / 0m 6f 0y / Flat AW / 8K | 9-6 Blinkers |
Standard To Slow | 4/11 -btn 2.3 Big R 8-11 in rear, not much room 5f out, stayed on inside final furlong, went 4th close home, nearest finish |
12 | 14.5 3.6 |
72 |
| 38 | 2025-01-04 17:50 | Star Chorus William Carver |
Wolverhampton / 5 / 0m 5f 21y / Flat AW / 7K | 8-12 Hood |
Standard | 4/7 -btn 5 Miss Funky Monk 8-10 slowly away, towards rear, ridden and headway over 1f out, stayed on, never nearer |
2.75 | 3.15 1.56 |
73 |
| 39 | 2025-01-03 15:15 | Ray Gun William Carver |
Lingfield / 5 / 1m 2f 0y / Flat AW / 7K | 9-4 | Standard To Slow | 8/10 -btn 14.55 Boatswain 9-7 behind most of way and never a factor |
67 | 155.48 14.9 |
|
| 40 | 2025-01-03 14:45 | Imperial Fighter William Carver |
Lingfield / 5 / 1m 2f 0y / Flat AW / 7K | 9-6 Tongue Strap |
Standard To Slow | 7/10 -btn 22 Etretat 8-13 tracked leader and clear of rest, pushed along halfway, ridden and lost 2nd turning in, weakened quickly, soon behind |
17 | 30 6.2 |
72 |
| 41 | 2025-01-03 13:15 | Crystal Mariner William Carver |
Lingfield / 4 / 1m 4f 0y / Flat AW / 10K | 9-10 | Standard To Slow | 8/9 -btn 16.3 Knockbrex 9-13 led, pushed along and headed 2f out, ridden and lost 2nd turning in, weakened rapidly over 1f out |
6 | 6.91 2.21 |
79 |