A King Horse Racing Form | Sandown 13:15 03rd January 2026
A King' Form | 03rd January 2026
03rd January 2026 Try Unibet's Acca Boosts Seniors' Handicap Hurdle
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 764 | 0 wins from 20 runs
0%
| NH Flat | 88 | 578 | 15.22% |
| Flat AW | 122 | 1064 | 11.47% |
||
| Chase Turf | 204 | 1211 | 16.85% |
||
| Hurdle Turf | 471 | 3079 | 15.3% |
||
| Flat Turf | 181 | 1551 | 11.67% |
Try Unibet's Acca Boosts Seniors' Handicap Hurdle
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-01 15:40 | Faithful Guardian Thomas Bellamy |
Cheltenham / 1 / 2m 0f 179y / NH Flat / 25K | 11-0 | Good | 8/16 -btn 25.25 Solly's Gold 11-0 front mid-division, pushed along and faded over 3f out |
17 | ||
| 1 | 2026-01-01 15:10 | Harbour Lake Thomas Bellamy |
Cheltenham / 2 / 2m 7f 213y / Hurdle Turf / 35K | 12-0 | Good | 4/7 -btn 13.75 Ma Shantou 11-8 towards rear, left in fifth 4th, closed before 2 out, no impression and plugged on one pace before last |
21 | 144 | |
| 2 | 2026-01-01 14:50 | Castle Carrock Tom Cannon |
Windsor / 2 / 2m 4f 0y / Hurdle Turf / 100K | 11-3 | Good | P -btn Listentoyourheart 10-8 midfield, dropped to last home turn, soon struggling and pulled up before 2 out |
13 | 132 | |
| 3 | 2026-01-01 14:00 | Grandeur D'ame Thomas Bellamy |
Cheltenham / 1 / 2m 4f 127y / Chase Turf / 100K | 10-6 | Good | 3/9 -btn 11.75 Matata 11-12 tracked leaders, left in third at 7th, lost position next, mid-division, pushed along 3 out, no progress until ran on before last, moved into never dangerous third run-in |
15 | 134 | |
| 4 | 2026-01-01 12:15 | Neon Dream Thomas Bellamy |
Cheltenham / 2 / 2m 4f 56y / Hurdle Turf / 20K | 11-7 | Good | 3/7 -btn 3.8 Step Ahead 11-7 mid-division, closer after 3 out, took fourth 2 out, chased front pair on run to last, ridden run-in and kept on one pace |
7.5 |