A Nicol Horse Racing Form | Sedgefield 19:10 13th May 2025
A Nicol' Form | 13th May 2025
13th May 2025 Fairlight Studio New Beginnings For Spring Mares' Handicap Hurdle
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 32 | 1 wins from 3 runs
33.33%
| Chase Turf | 0 | 16 | 0% |
| Flat Turf | 11 | 75 | 14.67% |
||
| Flat AW | 4 | 61 | 6.56% |
||
| NH Flat | 1 | 8 | 12.5% |
||
| Hurdle Turf | 10 | 139 | 7.19% |
Fairlight Studio New Beginnings For Spring Mares' Handicap Hurdle
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-05-12 16:17 | Lady Phoebe Cam Hardie |
Catterick / 6 / 1m 4f 13y / Flat Turf / 8K | 9-0 | Good To Firm | 4/11 -btn 5 Made All 9-4 held up in mid-division, outpaced over 2f out, kept on inside final furlong |
17 | 25.38 4.6 |
45 |
| 1 | 2025-05-07 15:25 | Benefit Ben Joshua Thompson |
Kelso / 5 / 2m 4f 189y / Hurdle Turf / 8K | 11-5 Blinkers |
Good | 1/9 -win 2.25 Heart Above 11-11 made all, ridden before last, kept on well |
4.33 | 4.49 1.84 |
98 |
| 2 | 2025-05-03 17:00 | Top Flight Century Nathan Moscrop |
Hexham / 4 / 2m 0f 48y / Hurdle Turf / 9K | 10-12 | Good To Soft | 8/13 -btn 54.85 Destination Dubai 11-4 towards rear, modest headway after 3 out, kept on but never really on terms |
51 | 240 10.5 |
|
| 3 | 2025-04-28 17:13 | Foshan Rhys Elliott |
Ayr / 6 / 1m 5f 26y / Flat Turf / 7K | 8-4 Tongue Strap |
Good | 7/10 -btn 4.6 Glasses Up 9-9 tracked leaders on inside, pushed along over 2f out, ridden and weakened over 1f out |
41 | 51.93 12 |
45 |
| 4 | 2025-04-24 17:36 | Trailblazer B S Hughes |
Perth / 5 / 2m 0f 47y / Hurdle Turf / 8K | 11-12 Blinkers |
Good To Soft | 2/15 -btn 13 Just Dottie 11-3 chased leaders, went 2nd before 3 out, led briefly before 2 out, not fluent 2 out, chased winner, ridden and well held between last two |
4.5 | 6.34 1.84 |
98 |
| 5 | 2025-04-23 16:22 | Feach Amach Joshua Thompson |
Perth / 4 / 2m 4f 35y / Hurdle Turf / 9K | 9-10 Tongue Strap |
Good To Soft | 1/12 -win 1.5 Magnolia 10-7 midfield, headway before 2 out, hung right but joined leader when left clear last, ridden and kept on well run-in |
5 | 5.8 2.07 |
95 |
| 6 | 2025-04-22 14:30 | Top Flight Century B S Hughes |
Kelso / 4 / 2m 0f 51y / Hurdle Turf / 8K | 10-9 | Good | 4/9 -btn 22.75 Double Digits 11-10 mid-division, closed after 3rd, not fluent 5th, no extra from 2 out |
41 | 246.93 13 |
|
| 7 | 2025-04-19 15:35 | Wise Eagle D Tudhope |
Musselburgh / 2 / 1m 5f 216y / Flat Turf / 100K | 9-8 | Good To Soft | 4/14 -btn 1.5 Kihavah 9-6 held up in midfield, headway going okay over 2f out, soon ridden, kept on inside final furlong, went 4th near finish, no danger |
8 | 9.49 3.16 |
103 |
| 8 | 2025-04-14 16:35 | Quercus Robur Cam Hardie |
Pontefract / 6 / 2m 5f 139y / Flat Turf / 6K | 9-0 Cheekpieces |
Good | 1/5 -win 1.75 Tarbat Ness 9-5 held up rear, ridden over 3f out, stayed on well to lead inside furlong |
5.5 | 6.98 2.32 |
51 |
| 9 | 2025-04-11 18:25 | Feach Amach Joshua Thompson |
Sedgefield / 5 / 2m 3f 188y / Hurdle Turf / 6K | 10-6 Tongue Strap |
Good | 1/9 -win 16 Lillistar 10-9 raced in 4th, led on long run before 2 out, clear from 2 out, galloped on strongly, (hurdles in back straight omitted both circuits due to low sun, 6 hurdles jumped in total) |
5.5 | 6.73 2.24 |
83 |
| 10 | 2025-04-11 17:25 | Trailblazer B S Hughes |
Sedgefield / 5 / 2m 0f 178y / Hurdle Turf / 6K | 11-8 Blinkers |
Good | 1/5 -win 13 Lawmans Blis 11-13 made all, shaken up before 2 out, ridden and few lengths clear approaching last, went clear flat, readily |
2.25 | 2.3 1.43 |
92 |
| 11 | 2025-04-11 16:58 | Benefit Ben Jack Power |
Ayr / 4 / 2m 4f 100y / Hurdle Turf / 10K | 10-6 Visor |
Good To Soft | 7/13 -btn 23.05 Summergrounds 10-5 led, headed 4 out and pushed along, weakened after 3 out |
12 | 13.5 4.2 |
98 |
| 12 | 2025-04-07 13:45 | Top Flight Century B S Hughes |
Kelso / 4 / 2m 2f 25y / Hurdle Turf / 8K | 10-11 | Good | 7/9 -btn 34.75 Cloonainra 11-0 in touch in mid-division, slow 2nd, not fluent 6th, outpaced before 2 out, soon no impression |
67 | 276.64 26.48 |
|
| 13 | 2025-04-03 17:02 | Trailblazer Theo Gillard |
Sedgefield / 5 / 2m 0f 178y / Hurdle Turf / 6K | 11-6 Tongue Strap |
Good | 3/10 -btn 10.25 Milajess 10-0 took keen hold, in touch, ridden after 3 out, outpaced 2 out, went third run-in |
3.5 | 3.84 1.58 |
92 |
| 14 | 2025-03-28 16:45 | Snowrocco B S Hughes |
Wetherby / 5 / 3m 0f 26y / Hurdle Turf / 6K | 11-10 Tongue Strap |
Good To Soft | 2/7 -btn 3.75 Aazza 11-3 chased leaders, not fluent 6th, pushed along rounding home turn, ridden and went second 2 out, ridden to challenge run-in, not pace of winner |
4.33 | 4.58 1.75 |
94 |
| 15 | 2025-03-25 17:45 | Quercus Robur Cam Hardie |
Newcastle / 6 / 2m 0f 56y / Flat AW / 6K | 9-2 Cheekpieces |
Standard | 5/8 -btn 6.75 Zephlyn 9-6 prominent, closed on leaders halfway, raced in third home turn, hampered inside 3f out, went second but hung right 2f out, outpaced final furlong, weakened to fifth final 110 yards |
19 | 26.16 4.18 |
53 |
| 16 | 2025-03-21 14:50 | Benefit Ben Joshua Thompson |
Musselburgh / 5 / 2m 3f 171y / Hurdle Turf / 8K | 11-1 Visor |
Good To Soft | 2/9 -btn 2.25 Summergrounds 11-9 led, clear when mistake 3rd, reduced lead 5th, headed last, kept on, no impression towards finish |
4 | 4.44 2.09 |
94 |
| 17 | 2025-03-20 14:35 | Benefit Ben Danny McMenamin |
Sedgefield / 5 / 2m 3f 188y / Hurdle Turf / 6K | 11-12 Visor |
Good | 2/9 -btn 7.5 Scorsese 11-8 led, joined 2 out, soon headed, no impression on winner from last |
4.33 | 4.63 1.59 |
94 |
| 18 | 2025-03-07 17:15 | Quercus Robur Cam Hardie |
Newcastle / 6 / 2m 0f 56y / Flat AW / 6K | 9-9 Cheekpieces |
Standard | 3/10 -btn 6.5 Alex The Great 9-9 mid-division, smooth headway going well to lead 3f out, ridden 2f out, headed approaching final furlong, stayed on well |
9.5 | 13 2.9 |
56 |
| 19 | 2025-03-07 15:35 | I Have A Voice B S Hughes |
Ayr / 5 / 2m 0f 0y / Hurdle Turf / 8K | 11-12 Tongue Strap |
Soft | 9/10 -btn 37.45 Ballyfort 12-0 in touch in mid-division, closed before 5th, weakened before 2 out |
9 | 10.24 3.65 |
98 |
| 20 | 2025-02-27 14:10 | Quercus Robur Rhys Elliott |
Newcastle / 5 / 2m 0f 56y / Flat AW / 7K | 8-11 Cheekpieces |
Standard | 6/7 -btn 8.3 Show No Fear 9-9 tracked clear winner 2f, tracked leaders, lost place and in last trio 12f out, pushed along far side of group over 2f out, ridden over 1f out, weakened final furlong |
23 | 26.54 8 |
56 |
| 21 | 2025-02-26 15:53 | Bowling Buddy Joshua Thompson |
Wetherby / 3 / 3m 0f 26y / Hurdle Turf / 13K | 11-8 Tongue Strap |
Soft | P -btn Outer Banks 10-9 in touch, lost place before 1st, closed 8th, hit 4 out, lost place before 3 out, pulled up before last |
4 | 4.99 1.87 |
126 |
| 22 | 2025-02-22 17:05 | Feach Amach Joe Williamson |
Newcastle / 5 / 2m 0f 190y / Hurdle Turf / 6K | 10-13 Tongue Strap |
Good To Soft | 4/11 -btn 9 The Best Way 11-1 mid-division, headway upsides 3 out, ridden and outpaced 2 out when not fluent, no extra last |
26 | 43.94 8.54 |
85 |
| 23 | 2025-02-16 17:00 | Trailblazer Ben Smith |
Musselburgh / 5 / 1m 7f 124y / Hurdle Turf / 8K | 11-5 Tongue Strap |
Good To Soft | 4/11 -btn 9.55 King Ulanda 11-11 in touch, not fluent 5th, outpaced before 3 out, went 4th and kept on from last, no impression |
8.5 | 9.6 2.54 |
93 |
| 24 | 2025-02-16 15:00 | Agilulf B S Hughes |
Musselburgh / 5 / 2m 3f 171y / Hurdle Turf / 8K | 11-3 Hood |
Good To Soft | P -btn Beat The Retreat 10-7 led, not fluent 3rd, bad mistake 6th, given reminder but dropped out quickly and pulled up |
9 | 10.5 3.5 |
85 |
| 25 | 2025-02-16 14:30 | Ghidora B S Hughes |
Musselburgh / 4 / 2m 3f 171y / Hurdle Turf / 7K | 11-5 | Good To Soft | 6/7 -btn 55.75 Lizzie Luna 11-5 jumped left, always behind, tailed off |
201 | 310 120 |
|
| 26 | 2025-02-14 14:50 | Wise Eagle Craig Nichol |
Kelso / 3 / 2m 0f 51y / Hurdle Turf / 15K | 11-7 | Soft | 2/7 -btn 1 Bashful 10-8 mid-division, closer 4 out, took 3rd 3 out, led approaching 2 out and soon ridden, headed narrowly last, no extra closing stages |
2.38 | 2.6 1.82 |
123 |
| 27 | 2025-02-13 14:15 | Benefit Ben William Maggs |
Newcastle / 5 / 2m 0f 190y / Hurdle Turf / 8K | 10-10 Visor |
Good To Soft | 10/13 -btn 19.55 That One 12-0 led, not fluent 2nd, headed 6th, lost place before 3 out |
4.5 | 4.62 2.29 |
85 |
| 28 | 2025-02-05 15:35 | Benefit Ben Danny McMenamin |
Sedgefield / 5 / 2m 3f 188y / Hurdle Turf / 6K | 10-13 Visor |
Good To Soft | 1/9 -win 10 Born In The West 11-9 made all, went clear from 2 out, easily |
6.5 | 7.04 2.27 |
85 |
| 29 | 2025-02-05 15:05 | Trailblazer B S Hughes |
Sedgefield / 5 / 2m 3f 188y / Hurdle Turf / 6K | 11-8 Cheekpieces |
Good To Soft | 3/10 -btn 7.1 Rioja Alta 11-5 prominent, pushed along 2 out, ridden when challenging for second last, kept on well, dropped to third line |
6.5 | 8.4 2.56 |
94 |
| 30 | 2025-02-01 14:43 | Bowling Buddy Joshua Thompson |
Wetherby / 3 / 2m 3f 154y / Hurdle Turf / 15K | 11-1 Tongue Strap |
Soft | 2/17 -btn 2 Mr Bramley 11-8 held up tracking leaders in 5th, headway tracking leaders before 3 out, went 2nd next until ridden approaching last, went 2nd again run-in, stayed on same pace |
12 | 18 3.45 |
124 |
| 31 | 2025-01-30 14:12 | Quercus Robur Cam Hardie |
Southwell / 5 / 2m 0f 102y / Flat AW / 7K | 9-4 Cheekpieces |
Standard | 7/7 -btn 15.35 Further Measure 9-5 chased leader on inside, pushed along 4f out, weakened 2f out |
51 | 77.57 22 |
60 |
| 32 | 2025-01-26 14:40 | Ghidora B S Hughes |
Sedgefield / 4 / 2m 3f 188y / Hurdle Turf / 8K | 11-2 Hood |
Soft | 6/9 -btn 50.25 Jakana 11-9 always towards rear, tailed off |
41 | 126.6 11.39 |
|
| 33 | 2025-01-23 15:50 | Snowrocco Theo Gillard |
Wetherby / 5 / 3m 0f 26y / Hurdle Turf / 6K | 11-10 | Soft | 7/10 -btn 33.25 Paddy O'Mahler 11-3 held up towards rear, headway before 7th, weakened before 3 out |
8.5 | 10.08 2.9 |
96 |
| 34 | 2025-01-23 13:46 | Foshan D C Costello |
Newcastle / 6 / 1m 0f 5y / Flat AW / 9K | 9-9 Cheekpieces |
Standard | 11/11 -btn 22.35 Cloch Nua 9-9 slowly away, in rear, struggling over 2f out, never a factor |
81 | 179.09 19 |
41 |
| 35 | 2025-01-22 15:38 | Purple Gown David Noonan |
Catterick / 5 / 1m 7f 156y / Hurdle Turf / 7K | 11-0 Cheekpieces |
Good To Soft | 5/12 -btn 15.5 Bathgate 11-11 held up in mid-division, headway after 3 out, weakened before last |
29 | 38.52 6.71 |
86 |
| 36 | 2025-01-22 14:08 | Benefit Ben Danny McMenamin |
Catterick / 5 / 3m 1f 54y / Chase Turf / 8K | 11-4 Cheekpieces |
Good To Soft | 9/11 -btn 35.75 Emotional Roller 10-9 in touch, closed when not fluent 15th, not fluent next, 5th and no extra 3 out |
15 | 14.18 5 |
90 |
| 37 | 2025-01-17 15:20 | Wise Eagle P Mulrennan |
Newcastle / 2 / 2m 0f 56y / Flat AW / 45K | 9-12 | Standard | 2/7 -btn 0.5 Roaring Legend 9-2 steadied well in rear, good headway near side rail inside final 2f, stayed on inside final furlong, went 2nd towards finish, flattered by proximity to eased down winner |
7 | 7.8 3.65 |
102 |
| 38 | 2025-01-16 14:45 | Agilulf Craig Nichol |
Newcastle / 5 / 2m 4f 62y / Hurdle Turf / 6K | 11-1 Hood |
Good To Soft | 7/10 -btn 26.2 Aquitaine Boy 11-9 in touch in mid-division, not fluent 5th, outpaced before 3 out, soon weakened |
9.5 | 16.48 2.15 |
87 |
| 39 | 2025-01-16 14:10 | Trailblazer Charlie Maggs |
Newcastle / 5 / 2m 0f 190y / Hurdle Turf / 6K | 11-0 Cheekpieces |
Good To Soft | 4/11 -btn 12 Gwennie May Star 11-3 prominent, mistake 2nd, lost place before 2 out |
10 | 13 3.64 |
96 |
| 40 | 2025-01-14 15:22 | Quercus Robur Ben Robinson |
Southwell / 5 / 2m 0f 102y / Flat AW / 7K | 9-1 | Standard | 6/8 -btn 7.45 At Vimeiro 9-5 held up towards rear of mid-division, pushed along 3f out, not much room over 1f out, never involved |
81 | 130 17 |
62 |
| 41 | 2025-01-14 14:22 | Foshan D C Costello |
Southwell / 6 / 1m 3f 23y / Flat AW / 6K | 9-9 Cheekpieces |
Standard | 5/9 -btn 7 High Court Judge 10-0 held up towards rear, some headway 2f out, never on terms, no extra well inside final furlong |
67 | 245.94 10.5 |
41 |
| 42 | 2025-01-02 13:40 | Snowrocco Theo Gillard |
Ayr / 5 / 2m 4f 100y / Hurdle Turf / 8K | 12-0 | Soft | 4/18 -btn 8.25 Alright Dai 11-6 towards rear of mid-division, headway chasing leaders 8th, pushed along on inside before 3 out, went 2nd before next, ridden and no impression in 3rd at the last, weakened into 4th run-in |
21 | 30.88 6.2 |
97 |
| 43 | 2025-01-01 14:59 | Quercus Robur Cam Hardie |
Newcastle / 4 / 2m 0f 56y / Flat AW / 10K | 8-10 | Standard | 6/6 -btn 25 Dreams Adozen 9-4 steadied and switched left start, bit keen and always in rear, never a factor, tailed off |
34 | 41.76 16.1 |
67 |
| 44 | 2025-01-01 13:10 | Benefit Ben Jamie Hamilton |
Musselburgh / 5 / 2m 4f 68y / Chase Turf / 8K | 11-9 Cheekpieces |
Soft | 4/7 -btn 28.5 Okavango Delta 12-0 prominent on inner, led narrowly 10th, pushed along when headed 4 out, jumped left 3 out, soon no extra |
29 | 33.61 12.5 |
95 |
| 45 | 2025-01-01 12:35 | Lady Phoebe Craig Nichol |
Musselburgh / 4 / 1m 7f 124y / Hurdle Turf / 8K | 10-7 | Soft | P -btn Johnny Ringo 11-0 always towards rear, pulled up before 3 out |
51 | 120 9.6 |