A Sadik Horse Racing Form | Worcester 15:45 27th May 2021
A Sadik' Form | 27th May 2021
27th May 2021 You Are Not Alone Novices' Hurdle (GBB Race)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 24 | wins from runs
%
| NH Flat | 0 | 6 | 0% |
| Flat AW | 0 | 37 | 0% |
||
| Hurdle Turf | 0 | 60 | 0% |
||
| Chase Turf | 1 | 149 | 0.67% |
||
| Flat Turf | 0 | 3 | 0% |
You Are Not Alone Novices' Hurdle (GBB Race)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2021-04-20 18:20 | Thecornishbarron William Cox |
Wolverhampton / 6 / 1m 5f 219y / Flat AW / 6K | 8-4 Cheekpieces |
Standard | 10/11 -btn 70.4 Stormy Night 9-4 prominent, ridden and lost place over 4f out, weakened quickly over 3f out, eased |
251 | 824.24 137.15 |
45 |
| 1 | 2021-04-13 13:25 | Sussex Road Mr Nathan Brennan |
Southwell / 4 / 1m 7f 182y / Chase Turf / 8K | 10-5 Cheekpieces |
Good | 5/5 -btn 192 Fidelio Vallis 11-4 soon well behind, lost touch 6th, continued tailed off |
301 | 1000 160 |
46 |
| 2 | 2021-03-31 14:00 | Young Turk Alexander Thorne |
Ludlow / 3 / 2m 7f 171y / Chase Turf / 16K | 9-9 Tongue Strap |
Good | 3/5 -btn 9.5 Ballymoy 11-12 chased leaders on outside, last and outpaced before 12th, kept on approaching last, went 3rd flat, no impression |
26 | 30.68 8.53 |
112 |
| 3 | 2021-02-28 15:50 | Young Turk Mr Nathan Brennan |
Hereford / 4 / 3m 1f 44y / Chase Turf / 8K | 11-4 Tongue Strap |
Soft | P -btn Tinkers Hill Tommy 11-7 jumped awkwardly 1st, soon led, ridden after 8th, pulled up before 10th |
9.5 | 9.48 3.41 |
112 |
| 4 | 2021-02-28 15:20 | Full Glass Mr Nathan Brennan |
Hereford / 4 / 2m 2f 208y / Chase Turf / 8K | 10-11 | Soft | P -btn Generous Day 11-11 tracked leaders, lost position after 4th, soon detached after 5th, pulled up before 7th |
23 | 28.4 5.91 |
110 |
| 5 | 2021-02-24 15:40 | Full Glass Mr Nathan Brennan |
Ludlow / 3 / 2m 7f 171y / Chase Turf / 14K | 10-6 | Heavy | 6/7 -btn 29 Subcontinent 11-2 jumped left, raced on outside and many positions, mistake 5th, close up 14th, weakened after 15th |
126 | 210 46.97 |
110 |
| 6 | 2021-02-18 16:28 | Young Turk Alex Edwards |
Fontwell / 4 / 3m 1f 210y / Chase Turf / 8K | 11-4 Tongue Strap |
Heavy | P -btn Love The Leader 10-0 led, headed narrowly 9th, ridden approaching 4 out, weakened quickly before 2 out, pulled up before last |
11 | 13.5 4.68 |
112 |
| 7 | 2021-01-25 15:20 | Full Glass Mr Nathan Brennan |
Plumpton / 3 / 3m 0f 217y / Hurdle Turf / 11K | 10-9 | Soft | P -btn Zhiguli 10-11 chased leaders, went 2nd 3rd, reminders after 8th, lost 2nd after next, ridden and weakened soon after, tailed off and pulled up before 2 out |
201 | 440 41.71 |
115 |
| 8 | 2021-01-25 14:50 | Young Turk Mr Nathan Brennan |
Plumpton / 4 / 3m 1f 152y / Chase Turf / 9K | 10-10 Tongue Strap |
Soft | 3/6 -btn 2 I See You Well 10-12 chased leader, led 3rd until 6th, in front again 8th, joined 2 out, strongly pressed last, headed run-in, no extra towards finish |
21 | 26 7.4 |
112 |
| 9 | 2021-01-13 14:30 | Young Turk Mr Nathan Brennan |
Plumpton / 3 / 3m 1f 152y / Chase Turf / 12K | 10-8 Tongue Strap |
Soft | 2/7 -btn 20 Cyclop 11-12 led until after 1st, pressed winner from 4th, ridden and every chance until mistake 2 out, no chance with winner, kept on for 2nd, finished tired |
151 | 234.42 46.21 |
112 |