C Collins Horse Racing Form | Tramore 18:55 14th April 2025
C Collins' Form | 14th April 2025
14th April 2025 West Waterford Handicap Chase (0-100)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 87 | 1 wins from 12 runs
8.33%
| Flat AW | 2 | 38 | 5.26% |
| Flat Turf | 2 | 40 | 5% |
||
| Chase Turf | 10 | 111 | 9.01% |
||
| Hurdle Turf | 28 | 365 | 7.67% |
||
| NH Flat | 1 | 30 | 3.33% |
West Waterford Handicap Chase (0-100)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-04-13 14:30 | Give Her Hollie H E Sexton |
Down Royal / / 2m 3f 170y / Hurdle Turf / 13K | 10-4 Tongue Strap |
Good | 7/7 -btn 29.75 Circus Act 10-9 tracked leaders early, in rear before halfway, pushed along and no impression after 3 out, not fluent next, no extra |
29 | 41.6 16.72 |
87 |
| 1 | 2025-04-12 16:25 | Politicise Mr C A Bowman |
Bellewstown / / 3m 0f 25y / Hurdle Turf / 12K | 11-0 Tongue Strap |
Good | 9/11 -btn 76.95 Aspurofthemoment 11-11 prominent, slight mistake 6th, lost position next, ridden 4 out, weakened |
41 | 63.1 14.5 |
95 |
| 2 | 2025-04-12 15:35 | Brandt S Bowen |
Ayr / 1 / 3m 7f 176y / Chase Turf / 200K | 10-2 Tongue Strap |
Good To Soft | P -btn Captain Cody 11-4 in rear, ridden 21st, some headway after 22nd, never involved, well beaten when pulled up before 2 out |
15 | 17.11 4.73 |
120 |
| 3 | 2025-04-12 13:30 | Chancing Dreams B W Harvey |
Bellewstown / / 2m 1f 40y / Hurdle Turf / 10K | 10-13 | Good | 9/9 -btn 48.8 Chortal 10-13 always behind, slight mistake 1st, no impression from 3 out, never a factor |
26 | 51.78 5.75 |
|
| 4 | 2025-04-11 17:47 | Fiveonefive J C Gainford |
Ballinrobe / / 2m 0f 185y / Hurdle Turf / 20K | 11-12 | Good | 7/8 -btn 25 Impero 11-3 in rear, off pace, not fluent 1st, ridden 2 out, remote 7th at last, no impression |
11 | 16.71 3.84 |
130 |
| 5 | 2025-04-06 16:47 | Blue Reed T Power Roche |
Fairyhouse / / 2m 0f 0y / Hurdle Turf / 10K | 11-9 Tongue Strap |
Good To Yielding | 6/14 -btn 17.3 Malbas 11-7 led, 2 lengths clear halfway, pushed along and headed 2 out, soon no impression and 6th before last, no extra |
5 | 5.51 2.16 |
98 |
| 6 | 2025-04-06 16:12 | Crossing The Bar T Power Roche |
Fairyhouse / / 3m 0f 0y / Hurdle Turf / 14K | 11-1 Cheekpieces |
Good To Yielding | 5/13 -btn 4.75 The Miracle Man 10-7 mid-division, 6th halfway, headway 3 out and challenged entering straight, 2nd 2 out and pushed along approaching last, ridden and no extra run-in |
11 | 14.97 4.32 |
114 |
| 7 | 2025-04-06 15:07 | Leah's Contessa D J Gilligan |
Fairyhouse / / 2m 4f 0y / Hurdle Turf / 12K | 11-4 Hood |
Good To Yielding | 6/10 -btn 17.8 Crescent Moon 11-8 towards rear, some headway before 3 out, 4th and pushed along when mistake 2 out, no impression approaching last, no extra |
15 | 20 4.4 |
102 |
| 8 | 2025-04-04 18:30 | Effernock Fizz T Power Roche |
Wexford / / 2m 3f 100y / Chase Turf / 25K | 10-9 Cheekpieces |
Yielding To Soft | 6/9 -btn 46.75 Rebel Gold 11-7 pushed along briefly, soon disputed, headed before 5th, lost place 6 out, ridden towards rear next, soon no impression |
7 | 7.48 2.95 |
127 |
| 9 | 2025-04-04 16:20 | She'll Be Kept T Power Roche |
Wexford / / 2m 4f 150y / Hurdle Turf / 10K | 11-2 Tongue Strap |
Yielding To Soft | P -btn Cooke's Lass 11-7 mid-division, progress into 5th 5 out, slight mistake 4 out, slight mistake next, soon ridden and no extra, pulled up before 2 out |
9.5 | 13.5 3.18 |
103 |
| 10 | 2025-04-02 18:45 | Dazzling Spirit W Joyce |
Gowran Park / / 1m 1f 130y / Flat Turf / 10K | 8-8 | Yielding | 3/11 -btn 4.5 Thatwilldoso 9-11 tracked leaders, 4th halfway, disputed 3 1/2f out, led narrowly 3f out, ridden 2f out, strongly pressed 1 1/2f out, headed over 1f out, kept on one pace final furlong |
6.5 | 7.4 2.56 |
43 |
| 11 | 2025-03-30 14:20 | Coco Lightning J C Gainford |
Downpatrick / / 2m 5f 185y / Hurdle Turf / 10K | 11-3 Tongue Strap |
Good To Yielding | 5/14 -btn 16.8 Seskin Flash 12-0 mid division, 9th halfway, pushed along to go 5th after 3 out, soon no extra and kept on one pace from next |
6 | 6.83 2.48 |
85 |
| 12 | 2025-03-27 16:45 | Liscahane United F Brickley |
Clonmel / / 2m 2f 152y / Hurdle Turf / 11K | 10-9 | Good | 10/16 -btn 67.35 Rachel's Secret 10-13 rear of mid-division, mistake 2nd, towards rear and slight mistake 6 out, ridden and no extra 4 out |
126 | 360 56.45 |
|
| 13 | 2025-03-27 16:15 | Captain P B W Harvey |
Clonmel / / 2m 0f 0y / Hurdle Turf / 10K | 11-12 | Good | 15/18 -btn 138.5 Pour One More 11-12 towards rear, slow 5th, soon ridden and weakened, completely tailed off |
15 | 19 5.2 |
|
| 14 | 2025-03-27 15:42 | Robyndeglory T Power Roche |
Clonmel / / 2m 7f 0y / Chase Turf / 12K | 10-13 Visor |
Good | 6/12 -btn 17.75 Ik's Man 10-9 held up, slight mistake 5 out, ridden in 9th and no impression entering straight, kept on one pace from last |
29 | 40 7.9 |
102 |
| 15 | 2025-03-20 15:02 | Sporting Glance J C Gainford |
Cork / / 2m 4f 0y / Hurdle Turf / 12K | 11-12 | Good | P -btn Saint Le Fort 11-12 tracked leader, 4th halfway, slight mistake 5 out, pushed along and no extra approaching straight, behind and pulled up before 3 out |
5.5 | 5.72 2.06 |
|
| 16 | 2025-03-17 17:22 | New York Diva Mr O McGill |
Down Royal / / 2m 0f 190y / NH Flat / 10K | 10-10 | Good | 9/12 -btn 31.25 Echoing Silence 11-8 held up in mid-division, closer in 7th on outer 5f out, ridden and no impression 3f out, soon no extra |
13 | 19.5 4.69 |
|
| 17 | 2025-03-17 15:20 | Fiveonefive E Walsh |
Wexford / / 2m 0f 0y / Hurdle Turf / 20K | 11-12 | Good To Yielding | F -btn Duke Otto 9-9 held up in rear, fell 4th |
17 | 26 5.8 |
130 |
| 18 | 2025-03-17 14:10 | Give Her Hollie E Walsh |
Wexford / / 2m 0f 0y / Hurdle Turf / 10K | 11-5 | Good To Yielding | P -btn Small Doses 11-12 rear of mid-division, dropped towards rear before 4 out, soon detached, no extra and pulled up before last |
151 | 794.63 120 |
88 |
| 19 | 2025-03-17 13:52 | Chancing Dreams P T Enright |
Down Royal / / 2m 0f 190y / Hurdle Turf / 10K | 10-8 | Good | U -btn Glenashling 11-1 towards rear for most, unseated rider 2 out |
34 | 75 9.3 |
|
| 20 | 2025-03-12 16:40 | Jazzy Matty D J Gilligan |
Cheltenham / 1 / 1m 7f 199y / Chase Turf / 150K | 10-7 Cheekpieces |
Good To Soft | 1/20 -win 1.5 Unexpected Party 11-2 mid-division, headway chasing leaders 4 out, went 2nd turning in, led last, ridden and stayed on well run-in |
8.5 | 10.13 2.98 |
135 |
| 21 | 2025-03-06 17:00 | Crossing The Bar D J Gilligan |
Thurles / / 2m 6f 42y / Hurdle Turf / 16K | 10-11 Cheekpieces |
Good To Yielding | 4/7 -btn 6.5 Rushmount 11-12 led, headed 6th, remained prominent and disputed lead briefly entering straight, 3rd and no impression before last, kept on one pace |
9 | 11 2.29 |
114 |
| 22 | 2025-03-06 16:30 | Cyrus Field D J Gilligan |
Thurles / / 2m 4f 0y / Hurdle Turf / 10K | 11-12 Cheekpieces |
Good To Yielding | 8/14 -btn 23.35 Are You Busy 11-0 soon led, headed after 3 out, 4th and pushed along entering straight, ridden and no impression after 2 out, soon no extra |
10 | 13.5 3.95 |
97 |
| 23 | 2025-03-03 14:45 | Nells Choice C P Millar |
Leopardstown / / 3m 0f 0y / Hurdle Turf / 12K | 10-2 Cheekpieces |
Yielding | 15/16 -btn 46.15 Birmingham Alabama 12-1 mid-division on outer, headway into 2nd 3 out, ridden in 3rd next, weakened |
15 | 21 3.75 |
91 |
| 24 | 2025-03-02 16:37 | Brandt T Power Roche |
Leopardstown / / 3m 4f 61y / Chase Turf / 25K | 10-11 Tongue Strap |
Yielding | 1/14 -win 2.75 Union Station 11-12 in rear, 14th halfway, headway after 4 out, 5th after 2 out, took closer order last, stayed on to lead closing stages, driven out |
6 | 7.66 2.6 |
110 |
| 25 | 2025-03-01 13:00 | Bursinel B W Harvey |
Navan / / 2m 0f 0y / Hurdle Turf / 12K | 11-7 | Heavy | 6/12 -btn 20.75 Positive Energy 11-7 mid-division, progress into 6th after 4 out, ridden entering straight, no impression 2 out, kept on one pace |
8 | 9.51 2.56 |
|
| 26 | 2025-02-27 17:05 | Robyndeglory C Stone-Walsh |
Clonmel / / 3m 0f 0y / Hurdle Turf / 10K | 11-11 Visor |
Heavy | 13/16 -btn 40.7 Bridie Whittle 10-11 soon led, headed before 7th, pushed along and lost place approaching straight, soon no extra |
17 | 22.58 4.62 |
100 |
| 27 | 2025-02-27 14:50 | Robinstown T Power Roche |
Clonmel / / 2m 0f 0y / Hurdle Turf / 10K | 10-13 Blinkers |
Heavy | 6/10 -btn 24.75 Ellaat 10-10 led early, tracked leader and 3rd halfway, pushed along and dropped to 6th entering straight, soon no extra |
2.5 | 2.66 1.38 |
116 |
| 28 | 2025-02-27 14:15 | Callmedusty D J Gilligan |
Clonmel / / 2m 7f 0y / Chase Turf / 10K | 11-3 Cheekpieces |
Heavy | 10/14 -btn 38.35 Maciver 11-0 soon led, headed 5 out, pushed along and lost place approaching straight, no extra before 2 out |
7 | 7.72 3.05 |
89 |
| 29 | 2025-02-24 16:10 | Blue Reed C P Millar |
Punchestown / / 2m 4f 23y / Hurdle Turf / 10K | 11-5 Tongue Strap |
Heavy | 2/15 -btn 1.5 Without Exception 10-1 led, clear entering straight, ridden at last, soon strongly pressed, headed inside final furlong, kept on same pace |
3.25 | 3.41 1.48 |
96 |
| 30 | 2025-02-24 15:05 | Affinity Rock D J Gilligan |
Punchestown / / 2m 6f 175y / Hurdle Turf / 10K | 10-13 | Heavy | 2/9 -btn 3 Joshua's Daylami 10-6 led, slight mistake 7th, ridden entering straight, headed before last, disputed lead again at last, headed inside final furlong, kept on same pace close home |
3.25 | 3.6 1.63 |
|
| 31 | 2025-02-22 14:50 | Leah's Contessa D J Gilligan |
Fairyhouse / / 2m 4f 0y / Hurdle Turf / 12K | 11-5 Hood |
Soft | P -btn Westernersunrise 10-7 tracked leaders, mistake 6th, ridden before 3 out, weakened, pulled up before last |
9 | 11.88 3.52 |
102 |
| 32 | 2025-02-22 13:35 | Drusilla A Harvey |
Newcastle / 4 / 2m 4f 62y / Hurdle Turf / 8K | 10-5 Tongue Strap |
Good To Soft | 3/4 -btn 63 Surrey Belle 11-10 chased leader on inside, not fluent throughout, pushed along and made no impression from 7th, no extra last |
3 | 3.87 1.45 |
113 |
| 33 | 2025-02-15 13:55 | Effernock Fizz E Walsh |
Gowran Park / 1 / 2m 0f 0y / Hurdle Turf / 38K | 10-8 Cheekpieces |
Soft | 6/6 -btn 49 Kitzbuhel 11-5 led, headed at 5th, soon reminders in 2nd, 3rd after 4 out, dropped to 5th before 3 out, weakened in rear after 3 out |
101 | 299.41 43.02 |
120 |
| 34 | 2025-02-03 16:10 | Robyndeglory C Stone-Walsh |
Punchestown / / 2m 7f 63y / Hurdle Turf / 14K | 10-6 Cheekpieces |
Heavy | 4/12 -btn 5.25 Lucky Viv 10-7 led narrowly, increased lead before 3rd, reduced advantage and headed before 8th, lost place after 3 out, under pressure in 5th before last, kept on same pace in 4th closing stages |
23 | 35.29 8.41 |
100 |
| 35 | 2025-02-03 14:30 | Drusilla T Power Roche |
Punchestown / / 2m 3f 92y / Hurdle Turf / 12K | 10-2 Tongue Strap |
Heavy | 1/14 -win 1.75 Johnny Blue 11-12 soon mid-division, not fluent at 3rd, dropped to 10th after 5th, headway after 2 out, improved to 2nd last, stayed on well run-in to lead closing stages |
15 | 22.94 5.86 |
108 |
| 36 | 2025-02-01 14:25 | Effernock Fizz T Power Roche |
Leopardstown / 1 / 3m 0f 19y / Hurdle Turf / 100K | 10-6 Cheekpieces |
Soft | 21/25 -btn 125.45 Perceval Legallois 11-11 prominent and disputed lead, led briefly after 4th, mistake 8th and headed before next, soon pushed along and lost place, detached in rear 3 out, weakened, completely tailed off |
101 | 235.14 23 |
121 |
| 37 | 2025-01-31 15:35 | Crossing The Bar D J Gilligan |
Catterick / 4 / 3m 1f 71y / Hurdle Turf / 9K | 11-8 Tongue Strap |
Soft | 1/8 -win 1.25 Icare Allen 11-9 prominent, not fluent 4th, led and ridden from 2 out, stayed on well flat |
5 | 6.18 1.9 |
114 |
| 38 | 2025-01-31 14:05 | Bursinel D J Gilligan |
Catterick / 4 / 1m 7f 156y / Hurdle Turf / 8K | 10-12 | Soft | 3/8 -btn 5.05 Turn And Finish 10-12 chased winner until 2nd, in touch, pushed along before 2 out, held in 3rd flat, one pace |
19 | 40 2.76 |
|
| 39 | 2025-01-31 13:05 | Coco Lightning D J Gilligan |
Catterick / 5 / 2m 3f 66y / Hurdle Turf / 7K | 11-6 Hood |
Soft | 6/9 -btn 13.5 Quian 10-12 held up rear of mid-division, not much room 6th, never involved, well held before last |
2.5 | 2.66 1.47 |
92 |
| 40 | 2025-01-28 13:05 | Robinstown T Power Roche |
Limerick / / 2m 5f 0y / Hurdle Turf / 10K | 10-7 Blinkers |
Heavy | 1/11 -win 13 She'll Be Kept 10-8 led, and clear, mistake at 1st, not fluent at 2nd, increased advantage before 4th where not fluent, not fluent 4 out, reduced lead approaching straight, asserted before last, kept on well run-in, unchallenged |
5.5 | 6.1 2.42 |
116 |
| 41 | 2025-01-27 18:15 | Ivasecret J Kearney |
Dundalk / / 1m 0f 0y / Flat AW / 10K | 9-8 Cheekpieces |
Standard | 13/13 -btn 18.1 Daonethatgotaway 9-8 tracked leaders, took keen hold, ridden entering straight, weakened |
34 | 48.48 11.23 |
62 |
| 42 | 2025-01-27 16:10 | Callmedusty D J Gilligan |
Punchestown / / 2m 7f 0y / Hurdle Turf / 10K | 11-1 Cheekpieces |
Heavy | 2/20 -btn 1.75 That's Me Finished 11-1 soon led, pushed along after 2 out, ridden and edged left approaching last, headed run-in and no impression on winner, kept on one pace |
19 | 27 5.5 |
87 |
| 43 | 2025-01-26 13:30 | Drusilla B W Harvey |
Naas / / 1m 7f 190y / Hurdle Turf / 12K | 11-0 Tongue Strap |
Heavy | 4/16 -btn 5.75 Charlus 11-7 mid-division, slight mistake 1st, pushed along in 7th 2 out, moderate 6th at last, kept on without threatening run-in |
101 | 670 44.36 |
|
| 44 | 2025-01-25 14:48 | Leah's Contessa T Power Roche |
Fairyhouse / / 2m 4f 90y / Hurdle Turf / 12K | 10-12 | Soft | 1/13 -win 1.25 I Ballyadam Moon 11-7 in touch, headway on inner after 1st, 4th after 5th, lost place after 4 out, progress 2 out, led before last where mistake, driven out run-in |
6 | 7.28 2.37 |
102 |
| 45 | 2025-01-25 14:13 | Cyrus Field C P Millar |
Fairyhouse / / 2m 0f 0y / Hurdle Turf / 12K | 11-7 | Soft | 13/20 -btn 81.8 Kawaboomga 11-12 towards rear, no impression, weakened before 2 out |
101 | 410 21.17 |
|
| 46 | 2025-01-25 13:03 | Brandt C P Millar |
Fairyhouse / / 3m 2f 0y / Chase Turf / 12K | 11-3 Tongue Strap |
Soft | 2/19 -btn 0.75 One Horse Army 10-6 towards rear, progress before 8th, effort in moderate 5th after 9th, headway 5 out, good progress to lead before 4 out, not fluent 2 out, headed last, slightly hampered run-in, kept on, held |
9 | 11.81 3.09 |
106 |
| 47 | 2025-01-19 15:10 | Jazzy Matty D J Gilligan |
Thurles / / 1m 7f 110y / Hurdle Turf / 16K | 11-10 | Good | 2/9 -btn 1.25 Samui 11-7 held up towards rear, 7th approaching straight, went 4th after 2 out and pushed along before last, ridden and kept on well run-in, nearest at finish |
12 | 15.83 4.5 |
124 |
| 48 | 2025-01-17 16:45 | Effernock Fizz R M Mulligan |
Dundalk / / 2m 0f 0y / Flat AW / 21K | 8-8 Cheekpieces |
Standard | 5/6 -btn 15.75 Jabbar 8-10 led, joined briefly halfway, headed 4f out, soon pushed along and lost place entering straight, 5th and no extra under 2f out |
51 | 76.65 20 |
66 |
| 49 | 2025-01-17 14:50 | Callmedusty C P Millar |
Cork / / 2m 4f 0y / Chase Turf / 13K | 11-7 Cheekpieces |
Yielding To Soft | F -btn Jay Pee M 11-7 tracked leader, 2nd halfway, fell 6 out |
29 | 46.3 8.12 |
|
| 50 | 2025-01-16 15:25 | Blue Reed C P Millar |
Fairyhouse / / 2m 4f 0y / Hurdle Turf / 10K | 11-4 | Soft | 2/15 -btn 5.5 Duffys Hodey 11-2 led and soon clear, 30 lengths advantage halfway, mistake 3 out and ridden before next, reduced lead approaching last, headed run-in and no extra |
12 | 13 3 |
94 |
| 51 | 2025-01-13 15:18 | Robyndeglory C Stone-Walsh |
Punchestown / / 2m 6f 0y / Hurdle Turf / 12K | 11-4 Cheekpieces |
Soft | 8/13 -btn 22.6 Slotty Dotty 11-12 rear, reminder after 3rd, progress to 7th after 6th, headway before 3 out, under pressure in 7th after 2 out, weakened in 8th before last |
19 | 29.18 8 |
102 |
| 52 | 2025-01-10 17:00 | Ivasecret R M Mulligan |
Dundalk / / 0m 7f 0y / Flat AW / 12K | 8-5 Cheekpieces |
Standard | 12/13 -btn 20.7 Sayifyouwill 9-10 soon led, headed entering straight, soon ridden and dropped towards rear under 2f out, weakened |
34 | 64.31 12.94 |
65 |
| 53 | 2025-01-01 13:50 | Crossing The Bar P T Smithers |
Fairyhouse / / 3m 0f 110y / Hurdle Turf / 12K | 11-0 Cheekpieces |
Yielding To Soft | 2/21 -btn 2.75 John Storey 10-10 tracked leaders, 3rd 4 out, headway to lead entering straight, soon ridden, strongly pressed after 2 out, headed at last, kept on same pace in 2nd run-in |
11 | 22.46 3.6 |
105 |
| 54 | 2025-01-01 13:15 | Torquay Road R A Doyle |
Fairyhouse / / 2m 4f 0y / Hurdle Turf / 12K | 11-6 | Yielding To Soft | 19/20 -btn 89.95 Must Go Now 11-1 always behind, never a factor |
29 | 62.14 13.86 |
104 |
| 55 | 2025-01-01 12:40 | Dromineer Smurphy J Kearney |
Fairyhouse / / 2m 4f 0y / Hurdle Turf / 12K | 11-9 Tongue Strap |
Yielding To Soft | P -btn Sounds Victorius 11-12 always behind, no impression from 4 out, pulled up before last |
101 | 1000 55 |
|
| 56 | 2025-01-01 12:30 | Irish Blaze J C Gainford |
Tramore / / 2m 0f 180y / Hurdle Turf / 20K | 11-7 | Heavy | P -btn Rockbrook 10-2 tracked leaders early, 6th halfway, pushed along and no extra after 3 out, well behind and pulled up before next |
9.5 | 10.4 3.15 |
115 |