C Ellam Horse Racing Form | Towcester 17:00 17th March 2016
C Ellam' Form | 17th March 2016
17th March 2016 GREENS NORTON HANDICAP HURDLE (4)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 8 | 0 wins from 3 runs
0%
| Flat AW | 0 | 5 | 0% |
| Flat Turf | 0 | 1 | 0% |
||
| Hurdle Turf | 2 | 23 | 8.7% |
GREENS NORTON HANDICAP HURDLE (4)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2016-03-16 14:25 | Detour Ahead David England |
Bangor-on-Dee / 4 / 2m 3f 123y / Hurdle Turf / 3.9K | 11-9 Cheekpieces |
Soft | P -btn Magic Money 11-9 led until 5th, lost place rapidly before 7th, soon tailed off, pulled up after 3 out |
21 | 28.25 8.71 |
102 |
| 1 | 2016-03-15 15:45 | Ballinalacken David England |
Sedgefield / 4 / 2m 3f 188y / Hurdle Turf / 3.25K | 11-12 Visor |
Soft | 3/5 -btn 22 Generous Pet 9-13 took keen hold, prominent, driven and outpaced 3 out, no impression from next |
23 | 30.91 6.6 |
104 |
| 2 | 2016-03-04 19:15 | Strictly Glitz Cathy Gannon |
Wolverhampton / 6 / 1m 1f 103y / Flat AW / 2.59K | 9-5 Cheekpieces |
Standard | 12/13 -btn 20 Ferryview Place 8-13 slowly into stride, held up, ridden over 2f out, always in rear |
67 | 186.9 30.15 |
53 |
| 3 | 2016-02-23 16:25 | Ballinalacken David England |
Wetherby / 4 / 2m 5f 56y / Hurdle Turf / 3.9K | 11-4 Visor |
Soft | 5/7 -btn 35.25 Palm Grey 11-12 chased leaders, driven 9th, lost place next, soon behind |
26 | 28.57 7.87 |
106 |
| 4 | 2016-02-09 15:25 | Wellforth David England |
Sedgefield / 5 / 3m 3f 9y / Hurdle Turf / 2.73K | 11-6 Cheekpieces |
Soft | P -btn Snuker 11-0 in touch on outer, weakened after 4 out, pulled up after next |
15 | 18.6 4.96 |
93 |
| 5 | 2016-01-29 14:30 | Ballinalacken David England |
Doncaster / 4 / 3m 0f 96y / Hurdle Turf / 4.55K | 11-1 Visor |
Good To Soft | 13/16 -btn 48.95 Night In Milan 11-8 in rear, headway 6th, driven next, lost place after 8th, soon well behind |
34 | 75 9.59 |
109 |
| 6 | 2016-01-15 13:20 | Ballinalacken Tom Cheesman |
Huntingdon / 4 / 2m 3f 137y / Hurdle Turf / 3.25K | 11-3 Visor |
Soft | 4/9 -btn 50 Daliance 10-2 held up in midfield, lost touch with leaders after 5th, no chance 7th, went modest 4th 2 out, tailed off |
8 | 8.8 2.54 |
109 |