C Timmons Horse Racing Form | Bellewstown 19:30 11th April 2026
C Timmons' Form | 11th April 2026
11th April 2026 David McKeown A1 Generators Maiden
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 31 | 0 wins from 0 runs
0%
| NH Flat | 0 | 1 | 0% |
| Hurdle Turf | 1 | 18 | 5.56% |
||
| Flat Turf | 8 | 158 | 5.06% |
||
| Flat AW | 3 | 56 | 5.36% |
David McKeown A1 Generators Maiden
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-03-20 18:15 | Kayamite Nathan Crosse |
Dundalk / / 0m 7f 0y / Flat AW / 15K | 8-12 Tongue Strap |
Standard | 8/14 -btn 5.85 Amemri 9-13 rear of mid-division, ridden halfway, no impression on outer 2f out, kept on one pace final furlong |
41 | 55 13.52 |
42 |
| 1 | 2026-03-20 17:45 | Call The Cavalry Gary Carroll |
Dundalk / / 0m 7f 0y / Flat AW / 17K | 9-8 | Standard | 5/14 -btn 2.9 Glitter And Glory 9-3 tracked leaders, 3rd halfway, ridden to challenge 2f out, disputed over 1f out, headed final 100 yards, kept on same pace |
17 | 23 4.2 |
|
| 2 | 2026-03-06 19:15 | Mendez Nathan Crosse |
Dundalk / / 1m 0f 0y / Flat AW / 17K | 9-8 | Standard | 4/14 -btn 3.4 Son Of Beauty 9-5 mid-division, pushed along in 8th entering straight, ridden in 5th 1f out, kept on without threatening in 4th close home |
101 | 150 41.17 |
|
| 3 | 2026-02-27 18:30 | Pearl Jewel Robbie Colgan |
Dundalk / / 1m 4f 0y / Flat AW / 11.5K | 9-9 Cheekpieces |
Standard | 4/14 -btn 3 Daonethatgotaway 9-7 tracked leaders, 5th halfway, pushed along 2f out, 6th and ridden over 1f out, kept on well inside final furlong |
12 | 13.96 5 |
65 |
| 4 | 2026-02-27 16:25 | Call The Cavalry Gary Carroll |
Dundalk / / 0m 6f 0y / Flat AW / 12K | 9-6 Cheekpieces |
Standard | 3/12 -btn 0.3 Oxford Circus 10-0 soon led, pushed along early straight and ridden under 2f out, kept on well inside final furlong, headed close home |
3.75 | 4.34 1.62 |
|
| 5 | 2026-01-28 15:32 | Kayamite Milo Malone |
Dundalk / / 0m 7f 0y / Flat AW / 10K | 8-5 Tongue Strap |
Standard | 11/14 -btn 8.9 Thaloria 10-2 always towards rear, never a factor, ridden and no impression on outer under 2f out, kept on one pace final furlong |
51 | 86.6 20 |
45 |
| 6 | 2026-01-20 14:20 | Promo Queen Kieren Buckley |
Down Royal / / 2m 1f 33y / Hurdle Turf / 10K | 11-4 Cheekpieces |
Soft | P -btn Verbal Sparring 11-8 led, joined from 4th, headed 5th, weakened next, pulled up before 3 out |
101 | 519.49 133.91 |
89 |
| 7 | 2026-01-13 16:35 | Promo Queen Milo Malone |
Dundalk / / 1m 2f 150y / Flat AW / 10K | 8-9 Cheekpieces |
Standard | 10/14 -btn 15.25 Limestone Red 9-10 held up, rear of mid-division, ridden and no impression 2f out |
67 | 152.47 30 |
49 |