D P Quinn Horse Racing Form | Newcastle 15:12 15th February 2026
D P Quinn' Form | 15th February 2026
15th February 2026 Join The Midnite Movement Handicap (Rider Restricted Race) (Div 2)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 86 | 1 wins from 5 runs
20%
| NH Flat | 0 | 6 | 0% |
| Flat Turf | 7 | 92 | 7.61% |
||
| Flat AW | 20 | 235 | 8.51% |
||
| Hurdle Turf | 1 | 16 | 6.25% |
Join The Midnite Movement Handicap (Rider Restricted Race) (Div 2)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-02-10 15:48 | Wyld Bill Jack Dace |
Lingfield / 4 / 1m 2f 0y / Flat AW / 9.5K | 9-4 Blinkers |
Standard | 1/12 -win 0.3 Metallo 9-7 towards rear, pushed along and plenty to do 2f out, ridden to make headway 1f out,, ran on strongly final 110yds, led final strides |
5 | 5.44 2.22 |
85 |
| 1 | 2026-02-09 18:00 | Highland Harvey William Carson |
Wolverhampton / 6 / 1m 4f 51y / Flat AW / 6K | 9-7 | Standard | 2/8 -btn 1.25 Belle Amie 9-7 wore hood to post, took keen hold, prominent, ridden and headway to dispute lead 2f out, soon led outright, pressed for lead entering final furlong, soon headed and carried left, always held near finish |
7.5 | 9.8 3.05 |
45 |
| 2 | 2026-02-08 16:37 | Burano Murano Dylan Hogan |
Chelmsford / 6 / 1m 6f 0y / Flat AW / 9.5K | 9-8 Cheekpieces |
Standard | 6/7 -btn 12 The Craftymaster 9-6 close up, made challenge when ridden over 2f out, no impression over 1f out, weakened inside final furlong |
26 | 32 10.92 |
58 |
| 3 | 2026-02-06 20:00 | Stenmark Jason Hart |
Newcastle / 4 / 0m 7f 14y / Flat AW / 35K | 9-6 | Standard | 5/11 -btn 3.65 Benacre 9-6 midfield, ridden and headway 2f out, faded inside final furlong |
8 | 9.69 3.14 |
78 |
| 4 | 2026-02-04 16:15 | Cuban Fiesta Harry Vigors |
Kempton / 6 / 0m 6f 0y / Flat AW / 6K | 8-12 Tongue Strap |
Standard To Slow | 7/9 -btn 8.1 Initial Blue 9-9 mid-division, ridden and edged right over 2f out, faded over 1f out |
13 | 18 3.96 |
51 |
| 5 | 2026-01-30 17:00 | Damascus Steel William Carson |
Wolverhampton / 4 / 1m 4f 51y / Flat AW / 9.5K | 9-2 Visor |
Standard | 2/10 -btn 1.5 Melek Alreeh 9-11 held up in rear, ridden and headway entering final furlong, soon chased winner, kept on same pace |
17 | 22.91 5.45 |
72 |
| 6 | 2026-01-30 16:10 | Saahir Darragh Keenan |
Southwell / 6 / 1m 3f 23y / Flat AW / 6K | 9-7 | Standard | 11/11 -btn 14.6 Velvet Red 9-4 prominent, ridden over 2f out, soon faded |
34 | 47.4 7.8 |
59 |
| 7 | 2026-01-29 19:30 | Burano Murano R Havlin |
Chelmsford / 6 / 2m 0f 0y / Flat AW / 7K | 9-9 Cheekpieces |
Standard | 6/8 -btn 5.05 Rogue Justice 9-6 prominent, shaken up 3f out, pushed along over 2f out, ridden and made no impression over 1f out, faded inside final furlong |
8 | 12.77 2.68 |
60 |
| 8 | 2026-01-29 15:20 | Didaar Darragh Keenan |
Lingfield / 5 / 1m 2f 0y / Flat AW / 7.1K | 9-7 | Standard | 6/9 -btn 3.8 King's Hand 9-4 soon raced in third, pulled hard early, pushed along when short of room and impeded on bend over 2f out, ridden inside final furlong, impeded final 110yds, weakened towards finish |
4.5 | 5.03 1.93 |
67 |
| 9 | 2026-01-24 15:26 | Cuban Fiesta Jack Dace |
Lingfield / 6 / 0m 7f 1y / Flat AW / 9K | 9-0 Tongue Strap |
Standard | 2/7 -btn 1.25 Ashford Hill 8-7 soon raced in second, pushed along over 1f out, briefly led inside final furlong, no extra when headed towards finish |
6.5 | 7.6 2 |
51 |
| 10 | 2026-01-22 15:55 | Saahir H Crouch |
Newcastle / 6 / 1m 4f 98y / Flat AW / 6K | 9-8 | Standard | 5/10 -btn 7.5 Time Turner 9-8 led, driven over 3f out, soon pressed for lead, headed approaching final furlong, soon faded |
4.5 | 5.5 2.34 |
59 |
| 11 | 2026-01-17 15:40 | Lenny's Spirit William Carson |
Lingfield / 5 / 1m 2f 0y / Flat AW / 8.4K | 9-10 Tongue Strap |
Standard | 9/9 -btn 21.35 Tommy's Promise 9-4 close up, led after 1f, headed over 2f out, soon weakened |
21 | 30 6.4 |
68 |
| 12 | 2026-01-10 15:38 | Damascus Steel William Carson |
Lingfield / 5 / 1m 4f 0y / Flat AW / 8.4K | 9-9 Visor |
Standard | 1/8 -win 0.3 Wonder 10-0 took keen hold, held up in midfield, ridden over 2f out, headway entering final furlong, kept on and led near finish |
15 | 18.05 3.87 |
70 |
| 13 | 2026-01-10 13:47 | Lenny's Spirit William Carson |
Lingfield / 5 / 1m 2f 0y / Flat AW / 8.4K | 9-7 Blinkers |
Standard | 6/10 -btn 2 Dream Pirate 9-4 took keen hold, held up in rear, ridden over 2f out, kept on inside final furlong, nearest finish |
23 | 28 6.33 |
69 |
| 14 | 2026-01-07 20:00 | Saahir P J McDonald |
Kempton / 6 / 1m 2f 219y / Flat AW / 6K | 9-8 | Standard To Slow | 6/12 -btn 6.1 Sonnerie Power 9-9 mounted on chute, held up towards rear, some headway 3f out, weakened approaching final furlong |
4.2 | 5.19 2.28 |
61 |
| 15 | 2026-01-03 18:30 | Cuban Fiesta George Wood |
Southwell / 6 / 0m 7f 14y / Flat AW / 9K | 9-7 Visor |
Standard | 10/11 -btn 10.45 Operation Gimcrack 9-8 prominent, pushed along over 2f out, soon dropped away |
8 | 9.91 2.96 |
53 |