E McCarthy Horse Racing Form | Clonmel 16:55 23rd October 2025
E McCarthy' Form | 23rd October 2025
23rd October 2025 Botanica International Handicap Chase
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 173 | 1 wins from 4 runs
25%
| Hunter Chase | 0 | 1 | 0% |
| Flat Turf | 5 | 98 | 5.1% |
||
| Flat AW | 1 | 48 | 2.08% |
||
| Chase Turf | 5 | 96 | 5.21% |
||
| NH Flat | 4 | 88 | 4.55% |
||
| Hurdle Turf | 59 | 863 | 6.84% |
Botanica International Handicap Chase
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-10-18 16:30 | Younowhatimean T E O'Connor |
Limerick / / 2m 5f 0y / Hurdle Turf / 10K | 9-11 Tongue Strap |
Yielding | 6/16 -btn 13.5 Rhythmic Tune 11-4 towards rear, progress into mid division after 3 out, pushed along in 5th approaching 2 out, soon ridden and no extra, dropped to 6th run-in |
21 | 27.02 5.46 |
76 |
| 1 | 2025-10-18 15:30 | Carrigg Island Darragh O'Keeffe |
Limerick / 1 / 2m 5f 0y / Hurdle Turf / 30K | 11-0 Hood |
Yielding | 3/6 -btn 4.25 Shadow Paddy 11-0 led, headed approaching 1st, 2nd halfway, progress to regain lead entering straight, pushed along and headed 2 out, soon ridden and no extra, dropped to 3rd close home |
5.5 | 5.7 2.54 |
123 |
| 2 | 2025-10-12 13:10 | Ribadora Darragh O'Keeffe |
Cork / / 2m 1f 70y / Hurdle Turf / 11K | 10-7 | Good | 13/15 -btn 56.75 Quinta Do Lago 11-0 mid-division, not fluent at times, weakened after 4 out, pushed along and no extra from next |
26 | 38 7.8 |
|
| 3 | 2025-10-05 15:34 | Tinking Man T E O'Connor |
Killarney / / 2m 6f 180y / Hurdle Turf / 10K | 11-5 | Yielding | 9/12 -btn 42.8 Inchidaly Copper 10-10 led, pushed along and headed after 4 out, weakened |
26 | 49.01 12.5 |
98 |
| 4 | 2025-10-05 14:59 | Fast Felix Calum Hogan |
Killarney / / 2m 1f 0y / Hurdle Turf / 14.5K | 11-4 Tongue Strap |
Yielding | 5/6 -btn 18.75 Wholelotofbusiness 11-3 in touch in rear, 3rd halfway, ridden in 4th and no impression before 2 out where not fluent, 5th at last, no extra |
5 | 6.4 2.6 |
117 |
| 5 | 2025-10-05 14:24 | Kingdom Calling Gary Noonan |
Killarney / / 2m 1f 0y / Hurdle Turf / 10K | 11-5 Hood |
Yielding | 4/13 -btn 10.75 Rock Ya Boy Ya 11-0 mid-division, 9th halfway, pushed along and headway on inner after 3 out, 3rd 2 out, soon ridden and no impression, mistake last and dropped to 4th, kept on one pace |
12 | 17 4.3 |
94 |
| 6 | 2025-10-05 13:49 | Baile Mhisteala Gary Noonan |
Killarney / / 2m 1f 0y / Hurdle Turf / 15K | 10-9 | Yielding | 5/10 -btn 13.3 Galileo Springs 10-13 mid-division, mistake 1st, not fluent 5th, 5th halfway, 4th before 3 out, not fluent 2 out and soon ridden, no impression in 5th when mistake last, kept on one pace |
7.5 | 11.5 2.2 |
|
| 7 | 2025-09-29 17:45 | Minnatrix Mr J H Williamson |
Roscommon / / 1m 7f 135y / NH Flat / 10K | 11-7 | Good To Yielding | 2/10 -btn 6.5 Onlyforfrankie 11-7 towards rear, 9th halfway, progress into 6th over 3f out, went 3rd over 2f out, ridden to go 2nd over 1f out, soon no extra and kept on one pace inside final furlong |
11 | 11.96 2.35 |
|
| 8 | 2025-09-29 15:25 | Kilbrin Rocco Darragh O'Keeffe |
Roscommon / / 2m 4f 53y / Hurdle Turf / 10K | 11-10 | Good To Yielding | 10/15 -btn 24.25 Hitthehayson 10-11 slowly away, soon mid-division, 5th after 4 out, pushed along in 3rd 2 out, soon ridden and no extra, 8th when mistake last, weakened |
7.5 | 9.54 2.73 |
91 |
| 9 | 2025-09-27 17:40 | Moon Sky Mr H C Swan |
Listowel / / 2m 0f 0y / NH Flat / 13.5K | 11-5 | Good To Yielding | 2/9 -btn 1.75 That Danny Feeling 11-7 mid-division, 5th halfway, 6th under 6f out, under pressure in 5th approaching straight, stayed on under 2f out, improved to 2nd closing stages, kept on, not trouble winner |
19 | 29 6.6 |
|
| 10 | 2025-09-27 15:55 | She's On Line Calum Hogan |
Listowel / / 2m 6f 0y / Hurdle Turf / 12K | 10-6 | Good To Yielding | 11/16 -btn 50.75 Rising Dust 11-6 towards rear, 12th before 8th, no impression, weakened before 2 out where not fluent |
10 | 12.5 2.74 |
82 |
| 11 | 2025-09-27 14:45 | Carrigg Island Gary Noonan |
Listowel / / 2m 4f 0y / Hurdle Turf / 18.5K | 11-2 Hood |
Good To Yielding | 5/7 -btn 3.8 Kainsbourg 11-5 in rear, 7th at 6th, slightly detached 3 out, headway before 2 out where improved to 5th, not fluent last, no impression run-in |
7.5 | 9.66 4.3 |
123 |
| 12 | 2025-09-27 14:10 | Howayahoney Gary Noonan |
Listowel / / 2m 0f 0y / Hurdle Turf / 13.5K | 10-11 | Good To Yielding | 13/17 -btn 45.65 Blue Waters 11-0 towards rear, no impression, not fluent 2 out, weakened |
21 | 47.92 11.04 |
|
| 13 | 2025-09-26 16:52 | Baile Mhisteala Calum Hogan |
Listowel / / 2m 0f 0y / NH Flat / 12K | 11-2 | Good To Yielding | 6/16 -btn 19.5 Celestial Tune 11-9 tracked leaders, 5th halfway, pushed along on inner over 3f out, soon ridden and kept on one pace from over 2f out |
10 | 18.39 4.05 |
|
| 14 | 2025-09-26 15:43 | Tropical Image Mr T O'Connor |
Listowel / / 2m 6f 0y / Hurdle Turf / 11.5K | 10-7 Cheekpieces |
Good To Yielding | 1/16 -win 5 Sights Unseen 11-6 mid-division, 5th halfway, 4th 3 out, 3rd on inner entering straight, switched right before 2 out where pecked slightly, soon led and went clear before last, ridden run-in, stayed on well |
5.5 | 7.8 2.52 |
86 |
| 15 | 2025-09-26 14:33 | Regards To Rose Gary Noonan |
Listowel / / 2m 0f 0y / Hurdle Turf / 11.5K | 11-7 Tongue Strap |
Good To Yielding | 1/17 -win 2.75 Inchiquin Maid 10-13 tracked leaders, 3rd halfway, progress into 2nd entering straight, led 2 out, ridden after last, kept on well |
8 | 9.19 2.15 |
96 |
| 16 | 2025-09-26 13:58 | Ollie La Ba Ba Miss J Townend |
Listowel / / 2m 2f 0y / Hurdle Turf / 13.5K | 11-9 Tongue Strap |
Good To Yielding | 1/16 -win 0.3 Half A Chance 11-10 tracked leaders, 6th halfway, pushed along in 4th when tightened up rival entering straight, headway on outer to go 2nd 2 out, ridden to challenge after last, led close home |
5.5 | 5.95 1.94 |
105 |
| 17 | 2025-09-25 16:35 | Shadow Paddy Gary Noonan |
Listowel / / 2m 4f 0y / Hurdle Turf / 16K | 11-2 Tongue Strap |
Good To Yielding | 1/17 -win 4 Avalo 11-0 mid-division and 6th halfway, pushed along and progress approaching straight, challenged on outer before last (usual 2 out) and soon led, ridden and kept on well to extend advantage run-in |
5.5 | 6.6 2.03 |
113 |
| 18 | 2025-09-25 16:00 | Fast Felix T E O'Connor |
Listowel / / 2m 0f 0y / Hurdle Turf / 14K | 11-9 Tongue Strap |
Good To Yielding | 1/17 -win 3.25 Paul's Dream 11-3 mid-division, short of room and hampered before 1st, good progress on inner after 3 out and led before next, went 3 lengths clear before last, ridden and kept on well run-in, comfortably |
8 | 9.6 2.45 |
109 |
| 19 | 2025-09-25 15:25 | Elusive Ogie Calum Hogan |
Listowel / 1 / 2m 0f 0y / Hurdle Turf / 60K | 9-7 | Good To Yielding | 3/17 -btn 4.75 Last Kingdom 11-1 mid-division, slight mistake 3rd, not fluent 3 out and ridden in 7th approaching straight, jumped right 2 out and progress into 3rd before last where not fluent, no extra and kept on same pace run-in |
13 | 19.5 4.1 |
113 |
| 20 | 2025-09-25 14:50 | Burning Ability Gary Noonan |
Listowel / / 2m 0f 0y / Hurdle Turf / 20K | 11-1 | Good To Yielding | 5/11 -btn 8.35 Heads Up 11-12 mid-division, not fluent 2nd, took closer order before 4th, 4th before 3 out and pushed along before next where slight mistake and soon ridden, no extra in 5th before last where mistake |
41 | 75 11.23 |
|
| 21 | 2025-09-25 14:15 | Lady Kingburagh Gary Noonan |
Listowel / / 2m 0f 0y / Hurdle Turf / 16.5K | 11-4 | Good To Yielding | 13/18 -btn 65.6 Carrigmoornaspruce 11-0 never better than mid-division, not fluent 3rd, slightly impeded 4th, no extra in 13th from 3 out |
126 | 552.08 86.86 |
|
| 22 | 2025-09-24 15:15 | Carla's Pet Gary Noonan |
Listowel / / 2m 2f 0y / Hurdle Turf / 11.5K | 10-11 | Yielding | 1/15 -win 2.5 Eastmore 11-9 tracked leaders, 8th halfway, 5th entering straight, pushed along in 4th 2 out and soon ridden, 2nd before last, led run-in, kept on well |
19 | 58.58 8 |
85 |
| 23 | 2025-09-24 14:05 | Wholelotofbusiness Jack Kennedy |
Listowel / / 2m 0f 0y / Hurdle Turf / 12.5K | 11-12 Tongue Strap |
Yielding | 2/18 -btn 13 I'll Sort That 11-12 tracked leaders and soon 3rd, moderate 3rd when mistake 3 out, pushed along in moderate 2nd entering straight, jumped right 2 out, soon ridden and no impression, kept on one pace |
7 | 10 2.18 |
112 |
| 24 | 2025-08-27 18:25 | Shadow Paddy Gary Noonan |
Bellewstown / / 2m 4f 110y / Hurdle Turf / 25K | 10-10 Tongue Strap |
Good | 4/13 -btn 7.75 Birmingham Alabama 11-0 mid-division, 8th halfway, pushed along and left 5th 2 out, soon ridden and went 4th when not fluent last, kept on one pace run-in |
12 | 16 4.83 |
113 |
| 25 | 2025-08-25 20:13 | Baile Mhisteala Mr J H Williamson |
Ballinrobe / / 2m 0f 71y / NH Flat / 11K | 10-12 | Good | 5/11 -btn 14 Blue Waters 11-5 mid-division, 8th halfway, headway to 5th over 3f out when pushed along, soon no extra and kept on one pace run-in |
10 | 14.17 3.6 |
|
| 26 | 2025-08-25 17:13 | Elusive Ogie Darragh O'Keeffe |
Ballinrobe / / 2m 2f 60y / Hurdle Turf / 25K | 11-5 | Good | 3/6 -btn 16.25 Shaboozee 10-10 mid-division, pushed along briefly after 4th, 4th halfway, pushed along before 2 out, ridden after 2 out, kept on one pace run-in |
19 | 28.27 8.4 |
116 |
| 27 | 2025-08-23 14:30 | Regards To Rose Gary Noonan |
Killarney / / 2m 4f 50y / Hurdle Turf / 12.5K | 11-12 Tongue Strap |
Good To Yielding | 5/14 -btn 21.95 Give Him A Chance 11-12 tracked leaders, 4th at 7th, 3rd 4 out, soon 2nd, not fluent 3 out, ridden in 3rd 2 out, dropped to 4th before last, no extra |
7 | 9.69 2.52 |
98 |
| 28 | 2025-08-23 13:55 | Ballinoe Blaze Gary Noonan |
Killarney / / 2m 4f 50y / Hurdle Turf / 12.5K | 11-8 Cheekpieces |
Good To Yielding | 1/15 -win 0.5 Close Enough 10-5 tracked leaders, 5th at 7th, 4th 3 out, ridden in 3rd after next, 2nd and challenged on inner at last, led inside final 100 yards, stayed on well |
5 | 7 2.54 |
94 |
| 29 | 2025-08-23 13:20 | Fast Felix Calum Hogan |
Killarney / / 2m 0f 100y / Hurdle Turf / 10K | 10-11 Tongue Strap |
Good To Yielding | 1/16 -win 0.5 Wholelotofbusiness 11-4 tracked leaders, 6th halfway, 4th 3 out, close up on outer next, ridden and led before last, asserted after last, kept on well, reduced advantage close home |
5.5 | 8.8 2.08 |
104 |
| 30 | 2025-08-20 19:08 | Ollie La Ba Ba Gary Noonan |
Sligo / / 2m 4f 107y / Hurdle Turf / 20K | 10-8 Tongue Strap |
Good | 6/10 -btn 9.05 Ballykinlar 11-0 mid-division, took closer order after 1st, 2nd after 6th, 4th 3 out, closed 2 out, lost place before last, weakened in 6th run-in |
17 | 25.28 6.4 |
107 |
| 31 | 2025-08-20 18:38 | She's On Line Darragh O'Keeffe |
Sligo / / 2m 4f 107y / Hurdle Turf / 10K | 10-13 | Good | 10/12 -btn 29.85 Sydney Cruiser 10-3 soon tracked leader, 3rd after 6th, lost place 3 out, weakened 2 out |
15 | 19.1 5 |
85 |
| 32 | 2025-08-08 19:48 | Younowhatimean Gary Noonan |
Wexford / / 2m 4f 100y / Hurdle Turf / 10K | 10-3 Tongue Strap |
Good To Yielding | 5/14 -btn 12 My Good Pal 10-3 mid-divison, slight mistake 2 out, ridden in 7th and no impression before straight, kept on one pace |
41 | 70 18.06 |
80 |
| 33 | 2025-08-08 17:28 | The Blaggard Gary Noonan |
Wexford / / 2m 0f 180y / Hurdle Turf / 20K | 9-12 | Good To Yielding | P -btn Mercury Mission 9-13 held up, badly hampered 5th and soon trailing, pulled up after 3 out |
29 | 50 12 |
107 |
| 34 | 2025-08-06 17:35 | Fast Felix Gary Noonan |
Wexford / / 2m 4f 50y / Hurdle Turf / 11.5K | 11-4 Tongue Strap |
Good | 9/14 -btn 51.75 Custers Mistake 10-12 always towards rear, ridden and no extra after 3 out |
26 | 55 11 |
107 |
| 35 | 2025-08-06 17:00 | Howayahoney Gary Noonan |
Wexford / / 2m 0f 190y / Hurdle Turf / 10K | 10-3 | Good | F -btn Abel Mabel 10-3 tracked leaders, ran freely early, 2nd halfway, ridden and no extra after 3 out, weakened, fell last |
51 | 110 19.85 |
|
| 36 | 2025-08-05 20:30 | Mc Swagger Mr J H Williamson |
Roscommon / / 1m 7f 110y / NH Flat / 10K | 11-3 | Good To Yielding | 4/13 -btn 12 Ripsnorter 11-5 mid-division, raced freely, 5th halfway, ridden over 2f out, weakened inside final furlong |
51 | 110 18.5 |
|
| 37 | 2025-08-05 17:45 | Big Dee Gary Noonan |
Roscommon / / 1m 7f 110y / Hurdle Turf / 10K | 11-7 Hood |
Good To Yielding | 10/15 -btn 37.65 Yosemite Gold 11-1 led, raced freely, headed before 4th, 3rd halfway, weakened before 3 out, pushed along before 2 out, mistake 2 out, no extra before last, tailed off |
8.5 | 10.8 3.55 |
|
| 38 | 2025-08-04 15:30 | Tinking Man T E O'Connor |
Cork / / 2m 2f 100y / Hurdle Turf / 14.5K | 11-8 | Good | 4/14 -btn 6.25 William Tell 11-8 tracked leaders, 7th halfway, progress into 4th 3 out, ridden before next, soon no extra and kept on one pace from last |
126 | 361.63 48.58 |
|
| 39 | 2025-08-04 15:00 | Chapter Thirty Gary Noonan |
Cork / / 2m 1f 20y / Hurdle Turf / 10K | 10-1 Cheekpieces |
Good | 9/18 -btn 18.25 The Border Boy 10-0 led, headed 2nd, regained lead from 4th, headed 5 out, jumped left next, pushed along in 3rd entering straight, soon ridden and weakened from 2 out |
34 | 50.17 9.33 |
78 |
| 40 | 2025-08-04 14:30 | She's On Line Gary Noonan |
Cork / / 2m 1f 20y / Hurdle Turf / 10K | 10-9 | Good | 7/17 -btn 16.55 Pampar Lady 11-12 rear of mid division, 9th halfway, progress on outer to track leaders entering straight, pushed along in 6th after 2 out, not fluent last, no extra and dropped to 7th run-in |
13 | 19.2 4.2 |
86 |
| 41 | 2025-08-04 14:00 | Wholelotofbusiness Gary Noonan |
Cork / / 2m 1f 20y / Hurdle Turf / 14.5K | 10-13 Tongue Strap |
Good | 3/9 -btn 5.25 Cappa Hill 10-10 mid division, towards rear halfway, not fluent 4 out and received reminders, progress to track leaders early straight, disputed 3 out, soon ridden and headed before next, no extra and dropped to 4th when not fluent last, rallied to go 3rd over 150 yards out |
11 | 16.5 3.75 |
111 |
| 42 | 2025-07-31 17:05 | Carrigg Island Darragh O'Keeffe |
Galway / / 2m 4f 156y / Hurdle Turf / 22K | 11-4 Hood |
Good | 5/9 -btn 13.5 Strong Link 11-4 held up, 6th halfway, ridden and no impression after 3 out, closer 2 out, hampered last, no extra run-in |
41 | 65 10.43 |
123 |
| 43 | 2025-07-25 16:15 | Hungry Henry Gary Noonan |
Kilbeggan / / 2m 2f 200y / Hurdle Turf / 10K | 10-8 Hood |
Good To Yielding | P -btn Love Me Tender 11-7 towards rear of mid-division, raced freely, ridden along before 4 out, tailed off after 4 out, slow jump 2 out and soon pulled up |
81 | 230 24.28 |
|
| 44 | 2025-07-22 19:42 | Younowhatimean Gary Noonan |
Ballinrobe / / 2m 6f 41y / Hurdle Turf / 10K | 10-9 Tongue Strap |
Good | 16/16 -btn 64.4 Mister Vic 10-12 soon led, not fluent 3 out, headed before next, no extra and weakened before last where mistake, tailed off |
23 | 38 5.91 |
85 |
| 45 | 2025-07-18 13:55 | Regards To Rose Gary Noonan |
Killarney / / 2m 6f 180y / Hurdle Turf / 10K | 10-8 Tongue Strap |
Yielding To Soft | 3/12 -btn 25 Neon Diamond 11-7 led, jumped right 1st, not fluent 6th, slight mistake 4 out (usual 5 out), jumped slightly right and headed 2 out (usual 3 out), soon ridden and no extra |
3.75 | 3.93 1.59 |
100 |
| 46 | 2025-07-17 18:37 | Shadow Paddy Gary Noonan |
Killarney / / 2m 4f 85y / Hurdle Turf / 25K | 11-5 Tongue Strap |
Yielding To Soft | 10/15 -btn 45.85 Duty Bound 11-4 in touch, slight mistake 2nd, soon mid-division, 7th after 7th, progress before 3 out, weakened before 2 out where not fluent |
5.5 | 6.06 2.06 |
114 |
| 47 | 2025-07-17 18:02 | Ballinoe Blaze Gary Noonan |
Killarney / / 2m 4f 85y / Hurdle Turf / 13.5K | 10-12 | Yielding To Soft | 4/13 -btn 10.5 Swelltime 11-1 rear of mid-division, 9th before 8th, progress after 4 out, mistake in 3rd 3 out, no impression in 5th before last, kept on one pace in 4th run-in |
17 | 21.92 3.95 |
95 |
| 48 | 2025-07-17 17:01 | Fast Felix Gary Noonan |
Killarney / / 2m 4f 85y / Hurdle Turf / 10K | 10-13 Tongue Strap |
Yielding To Soft | 3/15 -btn 15.5 Nitty Gritty 11-4 in touch, mistake 2nd, 6th after 7th, took closer order before 8th, 4th before 3 out, closed 2 out, no impression on leaders in 3rd before last, one paced in moderate 3rd run-in |
4 | 4.4 1.85 |
109 |
| 49 | 2025-07-15 16:18 | Ollie La Ba Ba Gary Noonan |
Downpatrick / / 2m 2f 185y / Hurdle Turf / 11.5K | 11-5 Cheekpieces |
Good | 3/6 -btn 23.5 Woodstream Lad 10-11 prominent early, in rear after 1st, not fluent 3rd, closed up after 4th to track leader, not fluent 4 out, lost position before last, ridden and faded run-in |
4.33 | 4.78 2.25 |
108 |
| 50 | 2025-07-15 15:48 | Chapter Thirty Gary Noonan |
Downpatrick / / 2m 5f 185y / Hurdle Turf / 10K | 10-3 Hood |
Good | 11/13 -btn 45.3 Georgia Celena 10-9 towards rear, pushed along from 3rd, never a factor |
26 | 34 8.81 |
80 |
| 51 | 2025-07-11 17:30 | Fast Felix Gary Noonan |
Kilbeggan / / 2m 2f 160y / Hurdle Turf / 30K | 10-10 Hood |
Good | 7/8 -btn 37.2 Shraheen 11-7 always towards rear, no impression from 3 out |
7.5 | 9.55 2.56 |
109 |
| 52 | 2025-07-05 19:30 | Younowhatimean Calum Hogan |
Bellewstown / / 2m 4f 110y / Hurdle Turf / 12K | 10-12 Blinkers |
Good | P -btn Garnacho 11-9 tracked leaders, 4th halfway, pushed along after 6th, weakened from next, no impression when pulled up before 2 out |
19 | 26.36 4.7 |
88 |
| 53 | 2025-06-16 17:48 | Tropical Image Calum Hogan |
Kilbeggan / / 3m 0f 100y / Hurdle Turf / 10K | 10-9 Cheekpieces |
Good | 6/16 -btn 20.05 Jonny Mansie 10-9 tracked leader in 2nd, led from 5th, headed 7th, briefly hung left and led after 8th, ridden and headed after 2 out, 3rd bypassing last, no impression on leaders |
13 | 18.86 4.6 |
86 |
| 54 | 2025-06-16 17:13 | Remma Mr A Burke-Ott |
Kilbeggan / / 2m 0f 0y / Hurdle Turf / 10K | 10-12 Hood |
Good | 14/14 -btn 124.85 Bossing It 10-12 mid-division, took keen hold, headway into 2nd at halfway, weakened 4 out, soon behind, completely tailed off |
201 | 520.16 85 |
|
| 55 | 2025-06-10 19:58 | Chapter Thirty Calum Hogan |
Sligo / / 2m 4f 162y / Hurdle Turf / 10K | 10-4 | Good | 12/16 -btn 42.25 Ladiam 11-1 tracked leaders, 5th halfway, pushed along and no impression when mistake 2 out, soon no extra |
34 | 68.48 12.04 |
83 |
| 56 | 2025-06-10 19:28 | Tropical Image Mr A Burke-Ott |
Sligo / / 3m 1f 170y / Hurdle Turf / 11.5K | 10-1 Cheekpieces |
Good | 2/15 -btn 9.5 Boston Rajj 11-13 led early, tracked leader and led again after 5 out, ridden and headed after 2 out, no impression on winner run-in, kept on one pace |
51 | 137.22 23 |
86 |
| 57 | 2025-06-10 18:28 | Wholelotofbusiness Gary Noonan |
Sligo / / 2m 1f 157y / Hurdle Turf / 10K | 11-7 Tongue Strap |
Good | 4/16 -btn 3.5 Shudawudacuddagh 11-12 mid-division, mistake 1st, 7th halfway, headway 2 out and 4th entering straight, ridden and no impression run-in, kept on one pace |
5 | 6.52 2.24 |
115 |
| 58 | 2025-06-09 18:38 | Ollie La Ba Ba Gary Noonan |
Roscommon / / 2m 5f 150y / Chase Turf / 11K | 11-7 Cheekpieces |
Good | F -btn Boston Rover 11-12 mid-division when bumped and fell at 1st |
11 | 13.33 3.55 |
|
| 59 | 2025-06-08 15:45 | Tinking Man Gary Noonan |
Punchestown / / 2m 7f 116y / Hurdle Turf / 12K | 11-7 | Good To Yielding | 13/15 -btn 154.25 Joli Travail 11-5 tracked leaders, slight mistakes 5th and 6th, 5th halfway, ridden and no extra 3 out, weakened and completely tailed off |
126 | 510.61 85 |
|
| 60 | 2025-06-08 15:10 | Regards To Rose Gary Noonan |
Punchestown / / 2m 5f 139y / Hurdle Turf / 12K | 11-2 Tongue Strap |
Good To Yielding | 4/17 -btn 24 Keep Up 11-0 led 1st, joined 4 out, headed after 3 out, ridden in 3rd entering straight, no extra last |
6.5 | 8.67 1.95 |
100 |
| 61 | 2025-06-06 19:55 | Carrigg Island Gary Noonan |
Clonmel / / 2m 6f 123y / Hurdle Turf / 16K | 11-4 Hood |
Good To Yielding | 2/4 -btn 7 Trasna Na Pairce 11-2 held up behind leaders, soon 3rd, took keen hold, closer before straight, soon ridden, under pressure in 2nd entering straight, no extra before 2 out where slight mistake, kept on one pace |
23 | 29 7.2 |
|
| 62 | 2025-06-06 18:10 | Remma Gary Noonan |
Clonmel / / 2m 3f 203y / Hurdle Turf / 16.5K | 10-4 Hood |
Good To Yielding | 7/8 -btn 131.5 Hms Seahorse 11-1 always towards rear, ridden and no extra before 3 out, weakened and completely tailed off |
126 | 427.17 42 |
|
| 63 | 2025-05-31 17:20 | Baile Mhisteala Mr A Burke-Ott |
Listowel / / 2m 0f 100y / NH Flat / 10K | 10-12 | Good | 4/14 -btn 17.25 Samba Train 11-5 rear of mid-division, 7th halfway, effort and progress entering straight, no impression on principals in 4th over 1f out, kept on same pace |
26 | 43.68 9.08 |
|
| 64 | 2025-05-31 16:48 | Ballinoe Blaze Gary Noonan |
Listowel / / 2m 7f 100y / Hurdle Turf / 10K | 11-7 | Good | 8/18 -btn 29.25 Barryroe Madam 10-10 soon in touch, mid-division after 4th, 11th after 6th, some progress entering straight, no extra after 2 out |
17 | 32 5.1 |
96 |
| 65 | 2025-05-31 16:13 | Fast Felix Gary Noonan |
Listowel / / 2m 4f 80y / Hurdle Turf / 20K | 10-6 Hood |
Good | 2/16 -btn 0.5 Duty Bound 10-7 rear of mid-division, 9th after 4th, headway before 3 out, 3rd approaching straight, closed in 2nd 2 out, led before last, kept on run-in, headed close home |
8.5 | 12.63 2.86 |
105 |
| 66 | 2025-05-31 15:40 | Aboy Joey Sean Flanagan |
Listowel / / 2m 4f 80y / Hurdle Turf / 10K | 11-8 Cheekpieces |
Good | 8/18 -btn 27.75 A Nod To Getaway 11-5 in touch, 8th after 6th, progress after 3 out, no impression 2 out where not fluent, soon weakened |
10 | 14.03 2.99 |
94 |
| 67 | 2025-05-31 15:05 | Tinking Man Gary Noonan |
Listowel / / 2m 4f 80y / Hurdle Turf / 12K | 11-7 | Good | 13/17 -btn 47 Sticktotheplan 11-12 in touch, 9th before 4 out, weakened after 3 out |
51 | 170 23 |
|
| 68 | 2025-05-31 14:30 | Wholelotofbusiness Gary Noonan |
Listowel / / 2m 0f 100y / Hurdle Turf / 12K | 11-7 Tongue Strap |
Good | 6/13 -btn 20.5 Sonnyboyliston 11-12 tracked leader, 4th after 5th, dropped to 5th 3 out where slight mistake, soon niggled along, no extra in 6th 2 out |
6.5 | 7.43 1.74 |
|
| 69 | 2025-05-29 19:42 | Younowhatimean Darragh O'Keeffe |
Limerick / / 2m 6f 0y / Hurdle Turf / 10K | 11-3 Cheekpieces |
Good | P -btn Kiln Time 10-11 mid-division, pushed along and weakened rapidly 3 out, pulled up before 2 out |
12 | 17.21 3.25 |
89 |
| 70 | 2025-05-29 19:12 | Shadow Paddy Gary Noonan |
Limerick / / 2m 3f 50y / Hurdle Turf / 11.5K | 11-0 Tongue Strap |
Good | 1/12 -win 5.5 Boston Rajj 11-5 mid-division on outside, rapid headway to lead approaching 2 out, clear last, ran on well flat |
2.88 | 3.1 1.42 |
103 |
| 71 | 2025-05-29 18:42 | Galilean Prince Gary Noonan |
Limerick / / 2m 3f 50y / Hurdle Turf / 10K | 9-13 Cheekpieces |
Good | 14/16 -btn 46.75 You Done Well 11-8 mid-division on inside, pushed along and weakened rapidly before 2 out |
101 | 263.36 38 |
82 |
| 72 | 2025-05-29 18:12 | Tropical Image Sean Flanagan |
Limerick / / 2m 3f 50y / Hurdle Turf / 10K | 11-2 | Good | P -btn Gatehouse Boy 11-1 held up towards rear, mistake 6th when behind, pulled up before 2 out |
26 | 48 5.4 |
88 |
| 73 | 2025-05-29 17:42 | Regards To Rose Gary Noonan |
Limerick / / 2m 3f 50y / Hurdle Turf / 12K | 11-2 Tongue Strap |
Good | 2/15 -btn 8.5 Emily Love 11-7 led, ridden and hard pressed 2 out, soon headed, plugged on from last |
7 | 10.08 2.1 |
100 |
| 74 | 2025-05-29 17:10 | Elusive Ogie Darragh O'Keeffe |
Limerick / / 2m 0f 200y / Hurdle Turf / 20K | 10-12 | Good | 1/10 -win 2 The Man's Room 11-3 chased leader, going well upsides home turn, ridden to lead approaching 2 out, untidy when clear last, stayed on flat |
29 | 55 4.9 |
107 |
| 75 | 2025-05-26 19:30 | Laska Du Breuil Mr B T Stone |
Ballinrobe / / 2m 0f 120y / NH Flat / 10K | 11-3 | Good | 10/14 -btn 91.25 Caman Hill 11-5 midfield, pushed along over 4f out, soon faded, tailed off over 2f out |
41 | 58.57 10.5 |
|
| 76 | 2025-05-23 18:37 | Younowhatimean G Brouder |
Downpatrick / / 2m 3f 100y / Chase Turf / 11K | 11-9 Cheekpieces |
Good | U -btn Coffeys Forge 11-12 led and disputed, led from 1st, unseated rider next |
17 | 26.87 4.4 |
90 |
| 77 | 2025-05-23 18:05 | Dylan's Chance R Deegan |
Downpatrick / / 2m 5f 180y / Hurdle Turf / 10K | 11-3 | Good | U -btn Sights Unseen 11-5 led, jumped left, veered badly left and unseated rider 5th |
19 | 24.13 4.63 |
85 |
| 78 | 2025-05-16 19:05 | Ollie La Ba Ba Gary Noonan |
Kilbeggan / / 2m 4f 90y / Chase Turf / 11K | 11-7 Cheekpieces |
Good | 6/13 -btn 14.85 Beggars Rock 11-12 soon disputed lead, headed 2nd where jumped slightly left, led before 3rd, mistake 4 out and headed, lost place and weakened run-in |
19 | 30.14 6.4 |
|
| 79 | 2025-05-15 18:48 | Jekiki R Deegan |
Clonmel / / 2m 3f 137y / Hurdle Turf / 11.5K | 10-5 Tongue Strap |
