E Mullins Horse Racing Form | Punchestown 13:50 11th January 2026
E Mullins' Form | 11th January 2026
11th January 2026 Sky Bet Extra Places Amateur National (Q.R.) Handicap Chase
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 203 | 0 wins from 12 runs
0%
| Chase Turf | 38 | 191 | 19.9% |
| Hurdle Turf | 65 | 444 | 14.64% |
||
| Flat AW | 2 | 62 | 3.23% |
||
| Flat Turf | 34 | 351 | 9.69% |
||
| NH Flat | 41 | 194 | 21.13% |
Sky Bet Extra Places Amateur National (Q.R.) Handicap Chase
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-09 15:45 | Mclaurey Mark Walsh |
Naas / / 2m 0f 0y / Chase Turf / 16K | 11-13 | Soft | 7/9 -btn 29.5 Rockbrook 10-5 in rear, not fluent jumping and never a factor, slightly hampered 1st, slow 2nd and briefly pushed along, pushed along in moderate 8th before 2 out, no extra |
3.75 | 131 | |
| 1 | 2026-01-09 14:13 | The Rock Factor Mr D O'Connor |
Naas / / 2m 0f 0y / NH Flat / 10K | 11-10 | Soft | 5/9 -btn 22 Quiryn 11-10 prominent, led after 2f, joined halfway, led narrowly 5f out, joined over 2f out, pushed along and headed over 1f out, soon no impression, 3rd 1f out, no extra |
15 |