Ewan Whillans Horse Racing Form | Newcastle 11:50 03rd January 2026
Ewan Whillans' Form | 03rd January 2026
03rd January 2026 QuinnBet Mares' NH Flat Race (Conditional & Amateur Jockeys) (GBB Race) (AWT)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 107 | 1 wins from 10 runs
10%
| Flat AW | 22 | 300 | 7.33% |
| Hurdle Turf | 30 | 279 | 10.75% |
||
| Flat Turf | 24 | 355 | 6.76% |
||
| NH Flat | 5 | 51 | 9.8% |
||
| Chase Turf | 11 | 137 | 8.03% |
QuinnBet Mares' NH Flat Race (Conditional & Amateur Jockeys) (GBB Race) (AWT)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-01 15:25 | Star Of Guiting Craig Nichol |
Musselburgh / 3 / 1m 7f 124y / Hurdle Turf / 20K | 11-0 | Good To Soft | 1/9 -win 2.5 Chase A Fortune 10-13 held up in rear, going okay and in touch 2 out, ridden and headway between horses to dispute lead approaching last, soon led outright and and kept on well |
8.5 | 109 | |
| 1 | 2026-01-01 12:30 | Glenridding Callum Bewley |
Musselburgh / 4 / 1m 7f 124y / Hurdle Turf / 10K | 11-0 | Good To Soft | 5/10 -btn 12.3 Falls Of Acharn 11-0 took keen hold, close up in touch, ridden and lost position before 3 out, kept on same pace when mistake last |
151 |