G Bewley Horse Racing Form | Carlisle 16:00 09th March 2025
G Bewley' Form | 09th March 2025
09th March 2025 Every Race Live On Racing TV Handicap Chase (GBB Race)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 101 | 0 wins from 1 runs
0%
| Flat AW | 0 | 4 | 0% |
| Hunter Chase | 0 | 2 | 0% |
||
| NH Flat | 1 | 70 | 1.43% |
||
| Flat Turf | 1 | 10 | 10% |
||
| Hurdle Turf | 38 | 567 | 6.7% |
||
| Chase Turf | 48 | 358 | 13.41% |
Every Race Live On Racing TV Handicap Chase (GBB Race)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-02-25 16:30 | Poetry Man Jonathon Bewley |
Catterick / 4 / 3m 1f 54y / Chase Turf / 10K | 10-9 Cheekpieces |
Good To Soft | U -btn Sean Og 10-8 led, hit 1st, went clear 7th, reduced lead 15th, blundered and unseated rider 4 out |
2.62 | 2.87 1.74 |
101 |
| 1 | 2025-02-17 14:50 | Raceview Road Jonathon Bewley |
Carlisle / 3 / 3m 0f 110y / Chase Turf / 19K | 10-3 Cheekpieces |
Good To Soft | 5/7 -btn 19.5 Tanganyika 11-9 towards rear, not fluent 3rd, headway before 10th, ridden after 14th, weakened before 3 out |
4.33 | 4.51 2.4 |
105 |
| 2 | 2025-02-16 16:30 | Red Happy Jonathon Bewley |
Musselburgh / 4 / 2m 7f 138y / Chase Turf / 10K | 11-11 | Good To Soft | 1/6 -win 0.1 Ganapathi 11-12 chased leaders, went 2nd 5th, led before 4 out, soon headed, rallied inside final 100 yards, led close home |
13 | 14.86 6.6 |
109 |
| 3 | 2025-02-16 15:30 | Low Mileage Edward Austin |
Musselburgh / 5 / 2m 4f 68y / Chase Turf / 8K | 11-1 Tongue Strap |
Good To Soft | 2/9 -btn 0.3 Minella Youngy 11-1 led, jumped left 11th, headed and hit 4 out, switched left before 2 out, rallied flat, just held |
8 | 9.83 2.98 |
90 |
| 4 | 2025-02-13 16:30 | King Kodiak B S Hughes |
Newcastle / 5 / 2m 0f 190y / NH Flat / 5K | 11-4 | Good To Soft | 5/9 -btn 21 Upon Tweed 11-4 in rear, ran green at times, stayed on final 2f, never dangerous |
151 | 413.33 45.53 |
|
| 5 | 2025-02-11 16:20 | Tory Hill B S Hughes |
Ayr / 5 / 3m 0f 20y / Chase Turf / 7K | 11-8 | Soft | 7/13 -btn 16.6 Cowboy Cooper 11-1 raced wide in mid-division, pushed along and struggling after 4 out, 7th and no impression when badly bumped 2 out |
23 | 31.81 8.56 |
92 |
| 6 | 2025-02-11 15:45 | Wise Move Danny McMenamin |
Ayr / 4 / 3m 0f 70y / Hurdle Turf / 9K | 11-5 Hood |
Soft | 9/13 -btn 38.05 Maura Jeanne 10-2 led until before 6th, lost 2nd next, chased leaders on inside, ridden before 2 out, weakened soon after |
6.5 | 8.34 3 |
99 |
| 7 | 2025-02-11 15:10 | Rock On Jet B S Hughes |
Ayr / 4 / 2m 0f 110y / Chase Turf / 9K | 11-7 Hood |
Soft | 3/6 -btn 8.75 Dance Thief 10-7 tracked leader before 1st, pushed along and lost 2nd 3 out, ridden in 3rd before next, stayed on same pace, no chance with winner |
2.5 | 2.82 1.29 |
113 |
| 8 | 2025-01-28 16:05 | Reagrove Lord Edward Austin |
Newcastle / 5 / 2m 6f 0y / Hurdle Turf / 6K | 10-12 Visor |
Soft | 8/11 -btn 15.3 Authorized Mission 11-11 prominent until after 1st, held up in mid-division, slow 3rd, outpaced 4 out, well beaten before 3 out |
6 | 6.65 2.42 |
84 |
| 9 | 2025-01-06 15:10 | Rock On Jet Danny McMenamin |
Ayr / 4 / 2m 0f 0y / Hurdle Turf / 10K | 11-9 Hood |
Soft | 1/7 -win 6.5 Ballyfort 11-4 made all, clear 3rd until next, came clear again before 3 out, stayed on strongly, unchallenged |
3.5 | 3.41 1.4 |
105 |
| 10 | 2025-01-06 13:00 | Reagrove Lord Edward Austin |
Ayr / 5 / 2m 5f 91y / Hurdle Turf / 8K | 10-12 Visor |
Soft | 2/7 -btn 0.5 Boolamore Classic 10-8 chased leaders put wide, went 2nd after 4 out, led next, ridden before 2 out, narrowly headed 2 out, over 1 length down last, rallied towards finish, always held |
5 | 6.59 1.96 |
80 |
| 11 | 2025-01-01 15:05 | Robert d'Ores Charlie Maggs |
Catterick / 5 / 3m 1f 71y / Hurdle Turf / 8K | 10-12 Tongue Strap |
Soft | 5/7 -btn 31 Jongleur D'etoiles 11-2 always towards rear |
6 | 7.42 2.06 |
87 |