G Harris Horse Racing Form | Ludlow 16:07 04th February 2026
G Harris' Form | 04th February 2026
04th February 2026 Watch RacingTV Handicap Hurdle
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 153 | 1 wins from 5 runs
20%
| Chase Turf | 17 | 125 | 13.6% |
| Flat Turf | 63 | 908 | 6.94% |
||
| Flat AW | 25 | 439 | 5.69% |
||
| NH Flat | 1 | 30 | 3.33% |
||
| Hurdle Turf | 33 | 533 | 6.19% |
Watch RacingTV Handicap Hurdle
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-27 17:00 | Oldbury Lad Finley Marsh |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 9K | 9-0 | Standard | 4/7 -btn 4.05 Court Of Session 9-8 midfield, made headway 3f out, ridden along 2f out, outpaced over 1f out, ran on same pace inside final furlong |
26 | 32 5.69 |
45 |
| 1 | 2026-01-27 15:47 | The Big Reveal Harry Reed |
Chepstow / 4 / 2m 7f 136y / Chase Turf / 8.9K | 10-2 Cheekpieces |
Soft | F -btn Fat Faced Columbo 11-2 prominent, soon raced in third, bumped 10th, went second before 13th, led 4 out, three lengths clear and travelling well when bad mistake and fell 2 out |
8.5 | 10 2.48 |
84 |
| 2 | 2026-01-26 16:25 | Sisters In The Sky Finley Marsh |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 9-0 Cheekpieces |
Standard | 1/10 -win 0.2 Porfin 9-3 midfield on outer, shaken up over 2f out, ridden over 1f out, hung left but made headway inside final furlong, soon every chance, led towards finish |
7.5 | 8.15 2.5 |
45 |
| 3 | 2026-01-23 15:37 | Sisters In The Sky Finley Marsh |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 9-9 Cheekpieces |
Standard | 5/9 -btn 3 Beauzon 9-13 midfield, ridden 3f out, kept on |
10 | 11.89 2.95 |
43 |
| 4 | 2026-01-23 15:02 | Oldbury Lad S Donohoe |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 9-9 Cheekpieces |
Standard | 6/9 -btn 4.2 Midnight Call 9-9 took keen hold, held up in rear, ridden over 1f out, switched right inside final furlong, stayed on final 110yds |
51 | 118.82 14.33 |
42 |
| 5 | 2026-01-19 20:30 | Rogue Endeavour Finley Marsh |
Wolverhampton / 6 / 0m 5f 21y / Flat AW / 6K | 9-0 Cheekpieces |
Standard | 7/7 -btn 12.35 Master Dandy 9-9 tracked leader, ridden and lost place 2f out, soon weakened |
13 | 16 3.26 |
45 |
| 6 | 2026-01-19 17:30 | Ice Opera Billy Loughnane |
Wolverhampton / 6 / 1m 4f 51y / Flat AW / 9K | 9-7 | Standard | 8/9 -btn 18.75 Tenadaay 9-7 led, shaken up over 2f out, headed 2f out, weakened 1f out |
1.83 | 1.94 1.2 |
47 |
| 7 | 2026-01-19 14:50 | Inion Tiogair Joe Anderson |
Lingfield / 5 / 2m 3f 110y / Hurdle Turf / 6.15K | 10-13 Blinkers |
Soft | 2/7 -btn 12 Bollin Thou 11-7 led, headed and chased leader 5th, ridden 2 out, no extra after last |
13 | 15.45 4.2 |
85 |
| 8 | 2026-01-17 14:05 | Lion Of The Desert Conor Ring |
Taunton / 5 / 2m 7f 198y / Hurdle Turf / 9K | 11-13 Hood |
Good To Soft | 9/13 -btn 20.75 Kilworth 11-9 chased leaders, not fluent 3rd, mistake 8th, awkward 3 out, pushed along and weakened 2 out |
67 | 192.99 38.38 |
103 |
| 9 | 2026-01-16 19:30 | Ice Opera Finley Marsh |
Wolverhampton / 6 / 1m 4f 51y / Flat AW / 6K | 9-9 | Standard | 1/9 -win 3.5 Dancing Bay 9-6 made all, steadily increased pace from 3f out, went three lengths clear over 1f out, ridden inside final furlong, went further clear towards finish, readily (trainer said mare benefitted from dropping back down in trip and ease in class to run in a classified stakes for the first time) |
23 | 29.87 5.6 |
47 |
| 10 | 2026-01-14 12:25 | Rogue Endeavour L Morris |
Lingfield / 6 / 0m 5f 6y / Flat AW / 6K | 9-9 Cheekpieces |
Standard | 4/6 -btn 2.85 Forest Gunner 9-9 led, pushed along and headed over 1f out, faded final furlong |
41 | 48.06 17.5 |
43 |
| 11 | 2026-01-06 14:45 | Oldbury Lad Finley Marsh |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 6K | 9-9 Cheekpieces |
Standard | 5/9 -btn 3.3 East Tyrone 9-9 towards rear, outpaced over 2f out, some headway 1f out, kept on but never on terms final 110yds |
51 | 67.53 11.86 |
42 |
| 12 | 2026-01-06 14:15 | Sisters In The Sky Finley Marsh |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 6K | 9-9 Cheekpieces |
Standard | 3/7 -btn 3.5 Secret Road 9-9 in touch, shaken up over 2f out, went third over 1f out, kept on but no match for first two |
29 | 66.75 5.59 |
43 |