Gareth Moore Horse Racing Form | Cheltenham 19:45 30th April 2021
Gareth Moore' Form | 30th April 2021
30th April 2021 Lorna Brooke Open Hunters' Chase
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 10 | wins from runs
%
| Chase Turf | 1 | 4 | 25% |
| Hunter Chase | 6 | 16 | 37.5% |
Lorna Brooke Open Hunters' Chase
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2021-03-19 16:40 | Ennistown B S Hughes |
Fakenham / 6 / 3m 0f 38y / Chase Turf / 4K | 12-6 Tongue Strap |
Good To Soft | 1/7 -win 17 Popelys Gull 11-9 held up in rear, went fourth before 14th, went third and close up 2 out, challenging last, soon led and went clear |
2.75 | 2.97 1.6 |
123 |
| 1 | 2021-03-12 17:10 | Snowy Oscar Harry Reed |
Leicester / 5 / 1m 7f 201y / Chase Turf / 4.6K | 11-12 Hood |
Heavy | P -btn Tango De Juilley 11-12 held up in mid-division, pecked 3rd, well beaten before 4 out, tailed off 3 out, soon pulled up |
151 | 515.87 46.07 |
81 |
| 2 | 2021-02-20 17:00 | Ennistown James Bowen |
Haydock / 3 / 2m 6f 54y / Chase Turf / 10.8K | 11-8 Hood |
Soft | P -btn Bob And Co 11-8 held up, not fluent 4th, jumped slow 4th, headway into midfield entering final circuit, lost position 10th and pushed along, mistake 14th, pulled up before 4 out |
29 | 38.69 4.62 |
128 |
| 3 | 2021-01-21 15:40 | Ennistown K Brogan |
Ludlow / 5 / 2m 7f 171y / Chase Turf / 5K | 11-5 Hood |
Heavy | 4/13 -btn 19.5 Hazel Hill 11-10 held up and behind, mistake 1st and 5th, headway after 15th, went 4th 2 out, never dangerous |
9 | 13.05 3.21 |
132 |