Ian Donoghue Horse Racing Form | Downpatrick 14:35 13th June 2026
Ian Donoghue' Form | 13th June 2026
13th June 2026 Denvir's Of Downpatrick (Q.R.) Handicap Hurdle (0-100) (Div 1)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 125 | 2 wins from 16 runs
12.5%
| Flat Turf | 7 | 99 | 7.07% |
| Chase Turf | 17 | 132 | 12.88% |
||
| Flat AW | 0 | 44 | 0% |
||
| Hurdle Turf | 28 | 304 | 9.21% |
||
| NH Flat | 2 | 29 | 6.9% |
Denvir's Of Downpatrick (Q.R.) Handicap Hurdle (0-100) (Div 1)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-06-10 18:50 | Bucaneer's Spirit Gary Carroll |
Limerick / / 1m 0f 0y / Flat Turf / 12K | 9-8 Cheekpieces |
Yielding | 3/15 -btn 1.75 Java Wood 9-6 tracked leaders, 4th halfway, slightly hampered 2 1/2f out, not clear run 2f out, soon switched right, ridden to challenge 1 1/2f out, disputed over 1f out, kept on, headed inside final 100 yards, no extra close home |
8 | 8.4 2.1 |
64 |
| 1 | 2026-06-09 17:55 | Mo Chailin Mor P J O'Hanlon |
Sligo / / 2m 1f 157y / Hurdle Turf / 12K | 11-7 Tongue Strap |
Yielding | P -btn Cherry Red 11-7 mid-division early, slight mistake 4th, towards rear halfway, pulled up after 5th |
19 | 27.62 6.6 |
|
| 2 | 2026-06-07 17:12 | Creative Dancer Shane Foley |
Navan / / 1m 5f 0y / Flat Turf / 10K | 8-10 Cheekpieces |
Good | 12/14 -btn 26.3 Jurality 9-7 rear of mid-division, no impression straight, never a factor |
23 | 36.13 8.41 |
40 |
| 3 | 2026-06-07 14:32 | Vaureal P J O'Hanlon |
Punchestown / / 2m 4f 55y / Chase Turf / 25K | 10-9 Cheekpieces |
Good | 1/12 -win 1.25 Jalila Moriviere 11-9 soon led, a little keen, not fluent 1st, joined before 2 out, pushed along and headed narrowly 2 out where not fluent, ridden before last, led again after last, stayed on well final 100 yards |
10 | 12.5 3.7 |
114 |
| 4 | 2026-06-06 15:40 | Cailin Deas P J O'Hanlon |
Punchestown / / 2m 0f 100y / Hurdle Turf / 12K | 11-5 Hood |
Good To Yielding | 3/22 -btn 13.5 Rosie's Wings 11-12 tracked leaders, 5th at 4th, slight mistake next, 4th 3 out, went 2nd after 2 out, 3rd and no extra before last |
7 | 12 2.59 |
|
| 5 | 2026-06-05 19:55 | Portarlington P J O'Hanlon |
Clonmel / / 2m 3f 61y / Hurdle Turf / 12K | 11-9 Tongue Strap |
Good | F -btn Global Skies 10-11 prominent, in touch after 4th, moderate 4th at 6th where fell |
51 | 113.1 12.59 |
106 |
| 6 | 2026-06-05 18:10 | Rogue Sea James Smith |
Clonmel / / 2m 0f 113y / Hurdle Turf / 10K | 11-7 Hood |
Good | F -btn Getaway Henry 10-9 prominent, tracked leader 1st, a little keen, disputed lead and clear with rival after 1st wandered before 2nd, reduced advantage 4th, headed before 5th, mistake in 2nd 4 out and unseated rider |
11 | 17.5 4.1 |
98 |
| 7 | 2026-06-05 16:55 | Due In June James Ryan |
Fairyhouse / / 0m 7f 0y / Flat Turf / 13K | 9-3 | Good | 6/14 -btn 9 Oro Blanco 9-8 mid division, 6th halfway, pushed along over 2f out, soon ridden and no extra, kept on one pace inside final furlong |
201 | 849.31 120 |
|
| 8 | 2026-06-01 17:17 | Thelittleballerina Mr J Dunne |
Listowel / / 2m 4f 0y / NH Flat / 12K | 11-0 | Yielding | 1/10 -win 2.75 Martymill 11-7 held up towards rear, hampered after 8f, headway under 4f out, 5th travelling well entering straight, switched right and smooth progress to lead final 100 yards, kept on well, easily |
1.83 | 1.99 1.19 |
|
| 9 | 2026-06-01 13:47 | Colugo Keith Donoghue |
Listowel / / 2m 0f 0y / Hurdle Turf / 12K | 11-7 Hood |
Yielding | 8/13 -btn 58 Salsinha 11-7 slowly into stride and towards rear, moderate 8th after 3 out, no extra in straight |
201 | 1000 100 |
|
| 10 | 2026-05-31 17:30 | Rarely Miss Taken Mr J Dunne |
Kilbeggan / / 1m 7f 150y / NH Flat / 11K | 11-0 | Good To Yielding | 10/10 -btn 37.75 Rokanako 11-11 always towards rear, never a factor, reminder over 6f out and again 4f out, no extra entering straight and eased final furlong |
11 | 13.63 3.52 |
|
| 11 | 2026-05-31 15:26 | Rajjnatin Conor Stone-Walsh |
Kilbeggan / / 2m 3f 20y / Hurdle Turf / 10K | 10-0 Cheekpieces |
Good To Yielding | 4/14 -btn 9.5 Blue Reed 11-1 tracked leaders, 3rd halfway, headway to lead 2 out, pushed along and headed entering straight, 4th and no impression run-in |
7.5 | 8.6 3.04 |
72 |
| 12 | 2026-05-29 17:05 | Due In June Adam Caffrey |
Down Royal / / 0m 7f 0y / Flat Turf / 13K | 9-3 Hood |
Good | 8/14 -btn 11.05 What About Us 9-3 towards rear, pushed along 2f out, soon ridden and no impression |
151 | 618.82 100 |
|
| 13 | 2026-05-29 16:50 | Parkgarve Conor Stone-Walsh |
Tramore / / 2m 5f 180y / Chase Turf / 11K | 11-12 Hood |
Good | 6/10 -btn 20.25 Journey So Far 11-12 mid-division, pushed along in 5th after 3 out, soon ridden, no impression on leaders |
17 | 21 4.4 |
96 |
| 14 | 2026-05-28 17:15 | Chisel Hill Keith Donoghue |
Limerick / / 2m 3f 200y / Hurdle Turf / 12K | 11-7 | Soft | 2/15 -btn 6.5 La Cote Fleurie 11-7 rear of mid-division early, 7th halfway, headway approaching straight and went 3rd 2 out, left 2nd at last, no impression on winner run-in, kept on one pace |
34 | 117.28 6.8 |
|
| 15 | 2026-05-27 20:19 | Double Order Mr J P Sutton |
Wexford / / 2m 4f 0y / NH Flat / 11K | 11-0 Hood |
Good To Yielding | 11/13 -btn 79 He's My Hero 11-7 led, headed halfway, close up, lost place 6f out, soon weakened, no danger, tailed off |
101 | 230 38.91 |
|
| 16 | 2026-05-27 19:49 | Hitthehayson Josh Williamson |
Wexford / / 3m 0f 0y / Hurdle Turf / 10K | 11-0 Cheekpieces |
Good To Yielding | 10/14 -btn 49.5 Lecale's Diamond 11-1 soon tracked leader in 2nd, 4th and ridden 4 out, mistake 3 out, soon lost place, weakened, no danger |
7 | 9.05 3.05 |
91 |
| 17 | 2026-05-26 20:00 | Portarlington Mr J P Sutton |
Ballinrobe / / 2m 6f 28y / Hurdle Turf / 12K | 11-4 Tongue Strap |
Good | F -btn Jisco Du Brem 11-2 in rear, mistake at 1st, fell 6th |
51 | 100 16.5 |
106 |
| 18 | 2026-05-26 18:30 | Colugo Conor Stone-Walsh |
Ballinrobe / / 2m 0f 13y / Hurdle Turf / 12K | 10-11 Hood |
Good | 12/15 -btn 56.05 Joe Cool 10-12 slowly away, off pace in last, pulled hard, mistake 5th, no impression from 3 out, never a factor |
126 | 340 38 |
|
| 19 | 2026-05-25 19:35 | Mourne Magic Mr D McGill |
Ballinrobe / / 2m 0f 148y / NH Flat / 11K | 10-10 | Good | 11/11 -btn 106 A Stoirin 10-12 early reminders, mid-division, 10th halfway, last and dropped behind 6f out, no danger, completely tailed off |
41 | 55 10 |
|
| 20 | 2026-05-22 19:00 | Double Power Conor Stone-Walsh |
Downpatrick / / 2m 3f 100y / Chase Turf / 11K | 11-12 Cheekpieces |
Good To Yielding | 9/14 -btn 12.8 Driveonwill 11-12 tracked leaders, 4th halfway, mistake 4 out and not fluent next, pushed along in 6th and no impression 2 out, ridden after last, no extra |
29 | 37.36 10.5 |
|
| 21 | 2026-05-22 18:29 | Annarubyrose James Smith |
Downpatrick / / 2m 5f 180y / Hurdle Turf / 10K | 11-1 Cheekpieces |
Good To Yielding | 4/15 -btn 17.5 Joya Del Mar 11-3 mid-division, not fluent 4th, pushed along in 4th after 2 out, no impression before last, ridden in moderate 3rd after last, kept on one pace, moderate 4th close home |
9 | 10.5 3.83 |
91 |
| 22 | 2026-05-22 17:52 | Sea Of Doubt Josh Williamson |
Downpatrick / / 2m 2f 185y / Hurdle Turf / 12K | 10-10 Tongue Strap |
Good To Yielding | 6/10 -btn 22.25 Bruant 11-7 mid-division on outer and took keen hold, not fluent 1st and slow 2nd, 7th halfway, pushed along when slow 2 out, no extra |
4.5 | 5.19 2.05 |
99 |
| 23 | 2026-05-22 17:20 | Cailin Deas Keith Donoghue |
Downpatrick / / 2m 2f 185y / Hurdle Turf / 12K | 11-5 Tongue Strap |
Good To Yielding | 3/15 -btn 8.5 Mr Master Mac 11-5 mid-division, a little keen, 5th halfway, 4th 3 out, headway to lead before next, pushed along and headed last, soon ridden and no impression, no extra in 3rd final 100 yards |
5.5 | 8.37 2.17 |
|
| 24 | 2026-05-18 20:20 | Whosethebestboy Dylan Browne McMonagle |
Roscommon / / 1m 4f 17y / Flat Turf / 10K | 9-8 Tongue Strap |
Yielding To Soft | 12/16 -btn 20.95 Miss Australie 9-13 mid-division, race wide, ridden and dropped to moderate 11th 2f out, no impression |
11 | 12.79 3.58 |
52 |
| 25 | 2026-05-18 17:50 | Bucaneer's Spirit Sam Coen |
Roscommon / / 0m 7f 94y / Flat Turf / 12K | 9-5 Cheekpieces |
Yielding To Soft | 3/15 -btn 3.25 Thrifty Of Digby 10-0 tracked leaders, ridden in 3rd 2f out, kept on in 3rd final furlong |
5.5 | 6.8 2.42 |
66 |
| 26 | 2026-05-18 16:50 | Due In June Gary Carroll |
Roscommon / / 0m 7f 94y / Flat Turf / 12K | 9-5 | Yielding To Soft | 7/10 -btn 11.5 Mo Anam Chara 9-2 rear of mid-division on outer, ridden in 6th 2f, no impression |
26 | 48 8.2 |
|
| 27 | 2026-05-16 15:50 | Beggars Rock Kevin Sexton |
Wexford / / 3m 0f 0y / Hurdle Turf / 12K | 11-6 Visor |
Good To Yielding | 6/13 -btn 9.3 Teenage Kiss 10-10 held up towards rear, progress before 4 out, went 2nd briefly and challenged entering straight, 5th 2 out, soon no extra, kept on same pace |
13 | 18.68 5.7 |
103 |
| 28 | 2026-05-15 18:12 | Bucaneer's Spirit Hugh Horgan |
Leopardstown / / 1m 0f 0y / Flat Turf / 15K | 9-10 Cheekpieces |
Good | 6/15 -btn 4.8 Monvoe 8-12 rear of mid-division, progress before straight, no impression over 1f out, kept on same pace |
21 | 36 6 |
66 |
| 29 | 2026-05-15 17:20 | Desert Cave Josh Williamson |
Kilbeggan / / 1m 7f 153y / Hurdle Turf / 12K | 11-5 Blinkers |
Good | 11/14 -btn 26.25 Malbay Madness 11-10 mid-division, no impression from 3 out, never a factor |
67 | 160 32 |
108 |
| 30 | 2026-05-13 17:20 | Chisel Hill Sam Ewing |
Punchestown / / 2m 0f 0y / Hurdle Turf / 12K | 11-7 | Good To Yielding | 4/16 -btn 68 Switch From Diesel 11-7 rear of mid-division, moderate 8th before 3 out, progress after 2 out, kept on one pace to moderate 4th closing stages, tailed off |
67 | 183.99 23.02 |
|
| 31 | 2026-05-12 19:58 | Portarlington Mr J P Sutton |
Sligo / / 3m 1f 172y / Hurdle Turf / 12K | 11-3 | Good | 6/12 -btn 40.05 Mr Dibbs 10-8 tracked leaders, not fluent 2nd, 4th halfway, pushed along after 3 out, soon no extra and weakened from next |
34 | 65 19 |
108 |
| 32 | 2026-05-12 18:58 | That's It Paddy Keith Donoghue |
Sligo / / 2m 4f 0y / Hurdle Turf / 12K | 11-4 | Good | 6/9 -btn 70 Speculateur 11-4 led, joined halfway, pushed along and headed 3 out, soon no extra and weakened from next, tailed off |
8 | 12 1.61 |
|
| 33 | 2026-05-12 18:28 | Jr Mahon James Smith |
Sligo / / 2m 1f 166y / Hurdle Turf / 10K | 11-3 Cheekpieces |
Good | 14/15 -btn 98.75 Bowgate Street 10-10 always towards rear, never a factor |
9 | 13.72 3.4 |
99 |
| 34 | 2026-05-12 17:58 | Colugo Conor Stone-Walsh |
Sligo / / 2m 1f 166y / Hurdle Turf / 12K | 10-13 Hood |
Good | 8/16 -btn 51.8 Beir Bua 11-7 tracked leaders, ran around approaching 1st, rapid headway to lead before next, headed 4 out, no extra and weakened after next, tailed off |
34 | 65 16 |
|
| 35 | 2026-05-10 17:30 | My Girl Rosie Mr J Dunne |
Cork / / 2m 0f 60y / NH Flat / 11K | 10-12 | Good | 8/11 -btn 37.8 Aine 11-5 rear of mid division, pushed along entering straight, soon ridden and no impression from over 2f out |
8 | 11.5 3.32 |
|
| 36 | 2026-05-10 15:50 | Parkgarve Josh Williamson |
Cork / / 2m 3f 50y / Hurdle Turf / 12K | 10-8 Tongue Strap |
Good | 8/15 -btn 23.8 Humble Brag 10-11 tracked leaders, 5th halfway, pushed along on inner approaching 3 out, soon ridden and no extra, weakened from next |
15 | 17.5 5.05 |
97 |
| 37 | 2026-05-09 14:25 | Break My Soul Keith Donoghue |
Killarney / 1 / 2m 1f 0y / Hurdle Turf / 26K | 11-0 Cheekpieces |
Good To Yielding | 2/9 -btn 11 Sainte Lucie 11-0 mid-division, in touch after 2nd, took closer order in 3rd after 5th, improved to 2nd at 6th, led after 6th, increased lead after 4 out, weakened and headed before last, no extra |
3.75 | 4.22 1.44 |
137 |
| 38 | 2026-05-08 20:05 | Double Order Mr J Dunne |
Downpatrick / / 2m 1f 165y / NH Flat / 11K | 11-4 Hood |
Good | 6/9 -btn 22.8 Coco's Legacy 11-6 towards rear, pushed along in 7th over 2f out, soon no extra and kept on one pace from over 1f out |
17 | 34 3.92 |
|
| 39 | 2026-05-08 19:35 | Harley Street Keith Donoghue |
Downpatrick / / 2m 7f 150y / Chase Turf / 10K | 11-5 Cheekpieces |
Good | P -btn Dinoland 11-9 tracked leaders, led 3rd, not fluent 5th and 6th, headed 6 out, pushed along after 4 out, soon no extra and weakened, pulled up before last |
10 | 15.58 4.3 |
91 |
| 40 | 2026-05-08 19:05 | Katzoff Conor Stone-Walsh |
Downpatrick / / 2m 3f 100y / Chase Turf / 10K | 10-0 | Good | 6/10 -btn 31.5 Finnians Row 11-3 tracked leaders, 6th halfway, pushed along after 4 out, went 5th approaching 2 out, soon ridden and no extra after last, lost a place run-in |
8 | 10.5 2.76 |
67 |
| 41 | 2026-05-08 18:35 | Sea Of Doubt Josh Williamson |
Downpatrick / / 2m 1f 165y / Hurdle Turf / 12K | 10-3 Tongue Strap |
Good | 1/12 -win 5 Mercurial Sea 9-11 tracked leaders, 3rd halfway, pushed along after 2 out, ridden to challenge after last, headway to lead over 150 yards out, kept on well |
5 | 5.7 2.14 |
92 |
| 42 | 2026-05-08 17:35 | Annarubyrose Conor Stone-Walsh |
Downpatrick / / 2m 5f 180y / Hurdle Turf / 10K | 11-2 | Good | 2/15 -btn 1.25 Gangster Granny 11-6 tracked leaders, 5th halfway, went 4th 2 out, ridden on inner to go 3rd after last, led early straight, strongly pressed from over 100 yards out, no extra and headed close home |
34 | 75 11.5 |
88 |
| 43 | 2026-05-04 15:20 | Court Canyon P J O'Hanlon |
Down Royal / / 2m 3f 150y / Chase Turf / 13K | 11-12 Tongue Strap |
Good | 1/6 -win 7 Scalpnagoon 11-5 prominent and a little keen, disputed lead 1st, led 3rd and made rest, not fluent 3 out, soon pushed along, ridden to assert after 2 out, stayed on well |
11 | 17 3.1 |
|
| 44 | 2026-05-04 14:10 | Harley Street James Smith |
Down Royal / / 2m 1f 88y / Hurdle Turf / 10K | 11-0 Cheekpieces |
Good | 15/20 -btn 30.3 Bella Union 10-0 prominent, tracked leaders after 1st, 4th halfway, pushed along and no impression 3 out, soon ridden and weakened |
12 | 16 3.56 |
91 |
| 45 | 2026-05-03 16:32 | Creative Dancer Sadhbh Tormey |
Sligo / / 1m 2f 158y / Flat Turf / 10K | 8-3 Cheekpieces |
Soft | 3/12 -btn 4.55 Metamorpheus 9-0 tracked leaders, 3rd halfway, ridden into 2nd 1 1/2f out, under pressure in 4th 1f out, kept on one pace final furlong |
15 | 18 4.1 |
40 |
| 46 | 2026-05-02 18:35 | Bucaneer's Spirit Dave Bennett |
Punchestown / / 2m 0f 0y / Flat Turf / 0.1K | 12-6 | Yielding | 17/22 -btn 61.3 Touch The Moon 12-3 |
26 | 60 11.5 |
66 |
| 47 | 2026-05-02 14:30 | I A Connect Caragh Monaghan |
Punchestown / / 3m 0f 90y / Chase Turf / 20K | 11-5 | Yielding | U -btn Fountain House 12-0 tracked leaders, 6th halfway, mistake 5 out, slight mistake 3 out, pushed along and no impression when hampered entering straight, 8th when mistake and unseated rider 2 out |
17 | 23.3 4.8 |
113 |
| 48 | 2026-05-01 15:40 | Squire Ohara Mr A Coonan |
Punchestown / / 2m 4f 55y / Chase Turf / 20K | 11-4 Tongue Strap |
Yielding | 3/13 -btn 43 Jetbob 11-4 rear of mid division, pushed along after 3 out, left 4th after 2 out, soon ridden and kept on to go 3rd before last |
13 | 26.28 3.5 |
90 |
| 49 | 2026-04-30 15:40 | Shannon Royale Keith Donoghue |
Punchestown / / 4m 1f 11y / Chase Turf / 40K | 11-12 | Yielding | 5/13 -btn 11.25 Busselton 11-12 rear of mid-division, mid-division at halfway, ridden in 8th 4 out, went 6th 2 out, no extra |
6.5 | 8 2.43 |
128 |
| 50 | 2026-04-28 15:05 | Pat's Legacy James Smith |
Punchestown / / 2m 3f 81y / Hurdle Turf / 100K | 10-10 Cheekpieces |
Yielding | 19/24 -btn 43 Powerful 11-11 chased leader, 2nd halfway, pushed along when short of room and lost position after 2 out, soon no extra and weakened |
13 | 16.93 4.6 |
117 |
| 51 | 2026-04-24 19:29 | Hitthehayson Conor Stone-Walsh |
Kilbeggan / / 2m 3f 210y / Chase Turf / 12K | 11-9 Cheekpieces |
Good To Yielding | P -btn Tell Nobody Nothin 10-13 chased leader, 2nd halfway, dropped to 3rd 3 out, soon no extra and weakened from next, pulled up before last |
8.5 | 11.27 3.1 |
106 |
| 52 | 2026-04-24 18:28 | Midleton Rare Mr J Dunne |
Kilbeggan / / 3m 0f 154y / Hurdle Turf / 10K | 11-9 Cheekpieces |
Good To Yielding | P -btn Mistyburn 11-1 mid division, 7th halfway, no impression from 3 out, pulled up before last |
19 | 34 5.04 |
102 |
| 53 | 2026-04-24 18:15 | Bucaneer's Spirit Sam Coen |
Cork / / 1m 0f 0y / Flat Turf / 10K | 9-11 Cheekpieces |
Good To Yielding | 1/18 -win 0.3 Land Of The Giants 10-1 rear of mid-division, pushed along and some headway under 2f out, 8th 1f out, ridden and kept on well inside final furlong to lead closing stages |
6 | 8.4 2.16 |
60 |
| 54 | 2026-04-24 17:23 | Krishna Bellevue Conor Stone-Walsh |
Kilbeggan / / 2m 3f 50y / Hurdle Turf / 10K | 11-7 Cheekpieces |
Good To Yielding | P -btn Fort Randall 10-12 chased leader, 5th halfway, lost position after 5th, no impression from 4 out, pulled up before 2 out |
34 | 50 9.2 |
93 |
| 55 | 2026-04-20 16:10 | Desert Cave Josh Williamson |
Tramore / / 2m 0f 80y / Hurdle Turf / 10K | 10-7 Cheekpieces |
Good To Yielding | 5/7 -btn 28.75 Tell Us This 10-7 led, joined at 3rd, led from 5th, ridden and headed after 3 out, 4th 2 out, no impression |
8 | 8.29 2.46 |
112 |
| 56 | 2026-04-18 17:00 | Gallant George Mr J Dunne |
Bellewstown / / 3m 0f 5y / Hurdle Turf / 12K | 11-2 Cheekpieces |
Yielding | P -btn Midleton Rare 10-12 tracked leaders, soon 3rd, disputed lead 6th and soon led, mistake 7th, headed after 7th, eased before next, pulled up after 4 out |
8.5 | 10 2.76 |
100 |
| 57 | 2026-04-18 14:40 | Jr Mahon Caragh Monaghan |
Bellewstown / / 2m 1f 30y / Hurdle Turf / 12K | 10-3 Cheekpieces |
Yielding | 5/16 -btn 13.75 Two Pair 10-11 mid-division, 8th before 2 out, ridden in 5th and no impression before last, kept on one pace |
29 | 44 12 |
|
| 58 | 2026-04-14 19:42 | Thelittleballerina Mr J Dunne |
Clonmel / / 2m 3f 185y / NH Flat / 11K | 11-4 | Yielding | 1/8 -win 8 Myluckymaker 11-4 towards rear, 7th halfway, 6th 6f out, improved to 4th under 4f out, stayed on to lead over 2f out, edged right and asserted over 1f out, kept on well final furlong, easily |
8.5 | 12 2.42 |
|
| 59 | 2026-04-14 18:12 | Katzoff Conor Stone-Walsh |
Clonmel / / 2m 0f 216y / Hurdle Turf / 10K | 10-0 | Yielding | 2/16 -btn 6 Le Diablo 11-5 towards rear, progress in 10th before 4th, effort after 3 out, headway 2 out, bumped in 4th run-in, kept on in 2nd closing stages, no chance with easy winner |
10 | 13.5 3.55 |
72 |
| 60 | 2026-04-12 16:37 | Beggars Rock James Smith |
Down Royal / / 3m 2f 50y / Chase Turf / 15K | 10-12 Blinkers |
Good | 3/10 -btn 9.75 Brucejack 11-0 towards rear, slight mistake 7th, ridden after 3 out and 6th next, went 4th approaching last, kept on one pace run-in |
6.5 | 7.8 2.61 |
110 |
| 61 | 2026-04-12 15:35 | John Storey Conor Stone-Walsh |
Down Royal / / 3m 0f 0y / Hurdle Turf / 10K | 11-7 Cheekpieces |
Good | P -btn Duce Bigalow 10-7 towards rear and reminder after 1st, soon headway on outer to track leaders and 5th halfway, pushed along and no extra approaching 3 out, behind and pulled up before 2 out |
17 | 22.75 4.1 |
93 |
| 62 | 2026-04-12 15:05 | Hitthehayson Conor Stone-Walsh |
Down Royal / / 2m 6f 0y / Hurdle Turf / 12K | 10-7 Cheekpieces |
Good | 2/10 -btn 7 Only For Our Man 10-3 led, 1 length advantage halfway, pushed along after 3 out and headed approaching next where slight mistake, soon ridden, 3rd before last where slightly hampered and left 2nd, no impression run-in |
9.5 | 12 3.42 |
91 |
| 63 | 2026-04-10 19:08 | Rajjnatin Josh Williamson |
Wexford / / 2m 3f 100y / Chase Turf / 10K | 9-9 Tongue Strap |
Good To Yielding | 7/16 -btn 46.25 Butty O Brien 11-2 mid-division, slight mistake 5 out, ridden in 7th after 3 out, no impression before straight |
3.25 | 3.32 1.64 |
72 |
| 64 | 2026-04-10 16:55 | Hitthehayson Josh Williamson |
Wexford / / 2m 4f 0y / Hurdle Turf / 12K | 10-2 Cheekpieces |
Good To Yielding | 3/14 -btn 6 Sean Mc 10-4 soon prominent, led and disputed from 2nd, ridden and pressed entering straight, joined and slight mistake 2 out, soon headed, close up again and slightly hampered last, no extra run-in, kept on one pace |
7 | 9 2.99 |
91 |
| 65 | 2026-04-10 16:05 | Lisnamult Lad Jordan Gainford |
Aintree / 1 / 2m 5f 19y / Chase Turf / 150K | 10-6 Tongue Strap |
Good To Soft | 9/27 -btn 20.3 Will The Wise 10-8 chased leaders, lost place 11th (Foinavon), ridden before 2 out, faded after last |
23 | 31.57 6.56 |
138 |
| 66 | 2026-04-06 14:05 | Court Canyon S Bowen |
Fairyhouse / / 2m 0f 0y / Hurdle Turf / 20K | 11-5 Tongue Strap |
Yielding To Soft | 13/21 -btn 25.25 Jet To Monte Carlo 11-6 chased leader, 6th halfway, closer 3 out and 4th entering straight, soon pushed along and no impression after 2 out, no extra |
17 | 32 8.04 |
113 |
| 67 | 2026-04-05 16:25 | Break My Soul Keith Donoghue |
Fairyhouse / 1 / 2m 0f 140y / Chase Turf / 50K | 11-12 Tongue Strap |
Yielding To Soft | P -btn Come Walk With Me 11-0 rear of mid-division, dropped towards rear after 5 out, no extra and pulled up before 3 out |
7 | 8.83 2.67 |
137 |
| 68 | 2026-04-05 15:15 | Royal Gladiator Keith Donoghue |
Fairyhouse / 1 / 2m 4f 0y / Hurdle Turf / 60K | 11-3 | Yielding To Soft | 10/11 -btn 47.05 He's On Fire 11-3 tracked leaders, 4th halfway, pushed along and lost place entering straight, soon no extra |
26 | 38 6.6 |
|
| 69 | 2026-04-04 15:15 | Beggars Rock Ms H Phillips |
Fairyhouse / / 2m 5f 45y / Chase Turf / 20K | 10-5 Cheekpieces |
Yielding To Soft | 6/17 -btn 30.7 The Gradual Slope 9-12 tracked leaders, slight mistake 2nd, 2nd at 12th, pushed along in 3rd entering straight, no extra after 3 out |
21 | 32 6.4 |
112 |
| 70 | 2026-03-29 16:27 | Shannon Royale Darragh O'Keeffe |
Downpatrick / / 3m 4f 120y / Chase Turf / 50K | 11-7 Cheekpieces |
Yielding To Soft | 5/15 -btn 17.25 Born Braver 11-3 mid-division, progress into 3rd before 4 out, ridden and no extra before 3 out, moderate 7th 2 out, kept on one pace |
23 | 38 9.41 |
130 |
| 71 | 2026-03-29 15:52 | Midleton Rare Jack Kennedy |
Downpatrick / / 2m 5f 185y / Hurdle Turf / 25K | 10-13 Cheekpieces |
Yielding To Soft | 4/10 -btn 9 Better Times 11-2 mid-division early, tracked leaders from 3rd, 2nd halfway, ridden in 5th 2 out, no impression before last, kept on one pace |
13 | 17.5 4.32 |
97 |
| 72 | 2026-03-21 15:42 | Gallant George Keith Donoghue |
Navan / / 2m 4f 0y / Hurdle Turf / 12K | 11-12 | Soft To Heavy | 5/8 -btn 26 Champagne Venture 11-5 tracked leader in 2nd, disputed lead 4 out, pushed along after 3 out, ridden and headed after 2 out, soon no impression on leaders |
12 | 14.52 3.65 |
102 |
| 73 | 2026-03-19 15:30 | Royal Gladiator Keith Donoghue |
Cork / / 2m 4f 0y / Hurdle Turf / 12K | 11-12 | Yielding | 1/21 -win 1.25 Captains Speech 11-12 soon disputed lead, headed from 5th, disputed lead again before 7th, not fluent 5 out, pushed along before 3 out, jumped slightly right next, ridden before last and soon led narrowly, kept on best close home |
3 | 3.3 1.34 |
|
| 74 | 2026-03-17 17:22 | Thelittleballerina Mr J Dunne |
Down Royal / / 2m 1f 105y / NH Flat / 11K | 11-4 | Good To Yielding | 3/13 -btn 3.75 Lizzie Twigg 11-4 mid-division closer in 5th 6f out, disputed 4f out, ridden and headed 2 1/2f out, no impression in 3rd over 1f out, kept on same pace |
17 | 23.93 5.2 |
|
| 75 | 2026-03-17 16:13 | Desert Cave Conor Stone-Walsh |
Down Royal / / 2m 4f 86y / Chase Turf / 20K | 10-13 Tongue Strap |
Good To Yielding | 6/7 -btn 21.5 Raglan Road 11-8 led, joined 4 out, soon headed, ridden in 3rd entering straight, no extra before 2 out |
26 | 38 7.14 |
107 |
| 76 | 2026-03-17 15:03 | Midleton Rare Conor Stone-Walsh |
Down Royal / / 2m 4f 86y / Hurdle Turf / 10K | 11-13 Blinkers |
Good To Yielding | 10/18 -btn 29.5 Let Him B 10-12 tracked leaders, close up briefly 2nd, 3rd halfway, slight mistake 4 out, ridden and no extra before straight |
17 | 34.39 5.8 |
99 |
| 77 | 2026-03-17 14:28 | Rajjnatin Josh Williamson |
Down Royal / / 2m 4f 86y / Hurdle Turf / 10K | 9-9 Tongue Strap |
Good To Yielding | 3/14 -btn 4.75 Rockstown Girl 11-9 held up, progress into 7th entering straight, ridden in 4th after 3 out, closer in 3rd before 2 out, no extra last, kept on same pace |
4.2 | 5.65 1.9 |
72 |
| 78 | 2026-03-17 13:53 | Pat's Legacy James Smith |
Down Royal / / 2m 4f 86y / Hurdle Turf / 15K | 10-12 | Good To Yielding | 1/19 -win 0.75 Accustomed 9-10 tracked leader in 2nd, disputed 3 out, ridden in close 2nd before 2 out, disputed again 2 out, edged ahead closing stages, kept on well |
12 | 17.42 4 |
111 |
| 79 | 2026-03-13 18:00 | Midnight Stagger Brandon Wilkie |
Dundalk / / 1m 2f 150y / Flat AW / 10K | 9-11 Cheekpieces |
Standard | 14/14 -btn 52.75 Aingeal Dorcha 9-6 tracked leaders, ridden 3f out, weakened, eased final furlong |
17 | 22.91 6.13 |
60 |
| 80 | 2026-03-11 16:40 | Break My Soul Conor Stone-Walsh |
