J Coulson Horse Racing Form | Hereford 13:40 02nd November 2020
J Coulson' Form | 02nd November 2020
02nd November 2020 StarSports.bet Owner's Club 20K Guarantee Novices' Hurdle (GBB Race) (Div 1)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 15 | 1 wins from 2 runs
50%
| NH Flat | 0 | 1 | 0% |
| Hurdle Turf | 2 | 29 | 6.9% |
||
| Chase Turf | 0 | 13 | 0% |
||
| Hunter Chase | 0 | 2 | 0% |
StarSports.bet Owner's Club 20K Guarantee Novices' Hurdle (GBB Race) (Div 1)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2020-10-24 15:08 | Rob Royal Fergus Gregory |
Kelso / 4 / 2m 0f 51y / Hurdle Turf / 7.27K | 11-5 | Good | 1/15 -win 8 Enlighten 11-9 chased leaders, mistake 5th, led before 2 out, clear last, stayed on |
8.5 | 11.3 3.3 |
106 |
| 1 | 2020-10-22 17:25 | Empresario Luke Scott |
Ludlow / 5 / 2m 4f 11y / Chase Turf / 7.55K | 11-3 | Good | U -btn Stupid Cupid 10-1 chased leaders, lost place after 8th and pushed along, struggling when blundered and unseated rider 13th |
29 | 36.79 6.78 |
100 |
| 2 | 2020-10-16 15:23 | Chapati T J O'Brien |
Uttoxeter / 5 / 1m 7f 168y / Hurdle Turf / 5.84K | 11-1 | Good To Soft | 11/12 -btn 31.2 The Garrison 10-13 disputed early lead, ridden and weakened 3 out, no extra from 2 out |
67 | 160 21 |
102 |
| 3 | 2020-10-15 17:35 | Gold Patrol Fergus Gregory |
Wincanton / 5 / 3m 1f 30y / Chase Turf / 6.13K | 11-3 Cheekpieces |
Good To Firm | 10/12 -btn 70.25 Frilly Frock 10-0 prominent, pushed along 14th (usual 15th), lost place and struggling from 16th (usual 17th) |
19 | 23.67 5.64 |
91 |
| 4 | 2020-10-02 14:20 | Farm The Rock T J O'Brien |
Hexham / 5 / 2m 7f 63y / Hurdle Turf / 6.51K | 11-5 Tongue Strap |
Good | P -btn Sultans Pride 11-8 close up, driven along after 3 out, soon faded and detached 2 out, pulled up |
4.33 | 4.58 1.99 |
93 |
| 5 | 2020-09-25 16:20 | Rob Royal Jack Tudor |
Uttoxeter / 4 / 1m 7f 168y / Hurdle Turf / 7.27K | 11-4 | Good | 2/15 -btn 0.2 Cotton End 11-1 held up in rear, headway 3 out, left in third 2 out, ridden when chased winner and hung left approaching last, ran on, just failed |
5 | 5.56 2.02 |
102 |
| 6 | 2020-09-25 14:00 | Quivvy Lough Cillin Leonard |
Uttoxeter / 5 / 2m 7f 70y / Hurdle Turf / 5.84K | 11-1 | Good | 3/14 -btn 1.25 Airton 11-6 disputed lead, close up after 4th, joined leader 9th, ridden and briefly led before 2 out, weakening approaching last, disputing third when left with every chance after last, soon hampered, no extra run-in |
6 | 7.17 2.01 |
96 |
| 7 | 2020-09-15 16:40 | Farm The Rock T J O'Brien |
Hexham / 5 / 2m 7f 63y / Hurdle Turf / 6.51K | 11-7 Tongue Strap |
Good | 4/13 -btn 8.25 Ever So Much 11-11 chased leaders, ridden after 2 out, weakened final 110yds |
7 | 8 3.05 |
95 |
| 8 | 2020-09-12 16:30 | Gold Patrol Theo Gillard |
Fontwell / 5 / 3m 1f 210y / Chase Turf / 5.75K | 11-6 Blinkers |
Good | 3/8 -btn 48.75 Mogestic 10-9 prominent, led after 13th, headed 4 out, soon ridden, every chance 3 out, lost second before 2 out, weakened approaching last, tailed off |
29 | 29.2 6.33 |
95 |
| 9 | 2020-09-09 13:30 | Rob Royal Theo Gillard |
Uttoxeter / 5 / 1m 7f 168y / Hurdle Turf / 5.84K | 11-6 Hood |
Good | 2/15 -btn 0.5 Glimpse Of Gold 11-4 held up in rear, headway before 3 out, chased winner approaching last, ran on |
23 | 29.25 5.8 |
99 |
| 10 | 2020-09-02 13:15 | Empresario Fergus Gregory |
Uttoxeter / 5 / 2m 7f 70y / Hurdle Turf / 5.84K | 11-6 Tongue Strap |
Good To Soft | 11/16 -btn 42.5 Quivvy Lough 10-12 chased leaders, ridden and weakened before 3 out |
101 | 230 20 |
94 |
| 11 | 2020-08-25 14:05 | Farm The Rock Sean Houlihan |
Bangor-on-Dee / 5 / 2m 7f 7y / Hurdle Turf / 5.3K | 11-9 Tongue Strap |
Soft | P -btn Wazowski 11-7 tracked leaders, lost position 5th, niggled along after 7th, lost touch 4 out, soon pulled up |
15 | 18 4.5 |
100 |
| 12 | 2020-08-22 14:10 | Empresario Theo Gillard |
Uttoxeter / 5 / 2m 3f 207y / Hurdle Turf / 4.3K | 10-10 Tongue Strap |
Good | 7/12 -btn 32.25 Hello Bob 11-4 soon midfield, ridden after 7th, weakened before 3 out |
101 | 288.21 37.75 |
96 |
| 13 | 2020-08-19 16:45 | Chapati Theo Gillard |
Stratford / 5 / 2m 2f 148y / Hurdle Turf / 4.3K | 11-5 | Soft | 5/9 -btn 65.5 First Man 10-0 held up in rear, some headway 3 out, soon ridden and weakened |
29 | 34.78 6.49 |
105 |
| 14 | 2020-07-12 16:50 | Our Uncle Pat C O'Farrell |
Bangor-on-Dee / 5 / 3m 0f 5y / Chase Turf / 4.5K | 10-6 Tongue Strap |
Good | 7/10 -btn 49.75 Robyndzone 11-12 held up in last, minor headway 5 out, weakened after 3 out |
11 | 15 3.7 |
80 |
| 15 | 2020-02-28 14:35 | Rob Royal C O'Farrell |
Doncaster / 4 / 2m 0f 128y / Hurdle Turf / 5.8K | 11-2 Hood |
Soft | 3/8 -btn 19 Exelerator Express 11-2 held up behind, mistake 4th, headway to take 3rd before last, no chance with front two |
101 | 792.73 20.69 |
|
| 16 | 2020-01-25 13:20 | Rob Royal Jamie Bargary |
Uttoxeter / 4 / 1m 7f 168y / Hurdle Turf / 3.77K | 11-4 Hood |
Heavy | 7/13 -btn 33.25 Ubetya 10-13 towards rear, well behind 4th, minor headway after 4 out, no extra from 3 out |
126 | 1000 90 |
|
| 17 | 2020-01-16 15:50 | Gold Patrol Callum McKinnes |
Market Rasen / 5 / 2m 7f 191y / Chase Turf / 4.55K | 11-5 | Soft | P -btn Square Viviani 11-4 tracked leaders, lost place and reminders halfway, tailed off, pulled up |
21 | 31.94 7.2 |
100 |
| 18 | 2020-01-16 12:40 | Rob Royal B S Hughes |
Market Rasen / 4 / 2m 2f 140y / Hurdle Turf / 4.55K | 11-2 Hood |
Soft | F -btn Fix Sun 11-8 towards rear, fell 5th |
81 | 895.37 27.33 |