Samantha & Jacqueline Coward Horse Racing Form | Beverley 17:12 31st May 2023
Samantha & Jacqueline Coward' Form | 31st May 2023
31st May 2023 Hurn Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 15 | wins from runs
%
| Flat Turf | 1 | 9 | 11.11% |
| NH Flat | 0 | 6 | 0% |
||
| Chase Turf | 0 | 16 | 0% |
||
| Hurdle Turf | 2 | 35 | 5.71% |
||
| Flat AW | 0 | 16 | 0% |
Hurn Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2023-04-13 17:40 | Mumcat Joanna Mason |
Newcastle / 6 / 0m 6f 0y / Flat AW / 6.5K | 9-6 Hood |
Standard | 5/12 -btn 2.15 Blazing Son 9-4 keen, close up, ridden over 1f out, kept on one pace |
7.5 | 8 2.75 |
62 |
| 1 | 2023-03-24 19:15 | Mumcat Joanna Mason |
Newcastle / 6 / 0m 6f 0y / Flat AW / 8.2K | 9-5 Hood |
Standard | 2/11 -btn 0.5 Athollblair Boy 9-1 slow away, rear of mid-division, headway and switched left over 1f out, went 2nd inside final furlong, stayed on, not trouble winner |
10 | 12.37 3.7 |
61 |
| 2 | 2023-02-17 19:45 | Mumcat Joanna Mason |
Southwell / 6 / 0m 7f 14y / Flat AW / 8.2K | 9-6 Hood |
Standard | 10/11 -btn 6 Local Bay 9-7 in touch, ridden over 1f out, weakened final furlong |
13 | 18.7 4.33 |
62 |
| 3 | 2023-02-02 13:50 | Mumcat S A Gray |
Southwell / 6 / 0m 6f 16y / Flat AW / 8.2K | 9-6 Hood |
Standard | 3/11 -btn 1 Em Jay Kay 9-8 held up in rear, switched left over 1f out, soon not clear run, not clear run when running on inside final furlong, went 3rd towards finish |
7 | 8 2.64 |
62 |
| 4 | 2023-01-20 18:45 | Mumcat S A Gray |
Newcastle / 6 / 0m 6f 0y / Flat AW / 6.5K | 9-5 | Standard To Slow | 2/8 -btn 0.3 Seesawing 9-4 held up in mid-division, headway from 2f out, went 2nd 1f out, pressing winner well inside final furlong, stayed on |
7.5 | 9.1 2.43 |
60 |