J Mackie Horse Racing Form | Newcastle 16:20 15th February 2025
J Mackie' Form | 15th February 2025
15th February 2025 Weekly 5 Free Bet With BetUK Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 128 | 0 wins from 6 runs
0%
| Chase Turf | 10 | 77 | 12.99% |
| NH Flat | 2 | 45 | 4.44% |
||
| Flat Turf | 58 | 595 | 9.75% |
||
| Hurdle Turf | 21 | 221 | 9.5% |
||
| Flat AW | 49 | 592 | 8.28% |
Weekly 5 Free Bet With BetUK Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-02-11 19:30 | Vivency Hollie Doyle |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 9-0 | Standard | 6/9 -btn 2.7 Bungle Bay 9-3 raced keenly soon chasing leaders on inside, pushed along turning in, ridden inside final furlong, weakened final 110 yards |
7.5 | 8.31 2.65 |
45 |
| 1 | 2025-02-11 18:30 | Swinging London Finley Marsh |
Wolverhampton / 4 / 1m 5f 219y / Flat AW / 10K | 9-1 Tongue Strap |
Standard | 3/6 -btn 2.25 Heathen 9-10 steadied start, held up in rear, gained a place 7f out, headway on inside into 3rd over 5f out, ridden and stayed on same pace inside final furlong |
8.5 | 9.54 3.95 |
72 |
| 2 | 2025-02-10 19:00 | Available Angel Hollie Doyle |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 6K | 9-9 Cheekpieces |
Standard | 8/10 -btn 4.6 Evoluir 9-6 keen and prominent out wide, went 2nd over 5f out, ridden over 1f out, lost 2nd entering final furlong, weakened inside final furlong |
19 | 19.5 4.78 |
43 |
| 3 | 2025-02-08 18:45 | Bomb Squad Cieren Fallon |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 9K | 9-4 Cheekpieces |
Standard | 3/8 -btn 3.5 Bint Havana Gold 9-9 held up towards rear of mid-division, ridden 3f out, stayed on inside final furlong, went 3rd towards finish |
7.5 | 9.19 2.67 |
57 |
| 4 | 2025-02-07 18:45 | Vivency Joe Leavy |
Southwell / 6 / 0m 6f 16y / Flat AW / 6K | 9-6 | Standard | 3/9 -btn 4.25 Neptune Legend 9-9 chased leaders, pushed along out wide over 2f ridden and unable to quicken inside final 2f, weakened inside final 100 yards |
7 | 8.26 2.33 |
43 |
| 5 | 2025-02-06 20:30 | Fistral Beach Jack Doughty |
Southwell / 6 / 0m 7f 14y / Flat AW / 9K | 8-8 | Standard | 5/9 -btn 2.15 Portoro 9-8 chased leaders, pushed along out wide turning in, hung left from 2f out, not clear run on rail over 1f out, kept on when in the clear inside final furlong, 5th and held when eased towards finish |
5 | 5.68 2.08 |
45 |
| 6 | 2025-01-31 18:00 | Swinging London S M Levey |
Southwell / 4 / 1m 6f 21y / Flat AW / 10K | 9-6 Tongue Strap |
Standard | 3/8 -btn 0.6 Pleasant Man 9-7 held up towards rear of mid-division, headway over 1f out, stayed on inside final furlong, close up towards finish, just held |
3.75 | 4.04 1.63 |
68 |
| 7 | 2025-01-31 17:00 | Vivency Hollie Doyle |
Southwell / 6 / 0m 6f 16y / Flat AW / 6K | 8-4 | Standard | 4/9 -btn 2.05 Jesse Luc 8-13 mid-division, ridden 2f out, never going pace to challenge |
34 | 70 11.02 |
45 |
| 8 | 2025-01-30 16:12 | Available Angel Hollie Doyle |
Southwell / 5 / 0m 7f 14y / Flat AW / 7K | 8-4 Cheekpieces |
Standard | 4/7 -btn 5.25 Overnight Oats 9-5 prominent, led over 3f out, ridden 2f out, headed over 1f out, no extra final 100 yards |
17 | 23.56 4.14 |
45 |
| 9 | 2025-01-30 15:42 | Fistral Beach Jack Doughty |
Southwell / 5 / 0m 7f 14y / Flat AW / 7K | 8-1 | Standard | 2/8 -btn 0.75 Tea Sea 9-7 handy on outside, upsides going well 2f out, ridden to lead approaching final furlong, headed final 100 yards, kept on |
12 | 15.27 3.08 |
45 |
| 10 | 2025-01-25 19:50 | Distinction Jack Doughty |
Wolverhampton / 5 / 1m 0f 142y / Flat AW / 7K | 9-0 Visor |
Standard | 7/8 -btn 5.25 Straight A 9-7 off the pace in rear, never a factor |
11 | 11.77 3.32 |
63 |
| 11 | 2025-01-24 20:15 | Swinging London Billy Loughnane |
Southwell / 5 / 1m 6f 21y / Flat AW / 7K | 9-9 Tongue Strap |
Standard | 1/7 -win 0.5 Carlton 9-6 mid-division, headway 3f out, switched right over 2f out, led over 1f out, stayed on well inside final furlong |
3.25 | 3.44 1.36 |
68 |
| 12 | 2025-01-24 19:15 | Bomb Squad Cieren Fallon |
Southwell / 6 / 0m 6f 16y / Flat AW / 6K | 9-7 Cheekpieces |
Standard | 3/9 -btn 1.05 King's Crown 9-8 in touch in mid-division, switched right and effort over 1f out, went 3rd well inside final furlong, kept on |
3.25 | 3.5 1.44 |
56 |
| 13 | 2025-01-23 18:30 | Available Angel Hollie Doyle |
Southwell / 6 / 0m 7f 14y / Flat AW / 9K | 8-11 Cheekpieces |
Standard | 4/8 -btn 2.3 Reginald Charles 8-11 soon led, headed over 1f out, kept on same pace inside final furlonhg |
13 | 21.13 3.89 |
45 |
| 14 | 2025-01-23 18:00 | Vivency Hollie Doyle |
Southwell / 6 / 0m 7f 14y / Flat AW / 9K | 8-12 | Standard | 3/8 -btn 6 Ash Wednesday 9-13 broke well, chased leaders, ridden 2f out, no impression on front pair final furlong, kept on |
41 | 103.74 8.3 |
45 |
| 15 | 2025-01-17 17:00 | Swinging London Finley Marsh |
Southwell / 4 / 1m 4f 14y / Flat AW / 10K | 8-11 Tongue Strap |
Standard | 4/10 -btn 3.55 Path To Dubai 9-5 held up in last pair, headway far side of group inside final 2f, plugged on in modest 4th |
21 | 29.22 6 |
68 |
| 16 | 2025-01-15 15:50 | Bomb Squad Cieren Fallon |
Southwell / 6 / 0m 6f 16y / Flat AW / 9K | 9-0 Cheekpieces |
Standard | 2/8 -btn 0.1 Yoshimi 8-11 off the pace in 5th, good headway out wide over 1f out, ran on inside final furlong, strong challenge close home, just failed |
5.5 | 6.21 1.99 |
56 |
| 17 | 2025-01-11 20:30 | Distinction Finley Marsh |
Wolverhampton / 5 / 1m 0f 142y / Flat AW / 7K | 9-3 Visor |
Standard | 4/10 -btn 1 Imperial Fighter 9-6 held up in mid-division, ran on inside final furlong, went 4th last strides |
34 | 48.68 9.8 |
63 |
| 18 | 2025-01-11 17:15 | Dazy Mazy D Nolan |
Newcastle / 5 / 0m 6f 0y / Flat AW / 7K | 9-8 | Standard | 4/7 -btn 4 Brazilian Rose 9-5 in touch with leaders, soon hampered, ridden over 1f out where chased winner, faded inside final furlong |
4.33 | 4.93 2.5 |
67 |
| 19 | 2025-01-04 17:35 | Bomb Squad Cieren Fallon |
Southwell / 6 / 0m 6f 16y / Flat AW / 9K | 9-5 Cheekpieces |
Standard | 1/10 -win 0.3 Just Ten High 9-9 held up off the pace towards rear, headway when not clear run over 1f out, squeezed through and strong run between horses inside final furlong, led close home |
11 | 11.61 3.2 |
54 |
| 20 | 2025-01-03 20:30 | Distinction P Mulrennan |
Southwell / 6 / 1m 0f 13y / Flat AW / 6K | 9-8 Visor |
Standard | 4/10 -btn 5.25 Tea Sea 9-7 steadied and switched left start, held up off the pace in last pair, headway under pressure inside final furlong, never any chance with leading trio |
51 | 100 17 |
64 |