J S Wainwright Horse Racing Form | Southwell 16:00 02nd February 2023
J S Wainwright' Form | 02nd February 2023
02nd February 2023 Spreadex Sports Get 40 In Bonuses Classified Stakes
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 87 | 1 wins from 3 runs
33.33%
| Chase Turf | 4 | 23 | 17.39% |
| NH Flat | 0 | 25 | 0% |
||
| Flat AW | 13 | 347 | 3.75% |
||
| Flat Turf | 17 | 456 | 3.73% |
||
| Hurdle Turf | 1 | 103 | 0.97% |
Spreadex Sports Get 40 In Bonuses Classified Stakes
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2023-01-29 15:45 | Onestepatatime Sean Quinlan |
Sedgefield / 5 / 3m 2f 202y / Chase Turf / 9K | 11-9 Cheekpieces |
Good To Soft | 1/9 -win 0.1 Elleon 11-1 chased leaders on inside, went 2nd at 11th, led 3 out, ridden and headed 2 out, led again before the last, hit last and narrowly headed, rallied gamely to lead again post |
4.2 | 4.59 1.92 |
89 |
| 1 | 2023-01-26 18:00 | Dick Datchery T Eaves |
Newcastle / 6 / 0m 6f 0y / Flat AW / 7K | 9-2 Visor |
Standard To Slow | 5/8 -btn 3.25 Atrafan 9-3 held up towards rear, switched left over 2f out, not clear run over 1f out, ridden and no impression inside final furlong |
26 | 55.72 6.6 |
49 |
| 2 | 2023-01-21 15:45 | Muatadel Zak Wheatley |
Southwell / 6 / 0m 6f 16y / Flat AW / 7K | 8-11 Blinkers |
Standard | 6/11 -btn 4.8 Ustath 9-2 towards rear on outside, plugged on from over 1f out, never involved |
13 | 16.5 3.97 |
46 |
| 3 | 2023-01-18 18:15 | Kraken Florida Zak Wheatley |
Southwell / 6 / 0m 7f 14y / Flat AW / 7K | 8-11 Cheekpieces |
Standard | 3/10 -btn 1.3 Atrafan 9-2 close up, pushed along and headway 2f out, ridden approaching final furlong, stayed on one pace |
11 | 11.27 3.32 |
48 |
| 4 | 2023-01-17 20:30 | Muatadel Zak Wheatley |
Southwell / 6 / 0m 6f 16y / Flat AW / 7K | 8-9 Blinkers |
Standard | 6/13 -btn 3.35 Tathmeen 9-4 mid-division on outside, not much room over 1f out, kept on, never dangerous |
51 | 85.65 18.5 |
46 |
| 5 | 2023-01-17 19:30 | Biplane T Eaves |
Southwell / 6 / 0m 7f 14y / Flat AW / 7K | 9-9 Cheekpieces |
Standard | 3/8 -btn 1.55 Coaxing 9-6 held up in mid-division, not much room over 2f out, switched left and headway over 1f out, kept on inside final furlong, unable to challenge |
13 | 17.67 3.05 |
65 |
| 6 | 2023-01-13 14:50 | Onestepatatime Sean Quinlan |
Sedgefield / 4 / 3m 2f 202y / Chase Turf / 14K | 10-2 Cheekpieces |
Soft | 1/6 -win 7.5 Morningside 10-4 chased leaders, not fluent 13th, went 2nd 15th, challenged 3 out, soon led, blundered 2 out, clear before last where jumped left, stayed on |
3.5 | 3.57 2.12 |
84 |
| 7 | 2023-01-06 20:15 | Kraken Florida Zak Wheatley |
Southwell / 6 / 0m 6f 16y / Flat AW / 7K | 8-11 Cheekpieces |
Standard | 2/10 -btn 1.75 Breezyandbright 9-2 raced in mid-division out wide, headway near side rail and squeezed through over 1f out, kept on inside final furlong, went 2nd towards finish, no chance with winner |
51 | 94.57 13.63 |
48 |
| 8 | 2023-01-06 19:15 | Power Point Zak Wheatley |
Southwell / 6 / 0m 7f 14y / Flat AW / 7K | 8-11 Cheekpieces |
Standard | 11/12 -btn 8.45 Kodebreaker 9-10 always towards rear |
41 | 54.63 14.97 |
48 |
| 9 | 2023-01-04 14:50 | Dick Datchery P Mulrennan |
Newcastle / 6 / 0m 6f 0y / Flat AW / 7K | 9-5 Cheekpieces |
Standard To Slow | 4/9 -btn 8.25 Jems Bond 9-6 in rear, pushed along and headway approaching final furlong, kept on one pace |
13 | 17 4.1 |
51 |
| 10 | 2023-01-04 13:50 | Muatadel Zak Wheatley |
Newcastle / 6 / 0m 7f 14y / Flat AW / 7K | 8-11 Cheekpieces |
Standard To Slow | 11/14 -btn 19.05 Hardy 8-13 in touch, pushed along 2f out, soon weakened |
34 | 60 9.9 |
48 |
| 11 | 2023-01-02 17:10 | Tantastic Zak Wheatley |
Newcastle / 6 / 0m 5f 0y / Flat AW / 7K | 9-5 Cheekpieces |
Standard To Slow | 8/11 -btn 5.2 Joshua R 9-1 mid-division, ridden over 2f out, soon beaten |
7 | 6.8 2.52 |
61 |
| 12 | 2023-01-01 14:51 | Elettaria Zak Wheatley |
Southwell / 6 / 1m 0f 13y / Flat AW / 7K | 8-11 | Standard | 10/10 -btn 36.2 Win Win Power 9-2 keen, saddle slipped forward soon after start, close up, weakened and eased 3f out |
34 | 60 7.67 |
50 |
| 13 | 2023-01-01 14:16 | Biplane T Eaves |
Southwell / 5 / 1m 0f 13y / Flat AW / 8K | 9-5 Cheekpieces |
Standard | 3/9 -btn 3 Mayfair Gold 9-6 in touch, pushed along and headway over 1f out, kept on one pace |
21 | 27.59 5.25 |
66 |