L A Mullaney Horse Racing Form | Southwell 19:25 31st May 2025
L A Mullaney' Form | 31st May 2025
31st May 2025 Download The At The Races App Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 91 | 0 wins from 1 runs
0%
| Chase Turf | 0 | 1 | 0% |
| Hurdle Turf | 1 | 20 | 5% |
||
| NH Flat | 1 | 5 | 20% |
||
| Flat AW | 24 | 249 | 9.64% |
||
| Flat Turf | 45 | 623 | 7.22% |
Download The At The Races App Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-05-27 16:20 | Northern Cracksman Connor Beasley |
Redcar / 6 / 0m 7f 219y / Flat Turf / 6K | 9-6 Tongue Strap |
Good To Firm | 9/11 -btn 6.15 Electric Avenue 9-5 prominent, ridden 2f out, lost place over 1f out |
8.5 | 9.8 3.55 |
62 |
| 1 | 2025-02-08 19:45 | Dash Power Billy Loughnane |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 9-11 Blinkers |
Standard | 2/7 -btn 0.1 Annalee Lass 9-9 held up towards rear, switched right and headway over 1f out, went 2nd inside final furlong, every chance towards finish, just failed |
1.91 | 2.12 1.2 |
52 |
| 2 | 2025-02-07 20:15 | Imola Warren Fentiman |
Southwell / 6 / 1m 0f 13y / Flat AW / 9K | 8-12 Blinkers |
Standard | 3/9 -btn 2.05 Mickey Mongoose 9-1 pulled hard casing leaders, went 2nd inside final 2f, ridden carried head high and hung left over 1f out, no chance with winner, lost 2nd post |
6.5 | 6.4 2.3 |
51 |
| 3 | 2025-02-07 19:45 | Fire Eyes Warren Fentiman |
Southwell / 6 / 1m 0f 13y / Flat AW / 9K | 8-10 Hood |
Standard | 7/9 -btn 3.05 Northbound 9-6 off the pace in last pair, never involved |
23 | 32.64 6.74 |
49 |
| 4 | 2025-02-06 18:30 | Northern Cracksman Billy Loughnane |
Southwell / 6 / 1m 0f 13y / Flat AW / 9K | 9-5 Blinkers |
Standard | 1/10 -win 2.25 Down To The Kid 9-7 chased leaders inside, 2nd far side of group over 2f out, led 2f out, ran on well |
3.75 | 3.96 1.71 |
56 |
| 5 | 2025-01-31 18:00 | Pleasant Man Warren Fentiman |
Southwell / 4 / 1m 6f 21y / Flat AW / 10K | 9-7 Cheekpieces |
Standard | 1/8 -win 0.3 Robusto 10-0 bumped start, chased leader, quickened with leader from 3f out, led 2f out, held on well |
5.5 | 6.22 2.2 |
80 |
| 6 | 2025-01-28 17:30 | Dash Power Billy Loughnane |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 9K | 9-8 Blinkers |
Standard | 1/8 -win 5 Scarfo 9-8 tracked leader, led over 2f out, drew clear from over 1f out, easily |
2.88 | 2.97 1.39 |
46 |
| 7 | 2025-01-25 18:05 | Northern Cracksman Billy Loughnane |
Newcastle / 6 / 1m 0f 5y / Flat AW / 6K | 9-5 Blinkers |
Standard | 1/6 -win 2.25 Concert Boy 9-6 chased leaders, pushed along 2f out, led over 1f out, clear inside final furlong, stayed on well |
3.25 | 3.67 2.05 |
51 |
| 8 | 2025-01-24 16:45 | Pleasant Man Miss Stephanie Dorey |
Southwell / 4 / 1m 3f 23y / Flat AW / 10K | 10-9 Cheekpieces |
Standard | 2/8 -btn 0.5 Sol Cayo 11-2 raced keenly, led, pushed along inside final 2f, headed towards finish |
13 | 15.5 3.5 |
80 |
| 9 | 2025-01-17 20:30 | Dash Power Brandon Wilkie |
Southwell / 6 / 1m 0f 13y / Flat AW / 6K | 9-6 Blinkers |
Standard | 2/10 -btn 2.75 Just Typical 9-2 tracked leader, led turning in, ridden and headed over 1f out, kept on same pace, no chance with winner |
10 | 11.76 3.2 |
46 |
| 10 | 2025-01-11 14:10 | Imola C Horgan |
Chelmsford / 6 / 0m 7f 0y / Flat AW / 14K | 8-13 Blinkers |
Standard To Slow | 5/12 -btn 2.5 Ravensbourne 9-3 slowly into stride, off the pace in last pair, headway between horses inside final furlong, never going pace to get involved |
13 | 17.5 4.47 |
53 |
| 11 | 2025-01-09 20:00 | Dash Power Brandon Wilkie |
Chelmsford / 6 / 1m 0f 0y / Flat AW / 7K | 9-6 Blinkers |
Standard To Slow | 2/9 -btn 1.75 Marinakis 9-9 led, clear 4f out, edged right over 1f out, headed towards finish |
11 | 13.32 3.4 |
43 |
| 12 | 2025-01-07 17:00 | Northern Cracksman Brandon Wilkie |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 9-2 Cheekpieces |
Standard | 4/10 -btn 3.8 Forever Proud 9-8 held up towards rear, not clear run and shuffled back 2f out, soon hampered, headway towards inside over 1f out, plugged on inside final furlong, went modest 4th towards finish |
6 | 8.43 2.23 |
52 |
| 13 | 2025-01-04 16:50 | Dash Power Dylan Hogan |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 6K | 9-8 Blinkers |
Standard | 7/10 -btn 11.75 Init Together 9-9 edged right start, held up towards rear, not clear run over 2f out, never dangerous |
12 | 15.56 3.03 |
43 |