L Morgan Horse Racing Form | Southwell 16:35 22nd January 2026
L Morgan' Form | 22nd January 2026
22nd January 2026 Midnite Aint Your Grandad's Bookie Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 168 | 0 wins from 2 runs
0%
| Flat Turf | 1 | 30 | 3.33% |
| Flat AW | 7 | 66 | 10.61% |
||
| NH Flat | 11 | 64 | 17.19% |
||
| Chase Turf | 79 | 433 | 18.24% |
||
| Hurdle Turf | 40 | 442 | 9.05% |
Midnite Aint Your Grandad's Bookie Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-20 15:32 | Kapamazov Danny McMenamin |
Leicester / 5 / 2m 6f 151y / Chase Turf / 7K | 10-12 | Heavy | 3/9 -btn 15.5 River Run Free 10-10 midfield, headway to join leaders 13th, outpaced after 2 out, kept on but no chance with leading pair after last |
4 | 88 | |
| 1 | 2026-01-20 14:32 | Annie Mcgrath Danny McMenamin |
Leicester / 4 / 1m 7f 113y / Hurdle Turf / 10K | 11-1 | Heavy | P -btn Seaview Rock 11-3 midfield, outpaced and lost ground after 5th, behind and struggling 3 out, tailed off and pulled up before 2 out |
201 |