L Williamson Horse Racing Form | Wolverhampton 19:45 28th January 2022
L Williamson' Form | 28th January 2022
28th January 2022 Play 4 To Score At Betway Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 97 | 0 wins from 5 runs
0%
| NH Flat | 0 | 8 | 0% |
| Chase Turf | 0 | 4 | 0% |
||
| Hurdle Turf | 0 | 12 | 0% |
||
| Flat AW | 46 | 944 | 4.87% |
||
| Flat Turf | 8 | 513 | 1.56% |
Play 4 To Score At Betway Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-01-24 13:00 | Red Walls J Mitchell |
Southwell / 6 / 0m 4f 214y / Flat AW / 6.1K | 9-3 | Standard To Slow | 1/9 -win 0.75 Cool Spirit 8-8 prominent, led 2f out, ridden out |
7 | 7.11 2.22 |
61 |
| 1 | 2022-01-22 20:00 | Isabella Ruby Joanna Mason |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 6.1K | 8-13 Hood |
Standard | 8/9 -btn 6.7 Axel Jacklin 9-2 raced wide in touch, ridden and weakened final furlong |
21 | 30.98 5 |
39 |
| 2 | 2022-01-20 15:55 | New Look Joanna Mason |
Newcastle / 6 / 1m 2f 42y / Flat AW / 6.1K | 8-12 Cheekpieces |
Standard To Slow | 6/9 -btn 6.35 Visitant 8-10 raced keenly, midfield, pushed along over 2f out, ridden over 1f out, made no impression |
26 | 34 5.61 |
44 |
| 3 | 2022-01-18 16:50 | Brandy Station Zak Wheatley |
Southwell / 6 / 0m 4f 214y / Flat AW / 6.1K | 9-0 Cheekpieces |
Standard To Slow | 3/8 -btn 2.3 Iesha 9-7 prominent, ridden and outpaced 2f out, kept on inside final furlong, not reach leaders |
15 | 15.81 3.8 |
54 |
| 4 | 2022-01-14 19:00 | Isabella Ruby Joanna Mason |
Wolverhampton / 6 / 0m 5f 21y / Flat AW / 6.1K | 8-13 | Standard | 6/9 -btn 5.6 The Tron 8-9 raced wide in touch, pushed along 2f out, ridden approaching final furlong, not trouble leaders |
26 | 30 5.45 |
41 |
| 5 | 2022-01-11 16:20 | Brandy Station Gianluca Sanna |
Southwell / 6 / 0m 4f 214y / Flat AW / 6.1K | 9-1 Cheekpieces |
Standard To Slow | 11/14 -btn 4.65 The Tron 8-7 mid-division, pushed along 2f out, beaten when slightly short of room close home |
21 | 27 7.05 |
54 |
| 6 | 2022-01-10 15:45 | Maria Di Febbo Joe Anderson |
Ludlow / 4 / 1m 7f 169y / NH Flat / 7.5K | 10-9 Tongue Strap |
Soft | 13/13 -btn 160 Mullenbeg 10-13 green and always behind |
251 | 800 103.23 |
|
| 7 | 2022-01-05 14:35 | Isabella Ruby Joanna Mason |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 6.1K | 8-4 Hood |
Standard | 5/13 -btn 5.5 Red Alert 9-7 towards rear, ridden and headway approaching final furlong, nearest finish |
101 | 158.4 34.53 |
45 |
| 8 | 2022-01-05 12:20 | New Look Joanna Mason |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 6.1K | 8-4 Cheekpieces |
Standard | 4/10 -btn 8.75 Almufeed 9-4 edged right start, close up, ridden to chase clear winner over 1f out, kept on same pace |
126 | 232.46 35.12 |
45 |
| 9 | 2022-01-04 17:30 | Independent Beauty Ben Robinson |
Newcastle / 6 / 0m 6f 0y / Flat AW / 6.1K | 9-2 Hood |
Standard | 7/11 -btn 11.1 Atrafan 8-9 mid-division, some headway 3f out, pushed along over 2f out, well beaten from over 1f out |
26 | 29 6.75 |
53 |
| 10 | 2022-01-03 19:00 | Orange Justice Cam Hardie |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 6.1K | 8-3 Cheekpieces |
Standard | 10/10 -btn 28.8 Kenstone 8-12 raced wide, tracked leaders, went 2nd over 4f out, pushed along 3f out, soon weakened, tailed off |
251 | 491.9 100 |
45 |