M Herrington Horse Racing Form | Southwell 18:30 06th February 2025
M Herrington' Form | 06th February 2025
06th February 2025 Best Odds Guaranteed At BetMGM Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 110 | 2 wins from 9 runs
22.22%
| NH Flat | 1 | 19 | 5.26% |
| Flat AW | 121 | 1194 | 10.13% |
||
| Flat Turf | 46 | 534 | 8.61% |
Best Odds Guaranteed At BetMGM Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-02-01 18:10 | Jimmy Henry K Shoemark |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 9-1 Cheekpieces |
Standard | 6/9 -btn 5.3 Perfect Parole 9-3 prominent, went 2nd after turning in, soon carried left, ridden over 1f out, lost 2nd inside final furlong, weakened soon after |
13 | 16.28 3.92 |
47 |
| 1 | 2025-01-31 20:30 | Legal Reform R Kingscote |
Southwell / 4 / 0m 7f 14y / Flat AW / 10K | 9-4 Cheekpieces |
Standard | 1/8 -win 1.25 Diamondonthehill 9-8 made all, ridden over 1f out, stayed on well, clear towards finish |
3.5 | 3.69 1.56 |
80 |
| 2 | 2025-01-31 19:00 | Bay Of Naples Andrea Pinna |
Southwell / 6 / 1m 4f 14y / Flat AW / 6K | 9-2 Tongue Strap |
Standard | 7/9 -btn 6.8 Rubellite 9-9 disputed lead early, chased leader, driven when bumped 2f out, weakened from over 1f out |
6.5 | 7.76 2.01 |
50 |
| 3 | 2025-01-30 20:30 | Billy McGarry T Eaves |
Chelmsford / 6 / 1m 0f 0y / Flat AW / 7K | 9-9 | Standard To Slow | 3/9 -btn 1.8 Cherry King 9-4 tracked leaders, driven over 1f out, not much room inside final furlong, held in 3rd, kept on |
3 | 3.31 1.35 |
55 |
| 4 | 2025-01-30 16:12 | Soames Forsyte Dylan Hogan |
Southwell / 5 / 0m 7f 14y / Flat AW / 7K | 9-7 Tongue Strap |
Standard | 3/7 -btn 3.75 Overnight Oats 9-5 slowly away, held up towards rear early, soon headway to lead, headed over 3f out, ridden to challenge over 1f out, soon outpaced, kept on |
4 | 4.9 1.65 |
64 |
| 5 | 2025-01-30 15:12 | Kodebreaker Dylan Hogan |
Southwell / 6 / 0m 7f 14y / Flat AW / 9K | 9-9 Cheekpieces |
Standard | 3/9 -btn 1.8 Hawajes 9-6 rear of mid-division, pushed along off pace 2f out, slightly short of room approaching final furlong, stayed on strongly final 100 yards |
9 | 10.44 2.7 |
49 |
| 6 | 2025-01-30 13:42 | Badri Jason Hart |
Southwell / 3 / 0m 6f 16y / Flat AW / 15K | 9-0 | Standard | 1/9 -win 2 King's Lynn 9-6 went early to post, midfield, switched right and ridden over 1f out, led 1f out, stayed on well |
6.5 | 6.51 2.26 |
84 |
| 7 | 2025-01-27 19:00 | Papa Cocktail Callum Shepherd |
Wolverhampton / 5 / 0m 6f 20y / Flat AW / 10K | 9-6 | Standard | 6/11 -btn 3.9 Charlie Mason 9-4 steadied start, held up in rear, headway 1f out, not clear run inside final furlong, switched right and ran on, eyecatcher |
12 | 15.6 5 |
67 |
| 8 | 2025-01-23 18:00 | Billy McGarry T Eaves |
Southwell / 6 / 0m 7f 14y / Flat AW / 9K | 9-8 | Standard | 2/8 -btn 0.5 Ash Wednesday 9-13 soon led, ridden over 1f out, headed inside final furlong, held towards finish |
12 | 21.27 2.74 |
55 |
| 9 | 2025-01-18 11:15 | Catch Cunningham David Probert |
Lingfield / 4 / 0m 5f 6y / Flat AW / 15K | 9-3 Hood |
Standard | 5/7 -btn 5.35 Master Of My Fate 9-6 off the pace in last trio, hung left ridden and no headway final furlong, never on terms |
9.5 | 10.95 5 |
72 |
| 10 | 2025-01-17 12:25 | Nikovo P Mulrennan |
Newcastle / 2 / 1m 0f 5y / Flat AW / 45K | 9-0 | Standard | 5/12 -btn 3.8 Storm Star 8-13 steadied start, held up in rear, not clearest of runs briefly inside final furlong, kept on towards finish, never going pace to get involved |
23 | 34 8.2 |
91 |
| 11 | 2025-01-15 15:50 | Yoshimi Andrea Pinna |
Southwell / 6 / 0m 6f 16y / Flat AW / 9K | 8-11 | Standard | 1/8 -win 0.1 Bomb Squad 9-0 chased leading pair, went 2nd inside final 2f, led entering final furlong, ridden and kept on inside final furlong, strongly pressed close home, all out |
11 | 13.51 3.46 |
60 |
| 12 | 2025-01-15 14:08 | Kodebreaker T Eaves |
Southwell / 6 / 0m 7f 14y / Flat AW / 6K | 9-9 Cheekpieces |
Standard | 6/11 -btn 9.3 Monsieur Fantaisie 9-9 steadied start, held up in rear, moderate headway far side of group over 1f out, never going pace to get involved |
5 | 6.6 1.81 |
50 |
| 13 | 2025-01-15 13:38 | Legal Reform David Probert |
Southwell / 4 / 0m 7f 14y / Flat AW / 10K | 9-3 Cheekpieces |
Standard | 2/11 -btn 2.25 Our Havana 9-0 raced keenly tracking leaders, pushed along turning in, ridden out wide over 1f out, kept on into 2nd towards finish, no chance with winner |
8.5 | 10.47 2.88 |
79 |
| 14 | 2025-01-15 13:08 | Bizarre Law Dylan Hogan |
Southwell / 5 / 1m 3f 23y / Flat AW / 7K | 9-12 Cheekpieces |
Standard | 10/11 -btn 24.7 The Bay Warrior 9-7 held up in last trio, never involved |
19 | 26.9 6.2 |
68 |
| 15 | 2025-01-14 13:52 | Soames Forsyte Dylan Hogan |
Southwell / 6 / 0m 7f 14y / Flat AW / 9K | 9-9 Tongue Strap |
Standard | 1/11 -win 1.75 Al Shabab 9-2 slowly into stride, soon recovered and went prominent after 1f, led over 2f out, headed narrowly over 1f out, led again inside final furlong, ran on well, won going away |
4 | 4.9 1.86 |
60 |
| 16 | 2025-01-11 19:00 | Catch Cunningham David Probert |
Wolverhampton / 4 / 0m 5f 21y / Flat AW / 10K | 9-4 Hood |
Standard | 3/8 -btn 1.05 Cinque Verde 9-10 mid-division, headway over 1f out, kept on inside final furlong |
9.5 | 10.24 2.97 |
73 |
| 17 | 2025-01-10 17:45 | Alexander James T Eaves |
Newcastle / 6 / 0m 7f 14y / Flat AW / 9K | 9-13 Tongue Strap |
Standard | 8/11 -btn 10.75 Believe Me Now 9-9 steadied start, held up in rear, never involved |
8 | 9.6 2.44 |
51 |
| 18 | 2025-01-04 18:35 | Papa Cocktail Joanna Mason |
Southwell / 4 / 0m 6f 16y / Flat AW / 10K | 9-0 | Standard | 8/10 -btn 6.55 Ormolulu 8-10 off the pace in 8th, never involved |
15 | 19.02 5.3 |
69 |
| 19 | 2025-01-03 20:30 | Billy McGarry Andrea Pinna |
Southwell / 6 / 1m 0f 13y / Flat AW / 6K | 8-7 | Standard | 7/10 -btn 12.35 Tea Sea 9-7 tracked leaders on inside, pushed along 3f out, ridden to challenge inside final 2f, weakened over 1f out |
29 | 45.28 8.43 |
56 |
| 20 | 2025-01-03 20:00 | Kodebreaker T Eaves |
Southwell / 6 / 1m 0f 13y / Flat AW / 6K | 8-11 Visor |
Standard | 9/10 -btn 15.3 Joolianoss 9-5 raced keenly, soon chasing leader, pushed along over 2f out, lost 2nd inside final 2f, weakened soon after |
23 | 29 5.32 |
53 |
| 21 | 2025-01-03 17:00 | Legal Reform R Kingscote |
Southwell / 4 / 0m 7f 14y / Flat AW / 10K | 9-0 Cheekpieces |
Standard | 1/12 -win 1 So Quiet 9-1 midfield, driven over 2f out, headway to dispute lead entering final furlong, soon led outright, kept on well inside final furlong |
41 | 81.95 13.67 |
76 |
| 22 | 2025-01-02 17:40 | Alexander James T Eaves |
Newcastle / 6 / 1m 0f 5y / Flat AW / 9K | 9-9 Tongue Strap |
Standard | 1/9 -win 0.75 Cherry King 9-9 raced keenly, held up in last trio, good headway near side rail over 1f out, ridden and ran on inside final furlong, led inside final 100 yards, won going away |
8.5 | 10.1 2.44 |
50 |
| 23 | 2025-01-02 15:32 | Yoshimi Andrea Pinna |
Newcastle / 6 / 0m 6f 0y / Flat AW / 9K | 9-1 | Standard | 3/8 -btn 2.75 Jimmy Knocker 9-9 travelled strongly, prominent, asked for effort over 2f out, stayed on well inside final furlong, not quite pace to challenge |
10 | 14.17 2.9 |
61 |