M J Smith Horse Racing Form | Cheltenham 17:30 17th March 2022
M J Smith' Form | 17th March 2022
17th March 2022 Fulke Walwyn Kim Muir Challenge Cup Amateur Jockeys' Handicap Chase (Sponsored By The JRL Group) (GBB Race)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 67 | 1 wins from 6 runs
16.67%
| NH Flat | 1 | 14 | 7.14% |
| Flat Turf | 14 | 137 | 10.22% |
||
| Flat AW | 6 | 60 | 10% |
||
| Chase Turf | 3 | 26 | 11.54% |
||
| Hurdle Turf | 16 | 172 | 9.3% |
Fulke Walwyn Kim Muir Challenge Cup Amateur Jockeys' Handicap Chase (Sponsored By The JRL Group) (GBB Race)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-03-13 16:40 | Ronald Pump Liam McKenna |
Naas / / 3m 0f 126y / Chase Turf / 100K | 10-8 Tongue Strap |
Soft | 2/12 -btn 0.5 Diol Ker 10-5 reluctant to line up, held up, ridden and progress in 9th entering straight, disputed 2 out, narrow lead last, kept on well run-in, joined closing stages, headed close home |
10 | 15.65 4.1 |
147 |
| 1 | 2022-03-05 15:23 | Good Man Turk K M Donoghue |
Navan / / 2m 6f 0y / Hurdle Turf / 12.5K | 11-12 Tongue Strap |
Yielding | 6/9 -btn 38.5 Lady Rita 10-12 towards rear, bad mistake 9th, pushed along in moderate 6th 3 out, soon ridden and no impression |
23 | 43.12 5.65 |
|
| 2 | 2022-03-05 14:48 | Callthebarman R A Doyle |
Navan / / 2m 4f 0y / Hurdle Turf / 11.5K | 11-11 Tongue Strap |
Yielding | 12/13 -btn 43.7 Silvertown 11-8 always behind, never a factor |
81 | 150 21.97 |
112 |
| 3 | 2022-03-05 14:13 | Cassarina Gold Liam McKenna |
Navan / / 2m 0f 0y / Hurdle Turf / 12.5K | 11-0 Tongue Strap |
Yielding | 10/14 -btn 39.1 Belle Metal 11-7 always towards rear, never a factor |
201 | 1000 68.36 |
|
| 4 | 2022-03-04 18:00 | Dartan Mr D O'Connor |
Dundalk / / 2m 0f 0y / Flat AW / 12K | 11-4 Tongue Strap |
Standard | 1/14 -win 1.75 Top Line Tommy 10-12 held up, progress 3f out, challenged travelling well 2f out, ridden to lead 1 1/2f out, kept on well final furlong |
6.5 | 8 2.82 |
70 |
| 5 | 2022-03-03 16:51 | The Royal Pump P J Carberry |
Clonmel / / 3m 0f 0y / Hurdle Turf / 10K | 11-7 Tongue Strap |
Heavy | P -btn Wild Hunt 12-1 soon led, headed approaching 7th, pushed along and dropped to rear 8th, soon no extra and pulled up before next |
21 | 28.11 5.25 |
88 |
| 6 | 2022-02-27 17:00 | Cafe Con Leche Liam McKenna |
Naas / / 1m 7f 101y / Hurdle Turf / 16K | 10-6 Blinkers |
Soft | 3/21 -btn 1.5 Palace Rock 11-7 held up in mid-division, headway to 3rd after 3 out, went 2nd on inner 2 out, switched right after 2 out, soon ridden and no impression, kept on same pace, dropped to 3rd final 50 yards |
17 | 23.86 6.13 |
117 |
| 7 | 2022-02-26 15:08 | Longclaw Liam McKenna |
Fairyhouse / / 2m 3f 165y / Hurdle Turf / 21K | 10-4 Tongue Strap |
Soft | 14/16 -btn 38.8 Carrig Sam 10-12 rear of mid-division, dropped to rear at halfway, no impression from 4 out |
81 | 194.47 21 |
125 |
| 8 | 2022-02-22 14:55 | Light Heidi P J Carberry |
Navan / / 2m 5f 0y / Hurdle Turf / 10.5K | 10-10 Tongue Strap |
Heavy | 15/18 -btn 45.7 Ask And Answer 11-1 always behind, never a factor |
34 | 38.39 7.2 |
84 |
| 9 | 2022-02-22 14:20 | Ronald Pump Sam Ewing |
Navan / 1 / 2m 5f 0y / Hurdle Turf / 36.5K | 11-3 Blinkers |
Heavy | 5/9 -btn 16.45 Thedevilscoachman 11-6 rear of mid-division, headway into 5th 4 out, headway into 4th 3 out, ridden in 2nd next, dropped to 5th at last, no impression |
4.5 | 5.12 1.89 |
156 |
| 10 | 2022-02-17 13:55 | Good Man Turk P J Carberry |
Clonmel / / 2m 0f 0y / Hurdle Turf / 10K | 11-12 Tongue Strap |
Heavy | 14/17 -btn 66 Gracchus De Balme 11-12 mid-division, slow 3rd, no extra from 3 out, weakened |
251 | 1000 99.36 |
|
| 11 | 2022-02-16 14:20 | Mads Black Eights J A Heffernan |
Dundalk / / 1m 2f 150y / Flat AW / 11K | 9-2 | Standard | 13/14 -btn 14.05 Summit Star 10-1 mid-division, ridden over 2f out, no impression |
26 | 32.63 8 |
61 |
| 12 | 2022-02-13 15:40 | Susans Sensation K M Donoghue |
Punchestown / / 2m 4f 0y / Hurdle Turf / 12.5K | 11-12 | Heavy | 7/20 -btn 40.75 Grandero Bello 11-12 rear of mid-division, some headway 4 out and went 5th next, pushed along and no impression after 2 out, soon no extra |
51 | 80 14.5 |
|
| 13 | 2022-02-11 18:00 | Longclaw K J Leonard |
Dundalk / / 1m 0f 0y / Flat AW / 12K | 9-2 Tongue Strap |
Standard | 13/14 -btn 12.85 Catena Zapata 9-10 always towards rear, never a factor, pushed along and no impression early straight, no extra under 2f out |
51 | 90 22.4 |
73 |
| 14 | 2022-02-09 16:15 | Endlessly K M Donoghue |
Fairyhouse / / 2m 3f 165y / Hurdle Turf / 11K | 11-12 Tongue Strap |
Soft | 6/16 -btn 12.75 Memory Of Youth 10-13 led, took keen hold, joined at 5th, headed 3 out, soon ridden and no impression |
6 | 7.8 2.3 |
107 |
| 15 | 2022-02-09 13:15 | Callthebarman Liam McKenna |
Fairyhouse / / 2m 5f 0y / Chase Turf / 16K | 10-10 Tongue Strap |
Soft | 10/15 -btn 61.5 Gevrey 11-3 always towards rear, never a factor |
101 | 210 35.99 |
118 |
| 16 | 2022-02-04 16:30 | Dartan D McMonagle |
Dundalk / / 1m 4f 0y / Flat AW / 12.5K | 9-1 Tongue Strap |
Standard | 7/11 -btn 4.3 No Trouble 9-5 towards rear, pushed along approaching straight and no impression 2f out, ridden over 1f out and kept on one pace on outer inside final furlong, never a factor |
5.5 | 6.36 2.74 |
72 |
| 17 | 2022-01-31 16:20 | Light Heidi K M Donoghue |
Punchestown / / 2m 7f 190y / Hurdle Turf / 10K | 11-7 Tongue Strap |
Yielding | 9/22 -btn 24.55 Smash The Lamp 11-3 mid-division, pushed along after 3 out and 9th entering straight, no impression before last, kept on one pace |
29 | 27.23 7 |
86 |
| 18 | 2022-01-30 15:40 | Bigz Belief Sam Ewing |
Naas / / 1m 7f 156y / Hurdle Turf / 14.5K | 11-11 Blinkers |
Good To Yielding | 1/11 -win 1.75 Golden Spear 10-13 made all, slight mistake 1st, not fluent 2nd and slight mistake 4th, ridden and strongly pressed from 2 out, stayed on well under pressure inside final furlong |
8 | 7.57 2.89 |
120 |
| 19 | 2022-01-30 15:10 | Good Man Turk P J Carberry |
Naas / / 2m 3f 0y / Hurdle Turf / 15K | 12-0 Tongue Strap |
Good To Yielding | 11/22 -btn 67 The Nice Guy 12-0 rear of mid-division, slight mistake 4th, no impression from 3 out, never a factor |
126 | 1000 262.86 |
|
| 20 | 2022-01-29 14:50 | Fairy Tree Liam McKenna |
Fairyhouse / / 2m 0f 0y / Hurdle Turf / 12.5K | 11-0 | Good To Yielding | 10/17 -btn 45.5 Flame Bearer 12-0 held up towards rear, ridden and no impression after 3 out, kept on one pace |
126 | 610 61.14 |
|
| 21 | 2022-01-29 14:15 | Faithfulflyer K M Donoghue |
Fairyhouse / / 2m 0f 0y / Hurdle Turf / 12.5K | 12-0 Cheekpieces |
Good To Yielding | 9/17 -btn 46 Ha D'Or 12-0 held up, towards rear halfway, no impression before 3 out, kept on one pace straight |
151 | 773.93 38 |
|
| 22 | 2022-01-28 17:00 | Mads Black Eights S M Crosse |
Dundalk / / 1m 2f 150y / Flat AW / 11.5K | 9-6 Cheekpieces |
Standard | 9/14 -btn 4.4 Dare To Flare 9-6 tracked leaders, 6th halfway, pushed along and short of room over 1f out, soon bumped, slightly hampered 100 yards out |
26 | 40.04 9.26 |
63 |
| 23 | 2022-01-22 14:50 | The Royal Pump P J Carberry |
Navan / / 3m 0f 0y / Chase Turf / 13.81K | 12-0 Tongue Strap |
Yielding | 5/9 -btn 85.3 Champagne Platinum 12-0 led, slight mistake 12th, headed and ridden entering straight, soon weakened, moderate 5th 2 out |
301 | 1000 99.2 |
|
| 24 | 2022-01-22 14:15 | Endlessly K M Donoghue |
Navan / / 2m 4f 0y / Hurdle Turf / 11.69K | 11-12 Hood |
Yielding | 3/26 -btn 11.5 Macs Charm 11-9 mid-division, ridden in 8th before 2 out, 6th at last, kept on without threatening inside final furlong, 3rd close home and not trouble leaders |
7.5 | 7.92 3.05 |
107 |
| 25 | 2022-01-21 17:15 | Kudbegood D McMonagle |
Dundalk / / 1m 0f 0y / Flat AW / 10.63K | 9-12 Cheekpieces |
Standard | 10/13 -btn 7 Royal Scholar 9-12 dwelt slightly, ridden and no impression towards outer 2f out, kept on one pace |
4.2 | 4.67 1.94 |
63 |
| 26 | 2022-01-21 15:40 | No Never Again D N Curran |
Dundalk / / 1m 4f 0y / Flat AW / 10.63K | 8-7 Blinkers |
Standard | 9/14 -btn 5.9 Angel In The Sky 9-12 held up, rear of mid-division, ridden and no impression 2f out, kept on one pace |
21 | 21.84 6.29 |
49 |
| 27 | 2022-01-16 13:15 | Faithfulflyer K M Donoghue |
Punchestown / / 2m 0f 0y / Hurdle Turf / 12K | 12-0 Cheekpieces |
Soft | 15/21 -btn 50.05 Supreme Jet 12-0 chased leaders early, soon mid-division, slight mistake 2nd, ridden and no extra 3 out |
301 | 1000 190 |
|
| 28 | 2022-01-16 12:45 | Fairy Tree Liam McKenna |
Punchestown / / 2m 0f 0y / Hurdle Turf / 12K | 11-0 | Soft | 9/19 -btn 58.45 Hiaou 12-0 towards rear, slight mistake 3rd, no impression before 3 out, kept on one pace |
51 | 184.68 14.5 |
|
| 29 | 2022-01-14 16:45 | Mads Black Eights R C Colgan |
Dundalk / / 1m 2f 150y / Flat AW / 11K | 9-5 Cheekpieces |
Standard | 4/12 -btn 2.5 Lyra Belacqua 9-4 tracked leaders, 6th halfway, pushed along and some headway on inner under 2f out, ridden over 1f out and 4th 150 yards out, kept on one pace |
17 | 28 5.15 |
63 |
| 30 | 2022-01-14 15:45 | No Never Again Siobhan Rutledge |
Dundalk / / 2m 0f 0y / Flat AW / 10K | 8-8 | Standard | 7/14 -btn 3.6 First Blood 8-9 tracked leaders, 6th halfway, pushed along 2f out, ridden and kept on one pace from over 1f out, no impression closing stages |
23 | 24.52 7.6 |
50 |