M J Smith Horse Racing Form | Dundalk 18:00 11th February 2022
M J Smith' Form | 11th February 2022
11th February 2022 View Restaurant At Dundalk Stadium Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 65 | 0 wins from 9 runs
0%
| NH Flat | 1 | 14 | 7.14% |
| Flat Turf | 14 | 137 | 10.22% |
||
| Flat AW | 5 | 57 | 8.77% |
||
| Chase Turf | 3 | 25 | 12% |
||
| Hurdle Turf | 16 | 161 | 9.94% |
View Restaurant At Dundalk Stadium Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-02-09 16:15 | Endlessly K M Donoghue |
Fairyhouse / / 2m 3f 165y / Hurdle Turf / 11K | 11-12 Tongue Strap |
Soft | 6/16 -btn 12.75 Memory Of Youth 10-13 led, took keen hold, joined at 5th, headed 3 out, soon ridden and no impression |
6 | 7.8 2.3 |
107 |
| 1 | 2022-02-09 13:15 | Callthebarman Liam McKenna |
Fairyhouse / / 2m 5f 0y / Chase Turf / 16K | 10-10 Tongue Strap |
Soft | 10/15 -btn 61.5 Gevrey 11-3 always towards rear, never a factor |
101 | 210 35.99 |
118 |
| 2 | 2022-02-04 16:30 | Dartan D McMonagle |
Dundalk / / 1m 4f 0y / Flat AW / 12.5K | 9-1 Tongue Strap |
Standard | 7/11 -btn 4.3 No Trouble 9-5 towards rear, pushed along approaching straight and no impression 2f out, ridden over 1f out and kept on one pace on outer inside final furlong, never a factor |
5.5 | 6.36 2.74 |
72 |
| 3 | 2022-01-31 16:20 | Light Heidi K M Donoghue |
Punchestown / / 2m 7f 190y / Hurdle Turf / 10K | 11-7 Tongue Strap |
Yielding | 9/22 -btn 24.55 Smash The Lamp 11-3 mid-division, pushed along after 3 out and 9th entering straight, no impression before last, kept on one pace |
29 | 27.23 7 |
86 |
| 4 | 2022-01-30 15:40 | Bigz Belief Sam Ewing |
Naas / / 1m 7f 156y / Hurdle Turf / 14.5K | 11-11 Blinkers |
Good To Yielding | 1/11 -win 1.75 Golden Spear 10-13 made all, slight mistake 1st, not fluent 2nd and slight mistake 4th, ridden and strongly pressed from 2 out, stayed on well under pressure inside final furlong |
8 | 7.57 2.89 |
120 |
| 5 | 2022-01-30 15:10 | Good Man Turk P J Carberry |
Naas / / 2m 3f 0y / Hurdle Turf / 15K | 12-0 Tongue Strap |
Good To Yielding | 11/22 -btn 67 The Nice Guy 12-0 rear of mid-division, slight mistake 4th, no impression from 3 out, never a factor |
126 | 1000 262.86 |
|
| 6 | 2022-01-29 14:50 | Fairy Tree Liam McKenna |
Fairyhouse / / 2m 0f 0y / Hurdle Turf / 12.5K | 11-0 | Good To Yielding | 10/17 -btn 45.5 Flame Bearer 12-0 held up towards rear, ridden and no impression after 3 out, kept on one pace |
126 | 610 61.14 |
|
| 7 | 2022-01-29 14:15 | Faithfulflyer K M Donoghue |
Fairyhouse / / 2m 0f 0y / Hurdle Turf / 12.5K | 12-0 Cheekpieces |
Good To Yielding | 9/17 -btn 46 Ha D'Or 12-0 held up, towards rear halfway, no impression before 3 out, kept on one pace straight |
151 | 773.93 38 |
|
| 8 | 2022-01-28 17:00 | Mads Black Eights S M Crosse |
Dundalk / / 1m 2f 150y / Flat AW / 11.5K | 9-6 Cheekpieces |
Standard | 9/14 -btn 4.4 Dare To Flare 9-6 tracked leaders, 6th halfway, pushed along and short of room over 1f out, soon bumped, slightly hampered 100 yards out |
26 | 40.04 9.26 |
63 |
| 9 | 2022-01-22 14:50 | The Royal Pump P J Carberry |
Navan / / 3m 0f 0y / Chase Turf / 13.81K | 12-0 Tongue Strap |
Yielding | 5/9 -btn 85.3 Champagne Platinum 12-0 led, slight mistake 12th, headed and ridden entering straight, soon weakened, moderate 5th 2 out |
301 | 1000 99.2 |
|
| 10 | 2022-01-22 14:15 | Endlessly K M Donoghue |
Navan / / 2m 4f 0y / Hurdle Turf / 11.69K | 11-12 Hood |
Yielding | 3/26 -btn 11.5 Macs Charm 11-9 mid-division, ridden in 8th before 2 out, 6th at last, kept on without threatening inside final furlong, 3rd close home and not trouble leaders |
7.5 | 7.92 3.05 |
107 |
| 11 | 2022-01-21 17:15 | Kudbegood D McMonagle |
Dundalk / / 1m 0f 0y / Flat AW / 10.63K | 9-12 Cheekpieces |
Standard | 10/13 -btn 7 Royal Scholar 9-12 dwelt slightly, ridden and no impression towards outer 2f out, kept on one pace |
4.2 | 4.67 1.94 |
63 |
| 12 | 2022-01-21 15:40 | No Never Again D N Curran |
Dundalk / / 1m 4f 0y / Flat AW / 10.63K | 8-7 Blinkers |
Standard | 9/14 -btn 5.9 Angel In The Sky 9-12 held up, rear of mid-division, ridden and no impression 2f out, kept on one pace |
21 | 21.84 6.29 |
49 |
| 13 | 2022-01-16 13:15 | Faithfulflyer K M Donoghue |
Punchestown / / 2m 0f 0y / Hurdle Turf / 12K | 12-0 Cheekpieces |
Soft | 15/21 -btn 50.05 Supreme Jet 12-0 chased leaders early, soon mid-division, slight mistake 2nd, ridden and no extra 3 out |
301 | 1000 190 |
|
| 14 | 2022-01-16 12:45 | Fairy Tree Liam McKenna |
Punchestown / / 2m 0f 0y / Hurdle Turf / 12K | 11-0 | Soft | 9/19 -btn 58.45 Hiaou 12-0 towards rear, slight mistake 3rd, no impression before 3 out, kept on one pace |
51 | 184.68 14.5 |
|
| 15 | 2022-01-14 16:45 | Mads Black Eights R C Colgan |
Dundalk / / 1m 2f 150y / Flat AW / 11K | 9-5 Cheekpieces |
Standard | 4/12 -btn 2.5 Lyra Belacqua 9-4 tracked leaders, 6th halfway, pushed along and some headway on inner under 2f out, ridden over 1f out and 4th 150 yards out, kept on one pace |
17 | 28 5.15 |
63 |
| 16 | 2022-01-14 15:45 | No Never Again Siobhan Rutledge |
Dundalk / / 2m 0f 0y / Flat AW / 10K | 8-8 | Standard | 7/14 -btn 3.6 First Blood 8-9 tracked leaders, 6th halfway, pushed along 2f out, ridden and kept on one pace from over 1f out, no impression closing stages |
23 | 24.52 7.6 |
50 |