Miss S E Forster Horse Racing Form | Carlisle 14:35 03rd February 2026
Miss S E Forster' Form | 03rd February 2026
03rd February 2026 British Stallion Studs EBF Mares' 'National Hunt' Novices' Hurdle (GBB Race)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 45 | 0 wins from 4 runs
0%
| Flat AW | 0 | 4 | 0% |
| Hunter Chase | 0 | 1 | 0% |
||
| Flat Turf | 0 | 5 | 0% |
||
| NH Flat | 1 | 28 | 3.57% |
||
| Chase Turf | 27 | 267 | 10.11% |
||
| Hurdle Turf | 16 | 256 | 6.25% |
British Stallion Studs EBF Mares' 'National Hunt' Novices' Hurdle (GBB Race)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-29 15:43 | Chumlee Harry Reed |
Ayr / 4 / 2m 0f 110y / Chase Turf / 10K | 10-2 Hood |
Soft | F -btn Tommy Combats 10-9 held up in rear, fell 1st |
41 | 54.25 9.83 |
86 |
| 1 | 2026-01-29 15:13 | Pure Sirloin Harry Reed |
Ayr / 4 / 3m 0f 70y / Hurdle Turf / 10K | 10-2 Visor |
Soft | 7/13 -btn 18.45 Shoeshine Boy 10-8 held up in rear, went past beaten rivals before 3 out, never a threat |
34 | 59.42 12.5 |
89 |
| 2 | 2026-01-29 13:13 | Am I Bovvered P W Wadge |
Ayr / 4 / 2m 0f 0y / Hurdle Turf / 10K | 11-4 Hood |
Soft | P -btn Apples Jane 11-4 held up in last, struggling and detached 6th, pulled up before 3 out |
301 | 925.41 100 |
|
| 3 | 2026-01-27 16:10 | Rock N Roll Champ Edward Austin |
Newcastle / 5 / 2m 4f 62y / Hurdle Turf / 6.15K | 10-5 Cheekpieces |
Heavy | 3/10 -btn 11.2 Parish Star 10-2 disputed lead, headed 5th, headway to dispute lead 7th, ridden and mistake 3 out, soon headed, dropped to fourth approaching last, rallied for third run-in, no match for leaders |
7.5 | 10.66 2.91 |
74 |
| 4 | 2026-01-01 13:05 | Cage Rattler Harry Reed |
Musselburgh / 5 / 2m 4f 68y / Chase Turf / 8K | 10-10 | Good To Soft | F -btn Marty Mcfly 11-8 held up in rear, hampered 6th, chased winner before 4 out, soon pushed along, held in second when fell last |
10 | 16.25 5.79 |
81 |