Mrs E Bishop Horse Racing Form | Worcester 20:10 21st May 2021
Mrs E Bishop' Form | 21st May 2021
21st May 2021 MansionBet Proud To Support British Racing Handicap Hurdle
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 11 | 0 wins from 4 runs
0%
| NH Flat | 0 | 3 | 0% |
| Chase Turf | 2 | 24 | 8.33% |
||
| Hurdle Turf | 0 | 12 | 0% |
||
| Hunter Chase | 0 | 2 | 0% |
MansionBet Proud To Support British Racing Handicap Hurdle
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2021-05-19 14:20 | Max Dynamo Ben Jones |
Warwick / 5 / 3m 1f 100y / Chase Turf / 6.06K | 9-12 Hood |
Good To Soft | 2/9 -btn 3.25 Danilo D'Airy 10-8 mid-division, headway 9th, mistake 12th, went 2nd 16th, not fluent 4 out, held by winner from before 2 out, kept on |
4.5 | 4.9 1.6 |
80 |
| 1 | 2021-05-15 13:10 | Past Master C Gethings |
Bangor-on-Dee / 4 / 2m 0f 145y / Hurdle Turf / 5.8K | 11-4 | Soft | P -btn Chuvelo 11-4 in touch in mid-division on outside, closed 5th, not fluent 3 out, soon weakened, pulled up after last |
26 | 49.86 6.4 |
|
| 2 | 2021-05-14 19:35 | Master Malcolm C Gethings |
Aintree / 4 / 2m 4f 0y / Hurdle Turf / 5.8K | 10-10 | Good | 3/4 -btn 7.25 My Bobby Dazzler 11-1 chased leaders, switched right before last and landed a little awkwardly, ridden and one pace in 3rd flat |
21 | 33.34 4.74 |
|
| 3 | 2021-05-08 19:50 | Max Dynamo Ben Jones |
Warwick / 5 / 3m 0f 0y / Chase Turf / 6.06K | 10-7 Hood |
Soft | 2/13 -btn 9 Danilo D'Airy 10-0 mid-division, headway 10th, went 2nd 12th, mistake 4 out, no impression on winner |
6.5 | 7.81 2.24 |
80 |
| 4 | 2021-05-04 14:45 | Glance Back Jordan Nailor |
Fakenham / 5 / 2m 5f 44y / Chase Turf / 7.4K | 11-13 Tongue Strap |
Good To Soft | 7/7 -btn 46.25 Barden Bella 10-11 chased leaders, not fluent 1st, went 2nd after next until 11th, hampered next, weakened before 4 out, tailed off |
8 | 9.28 2.5 |
102 |
| 5 | 2021-05-03 14:40 | Another Glance C Gethings |
Warwick / 4 / 2m 0f 0y / Hurdle Turf / 5.8K | 11-0 Hood |
Good To Soft | F -btn Nina The Terrier 11-0 towards rear, slow 3rd, struggling next, well beaten when fell 3 out |
126 | 178.51 48.11 |
|
| 6 | 2021-04-05 14:00 | Master Malcolm Jamie Bargary |
Chepstow / 4 / 2m 0f 11y / Hurdle Turf / 5.8K | 10-8 | Good | 5/12 -btn 27 Brewers Project 11-7 chased leaders, ridden before 3 out, weakened approaching last |
34 | 89.66 7.29 |
|
| 7 | 2021-03-22 15:03 | Midnight Trouble Jamie Bargary |
Southwell / 4 / 2m 4f 88y / Hurdle Turf / 7.27K | 11-0 | Good To Soft | P -btn Pounding Poet 11-12 in rear, never a factor, pulled up before 2 out |
151 | 380 60 |
98 |
| 8 | 2021-03-20 17:15 | Glance Back Jamie Bargary |
Uttoxeter / 4 / 2m 4f 0y / Chase Turf / 6.6K | 11-0 Tongue Strap |
Good To Soft | 7/12 -btn 36.5 Rosmuc Relay 11-6 chased leaders, mistake 1st, pushed along before 4 out, weakened before next |
21 | 27.04 6.2 |
107 |
| 9 | 2021-03-17 15:30 | Max Dynamo Ryan Mania |
Huntingdon / 5 / 2m 7f 129y / Chase Turf / 6.13K | 10-7 Hood |
Soft | 4/8 -btn 8.25 Mahler's First 10-13 tracked leaders, mistake 12th, ridden after 17th, held 2 out, weakened and lost third at last |
4.33 | 4.9 1.79 |
81 |
| 10 | 2021-03-08 15:40 | Sheeza Legend Jamie Bargary |
Southwell / 5 / 1m 7f 182y / Hurdle Turf / 5.84K | 11-0 Hood |
Good To Soft | P -btn Givepeaceachance 11-9 hampered start, always behind, pulled up after 3 out |
126 | 197.97 25.47 |
93 |
| 11 | 2021-03-06 16:15 | Master Malcolm Jamie Bargary |
Newbury / 5 / 2m 0f 69y / NH Flat / 4K | 10-8 Tongue Strap |
Good | 7/9 -btn 88.75 Charlie's Glance 10-11 tracked leader, pushed along over 4f out, weakened 3f out, tailed off |
23 | 27.04 5.57 |
|
| 12 | 2021-03-02 14:10 | Max Dynamo Jordan Nailor |
Leicester / 5 / 2m 6f 151y / Chase Turf / 6.13K | 10-6 Hood |
Soft | P -btn Don Herbager 11-8 went left and bumped 1st, well behind, tailed off and pulled up after 8th |
13 | 17.39 4.5 |
83 |
| 13 | 2021-02-18 15:23 | Glance Back Jamie Bargary |
Fontwell / 4 / 2m 5f 135y / Chase Turf / 8.04K | 11-12 Tongue Strap |
Heavy | 6/9 -btn 51.75 Cheque En Blanc 11-12 pressed leader, upsides when not fluent 4th, led before 5th, headed narrowly 8th, led 10th, headed before 4 out and ridden, weakened after 2 out |
15 | 18.5 4 |
110 |
| 14 | 2021-02-17 15:35 | Arquebusier Jamie Bargary |
Hereford / 5 / 2m 4f 194y / Chase Turf / 6.13K | 11-4 Tongue Strap |
Soft | P -btn Arqalina 10-10 jumped slowly 1st, chased leaders, lost place 8th, towards rear and never on terms after, tailed off and pulled up before 3 out |
26 | 33.04 8 |
90 |
| 15 | 2021-01-14 13:20 | Glance Back Jamie Bargary |
Bangor-on-Dee / 4 / 3m 0f 5y / Chase Turf / 8.04K | 11-4 Tongue Strap |
Heavy | 8/10 -btn 54 Echo Watt 11-5 tracked leader, led 4th, headed 5 out, weakened 2 out |
26 | 24.48 6.2 |
112 |
| 16 | 2021-01-04 12:55 | Macksville Jamie Bargary |
Fakenham / 5 / 2m 5f 44y / Chase Turf / 8.42K | 11-5 Tongue Strap |
Soft | P -btn Zee Man 10-13 held up, headway chasing leaders when pecked 10th, outpaced 12th, weakened quickly, pulled up before next |
19 | 24.68 7.8 |
93 |