Mrs I G-Leveque Horse Racing Form | Wolverhampton 20:15 11th February 2017
Mrs I G-Leveque' Form | 11th February 2017
11th February 2017 BETWAY MIDDLE HANDICAP (DIV I) (6)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 25 | 0 wins from 1 runs
0%
| Flat Turf | 4 | 51 | 7.84% |
| Flat AW | 2 | 42 | 4.76% |
BETWAY MIDDLE HANDICAP (DIV I) (6)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2017-01-30 15:40 | Einstein M Naseb |
Southwell / 6 / 0m 7f 0y / Flat AW / 3K | 9-0 Tongue Strap |
Standard | 7/13 -btn 12.25 Dark Forest 9-3 in touch, ridden along and very wide straight, soon driven and never dangerous |
8 | 8.84 3.12 |
60 |
| 1 | 2017-01-24 16:10 | Einstein M Naseb |
Southwell / 6 / 1m 0f 0y / Flat AW / 3K | 9-0 Tongue Strap |
Standard | 4/12 -btn 4.1 Dose 9-3 close up, led after 1f, ridden along 2f out, driven and headed over 1f out, kept on same pace |
17 | 22.47 6.2 |
60 |
| 2 | 2017-01-05 13:05 | Einstein Luke Morris |
Southwell / 6 / 1m 0f 0y / Flat AW / 3K | 9-9 Tongue Strap |
Standard | 6/8 -btn 11.3 Playful Dude 8-13 close up, led halfway, ridden along and headed well over 2f out, driven 2f out, soon weakened |
12 | 14.42 3.29 |
62 |