Mrs I G-Leveque Horse Racing Form | Yarmouth 16:42 14th May 2025
Mrs I G-Leveque' Form | 14th May 2025
14th May 2025 Eastern Power Systems Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 64 | 0 wins from 0 runs
0%
| Chase Turf | 0 | 1 | 0% |
| NH Flat | 0 | 1 | 0% |
||
| Hurdle Turf | 2 | 20 | 10% |
||
| Flat Turf | 16 | 196 | 8.16% |
||
| Flat AW | 20 | 232 | 8.62% |
Eastern Power Systems Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-04-29 17:53 | Grovely Belle Benoit D L Sayette |
Wolverhampton / 5 / 1m 0f 143y / Flat AW / 8K | 9-4 Tongue Strap |
Standard | 5/6 -btn 5.5 Crown's Lady 9-9 held up in touch, ridden 2f out, no telling impression |
13 | 16.87 5.56 |
60 |
| 1 | 2025-04-29 14:43 | Rinky Tinky Tinky Charlie Bennett |
Nottingham / 6 / 0m 6f 18y / Flat Turf / 7K | 9-7 | Good To Firm | 1/10 -win 1.25 Dark Sorceress 9-6 in rear, ridden and headway towards near side from 2f out, led final 110yds, ran on well |
41 | 70.7 9.9 |
56 |
| 2 | 2025-04-18 15:25 | Once Adaay Charlie Bennett |
Chelmsford / 6 / 0m 7f 0y / Flat AW / 15K | 9-5 Visor |
Standard | 8/15 -btn 4.4 My Mate Mike 9-9 slowly into stride, soon mid-division out wide, headway chasing leaders over 5f out, pushed along over 2f out, hung left and weakened over 1f out |
21 | 27.96 5.46 |
61 |
| 3 | 2025-03-27 19:30 | Once Adaay K Shoemark |
Chelmsford / 6 / 0m 7f 0y / Flat AW / 7K | 9-6 Visor |
Standard | 5/9 -btn 4.5 Flag Carrier 9-4 off the pace in 4th on inside, angled out turning in, ridden over 1f out, weakened inside final furlong |
6 | 7 2.39 |
62 |
| 4 | 2025-01-09 19:30 | Once Adaay Benoit D L Sayette |
Chelmsford / 6 / 0m 7f 0y / Flat AW / 7K | 9-9 Visor |
Standard To Slow | 3/6 -btn 0.8 Mammy 9-5 prominent on inside, led 3f out, ridden and headed 1f out, kept on, lost 2nd close home |
3.5 | 3.61 1.99 |
62 |