N J Henderson Horse Racing Form | Ludlow 15:50 03rd January 2018
N J Henderson' Form | 03rd January 2018
03rd January 2018 £235 ANNUAL MEMBERSHIP MARES' STANDARD OPEN NATIONAL HUNT FLAT RACE (4)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 369 | 14 wins from 36 runs
38.89%
| Flat AW | 4 | 12 | 33.33% |
| NH Flat | 80 | 310 | 25.81% |
||
| Chase Turf | 124 | 588 | 21.09% |
||
| Flat Turf | 4 | 53 | 7.55% |
||
| Hurdle Turf | 355 | 1396 | 25.43% |
£235 ANNUAL MEMBERSHIP MARES' STANDARD OPEN NATIONAL HUNT FLAT RACE (4)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2018-01-01 14:00 | Theinval J McGrath |
Cheltenham / 1 / 2m 4f 166y / Chase Turf / 42.71K | 11-2 Cheekpieces |
Heavy | 6/9 -btn 20.75 Ballyhill 10-2 held up, headway approaching 14th, ridden and weakened after 2 out |
12 | 14 3.98 |
144 |
| 1 | 2018-01-01 12:50 | Vyta Du Roc D Jacob |
Cheltenham / 2 / 3m 2f 70y / Chase Turf / 15.78K | 11-6 Cheekpieces |
Heavy | 1/5 -win 22 Lamb Or Cod 10-6 led 2nd, jumped well apart from not fluent 14th (water), went readily clear approaching 2 out, easily |
2.88 | 3.03 1.76 |
138 |