N P Mulholland Horse Racing Form | Worcester 16:30 15th September 2025
N P Mulholland' Form | 15th September 2025
15th September 2025 BetWright Safer Gambling Handicap Hurdle (Div 1)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 578 | 0 wins from 9 runs
0%
| NH Flat | 39 | 306 | 12.75% |
| Flat AW | 69 | 547 | 12.61% |
||
| Hurdle Turf | 455 | 3389 | 13.43% |
||
| Chase Turf | 228 | 1541 | 14.8% |
||
| Flat Turf | 28 | 400 | 7% |
BetWright Safer Gambling Handicap Hurdle (Div 1)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-09-14 15:08 | Man Of The Sea Callum Hutchinson |
Bath / 2 / 1m 6f 0y / Flat Turf / 35K | 8-13 Tongue Strap |
Heavy | 10/12 -btn 30.35 Fair Dinkum 8-11 mid-division, ridden and lost place 4f out, tailed off |
12 | 58 | |
| 1 | 2025-09-11 15:18 | Narragansett C O'Farrell |
Epsom Downs / 4 / 1m 4f 6y / Flat Turf / 15K | 10-12 Hood |
Soft | 10/10 -btn 19.75 Give It To Me Oj 11-2 rear mid-division, dropped away tamely well over 1f out |
15 | 23 5.35 |
74 |
| 2 | 2025-09-08 15:02 | Chelsea Annie Callum Hutchinson |
Windsor / 6 / 1m 3f 99y / Flat Turf / 7.2K | 9-0 Hood |
Good To Soft | 14/14 -btn 36.3 Just Adair 8-10 in rear and detached, never a factor |
51 | 60.48 9.8 |
45 |
| 3 | 2025-09-07 16:12 | Atreides C O'Farrell |
Fontwell / 4 / 2m 3f 104y / Chase Turf / 8.9K | 10-11 Tongue Strap |
Good | 2/5 -btn 4.75 Lermoos Legend 11-11 held up in rear, ridden before 3 out, headway to chase winner approaching last, kept on but not reach winner |
4.5 | 5.35 2.54 |
93 |
| 4 | 2025-09-07 14:12 | Inspector Lynley Harriet Tucker |
Fontwell / 5 / 2m 5f 164y / Hurdle Turf / 6.15K | 10-6 Hood |
Good | 2/9 -btn 20 Shantou Lucky 10-10 hampered start, held up in rear, not fluent 2nd, pushed along before 6th, headway before 2 out, stayed on and went 2nd run-in, no chance with easy winner |
8 | 9 2.39 |
78 |
| 5 | 2025-09-06 16:45 | Tilehurst C O'Farrell |
Stratford / 4 / 2m 0f 70y / Hurdle Turf / 8K | 11-2 | Good | 3/12 -btn 13 Hamlet's Night 11-2 led, reminder after 3rd, pushed along and lost lead before last, ridden along and soon third, one pace thereafter |
2.25 | 2.38 1.26 |
107 |
| 6 | 2025-09-05 17:00 | Lahinch Wave R P McLernon |
Worcester / 4 / 2m 7f 0y / Chase Turf / 8.9K | 11-4 Hood |
Good | 4/7 -btn 3.3 Almazhar Garde 11-10 towards rear, hit 1st, not fluent 6th, pushed along 3 out, plugged on, never threatened |
2.88 | 3.16 1.49 |
114 |
| 7 | 2025-09-04 18:00 | Earth King C O'Farrell |
Sedgefield / 4 / 3m 3f 9y / Hurdle Turf / 7.7K | 12-0 Cheekpieces |
Good | 5/8 -btn 14.8 Paddy De Pole 10-11 prominent, asked for effort before 2 out, weakened before last |
7.5 | 8.8 2.78 |
120 |
| 8 | 2025-08-31 17:40 | Weir Lane C O'Farrell |
Worcester / 5 / 2m 4f 0y / Hurdle Turf / 6.15K | 11-3 Tongue Strap |
Good | 5/10 -btn 36 Ballyhiho 10-11 took keen hold, held up in mid-division, headway after 5th, pressing for 2nd 3 out, weakened before last |
13 | 16 4.8 |
89 |
| 9 | 2025-08-31 17:10 | Alright Dai C O'Farrell |
Worcester / 4 / 2m 4f 0y / Hurdle Turf / 7.7K | 11-0 Cheekpieces |
Good | 9/12 -btn 78.75 Walk Of No Shame 11-6 always in rear, ridden and struggling before 5th, tailed off |
10 | 10.87 3.95 |
96 |
| 10 | 2025-08-31 16:40 | Of Corse I Can C O'Farrell |
Worcester / 5 / 2m 7f 0y / Hurdle Turf / 6.15K | 10-5 | Good | P -btn Pooroldmackley 10-9 mid-division on inside, took keen hold, jumped right 6th, soon lost place, behind 9th, pulled up before 3 out |
10 | 11.5 4 |
71 |
| 11 | 2025-08-31 14:10 | Glajou C O'Farrell |
Worcester / 4 / 2m 4f 0y / Chase Turf / 8.9K | 11-10 Tongue Strap |
Good | P -btn Just Chasing May 11-7 held up in rear, mistake 6th when rear of mid-division, well beaten before mistake 4 out, pulled up before 3 out |
13 | 18 4.3 |
106 |
| 12 | 2025-08-29 18:48 | Little Venice C O'Farrell |
Fontwell / 5 / 2m 1f 162y / Hurdle Turf / 6.15K | 10-13 Hood |
Good To Soft | 9/11 -btn 17.5 Cawthorne Banker 10-6 in rear, headway 4 out, went 4th after 3 out, weakened tamely before last |
29 | 38 7.29 |
88 |
| 13 | 2025-08-29 18:18 | Celtic Fortune C O'Farrell |
Fontwell / 5 / 2m 5f 135y / Chase Turf / 6.15K | 11-4 Tongue Strap |
Good To Soft | 2/7 -btn 1.75 Footloose Man 10-8 led, headed 2nd and remained handy, pressed leader before 2 out, pushed along before last where disputed lead, ridden and headed flat, no extra |
8.5 | 8.67 2.36 |
89 |
| 14 | 2025-08-29 17:18 | Masterdream C O'Farrell |
Fontwell / 4 / 3m 1f 210y / Chase Turf / 8.9K | 11-6 Tongue Strap |
Good To Soft | 1/4 -win 3.5 To Be Sure 10-9 handy, led 4th, not fluent 11th, reminder 13th, pushed along 3 out where pecked on landing, ridden after 2 out, stayed on dourly, always doing enough |
4.2 | 4.4 2.1 |
102 |
| 15 | 2025-08-29 16:45 | Exactly Right Harriet Tucker |
Fontwell / 4 / 2m 1f 162y / Hurdle Turf / 7.7K | 10-9 | Good To Soft | 4/8 -btn 15.55 Lord 11-2 mid-division, improved to chase leaders 5th, lost ground 3 out, well held 2 out |
26 | 38 5 |
|
| 16 | 2025-08-25 16:05 | Lord Accord C O'Farrell |
Cartmel / 3 / 3m 1f 107y / Chase Turf / 20.65K | 11-1 Tongue Strap |
Good | 2/9 -btn 6 Olivers Travels 11-2 prominent, headway to dispute lead 3 out, ridden before last, soon headed, rallied to chase winner close home, outpaced near finish |
11 | 16.16 3.65 |
123 |
| 17 | 2025-08-22 14:10 | Masterdream Callum Hutchinson |
Ffos Las / 5 / 2m 0f 0y / Flat Turf / 8K | 9-9 Tongue Strap |
Good | 3/4 -btn 5.5 Simiyann 10-0 chased leader, ridden 3f out, outpaced 2f out, kept on one pace |
8.5 | 9.8 2.62 |
63 |
| 18 | 2025-08-20 17:55 | Midnight Gold Harriet Tucker |
Worcester / 5 / 2m 7f 0y / Hurdle Turf / 6.15K | 11-2 Tongue Strap |
Good | 9/12 -btn 55.25 Jullou De Grissay 11-10 raced wide and never closer than mid-division |
13 | 18 5 |
100 |
| 19 | 2025-08-20 17:25 | The Bold Thady C O'Farrell |
Worcester / 4 / 2m 7f 0y / Chase Turf / 8.9K | 11-3 Tongue Strap |
Good | 7/11 -btn 40.8 Almazhar Garde 11-9 held up in midfield, ridden before 3 out, soon weakened |
9 | 10.73 3.25 |
109 |
| 20 | 2025-08-20 16:50 | Atreides C O'Farrell |
Worcester / 5 / 2m 0f 110y / Chase Turf / 6.15K | 11-11 Tongue Strap |
Good | 7/11 -btn 19.85 Rocks Up Late 11-11 midfield, ridden before 3 out, lost touch 2 out, no impression before last |
9 | 10.5 3.35 |
97 |
| 21 | 2025-08-16 19:28 | Of Course You Can C O'Farrell |
Market Rasen / 4 / 2m 7f 16y / Hurdle Turf / 9K | 10-11 Tongue Strap |
Good | 11/11 -btn 18.75 Belvedere Blast 11-6 raced keenly and always towards rear |
7 | 8.31 2.78 |
103 |
| 22 | 2025-08-16 17:40 | Man Of The Sea Callum Hutchinson |
Bath / 5 / 1m 5f 11y / Flat Turf / 8K | 8-13 Tongue Strap |
Firm | 1/7 -win 0.75 Bohemian Breeze 9-7 led, narrowly headed 4f out, rallied and led again over 2f out, ridden when faced challenge final furlong, ran on well and always doing enough towards finish, game |
7.5 | 7.4 3.47 |
55 |
| 23 | 2025-08-01 20:35 | Aquifolia L Morris |
Bath / 6 / 1m 2f 37y / Flat Turf / 6.6K | 9-4 | Good To Firm | 6/8 -btn 8.6 Blue Hero 9-9 held up in midfield, ridden over 2f out, no extra over 1f out |
51 | 88.84 17 |
45 |
| 24 | 2025-07-29 20:30 | Masterdream Mr Patrick Millman |
Ffos Las / 6 / 1m 6f 0y / Flat Turf / 6.6K | 11-2 Tongue Strap |
Good | 4/8 -btn 6.5 Zooks 9-10 prominent, led over 3f out, headed over 2f out, lost place over 1f out |
15 | 18 4.31 |
65 |
| 25 | 2025-07-27 15:37 | Earth King C O'Farrell |
Uttoxeter / 2 / 2m 7f 70y / Hurdle Turf / 18.6K | 10-9 Cheekpieces |
Good | 6/6 -btn 7.95 Pounding Poet 10-6 mid-division, cajoled along at times, pushed along and went 3rd 3 out, not fluent 2 out, soon ridden and no extra |
6 | 7.2 1.94 |
120 |
| 26 | 2025-07-27 15:07 | Lord Accord R P McLernon |
Uttoxeter / 2 / 3m 2f 13y / Chase Turf / 22.6K | 11-2 Tongue Strap |
Good | 6/10 -btn 13.8 Art Of Diplomacy 10-11 led, pestered 9th, forged on 12th, headed approaching 3 out, soon beaten |
12 | 13.59 4.4 |
125 |
| 27 | 2025-07-25 16:23 | Lahinch Wave R P McLernon |
Uttoxeter / 4 / 2m 3f 207y / Hurdle Turf / 7.7K | 11-9 | Good | 5/14 -btn 7 Icare Allen 11-8 chased leader, ridden before 2 out, no extra run in |
8 | 8.6 2.52 |
115 |
| 28 | 2025-07-24 16:05 | Tilehurst C O'Farrell |
Worcester / 4 / 2m 0f 0y / Hurdle Turf / 7.7K | 11-0 | Good | 3/11 -btn 6.5 Rock On Pedro 11-4 held up in mid-division, headway chasing leaders before 3 out, plugged on in modest 3rd |
2.75 | 3 1.4 |
|
| 29 | 2025-07-24 14:55 | Chelsea Annie C O'Farrell |
Worcester / 4 / 2m 0f 0y / Hurdle Turf / 7.7K | 11-3 | Good | F -btn Grey Skies 11-2 off the pace in 4th, pushed along and outpaced before 3 out, weakened quickly before next, struggling and tailed off in rear when fell last |
21 | 25 5.9 |
103 |
| 30 | 2025-07-19 15:22 | Al Sayah C O'Farrell |
Cartmel / 3 / 2m 6f 31y / Hurdle Turf / 30.65K | 11-3 Cheekpieces |
Good | 3/14 -btn 3.6 Imperial Data 11-5 midfield, driven after 2 out, went 3rd run-in, no match for front pair |
8.5 | 9.88 3.69 |
117 |
| 31 | 2025-07-16 17:10 | Midnight Gold Harriet Tucker |
Uttoxeter / 5 / 2m 7f 70y / Hurdle Turf / 6.15K | 11-7 Tongue Strap |
Good | P -btn Cinderello 10-2 held up in mid-division, took keen hold, saddle had slipped forward when not fluent 3rd, not fluent 4th, towards rear 6th, pulled up after 4 out |
9.5 | 10.5 3.15 |
100 |
| 32 | 2025-07-16 16:38 | Portcammon C O'Farrell |
Uttoxeter / 5 / 1m 7f 168y / Hurdle Turf / 6.15K | 11-10 Cheekpieces |
Good | 6/14 -btn 14.75 Monticello 11-0 held up in rear, headway 2 out, not trouble leaders |
7.5 | 13.13 3.34 |
93 |
| 33 | 2025-07-16 15:38 | Glajou C O'Farrell |
Uttoxeter / 4 / 2m 4f 0y / Chase Turf / 8.9K | 11-1 Tongue Strap |
Good | 4/9 -btn 3.55 Jet Smart 11-2 held up in mid-division on outside, raced keenly, headway after 4 out, close 4th last, no impression flat |
23 | 33.38 5.8 |
106 |
| 34 | 2025-07-13 15:17 | Man Of The Sea C O'Farrell |
Stratford / 5 / 2m 6f 125y / Chase Turf / 7.65K | 12-0 Tongue Strap |
Good To Firm | 3/5 -btn 23.5 Backinaction 11-3 held up in rear, four lengths detached and pushed along before 8th, ridden 10th, rallied and modest headway passed tiring rivals after last, kept on |
3.75 | 4.1 1.82 |
102 |
| 35 | 2025-07-08 19:30 | Earth King C O'Farrell |
Uttoxeter / 3 / 2m 7f 70y / Hurdle Turf / 10.7K | 11-1 Cheekpieces |
Good | 1/8 -win 3 Imperial Merlin 11-9 chased leader, pushed along after last, normal 5 out, ridden to lead approaching normal 2 out, stayed on strongly |
11 | 12.88 3.85 |
116 |
| 36 | 2025-07-07 17:30 | Aquifolia C O'Farrell |
Worcester / 5 / 2m 0f 0y / Hurdle Turf / 6.15K | 10-13 | Good | 7/15 -btn 13.5 Quick Of The Night 11-4 held up in rear, headway and ridden before 2 out, no further progress |
29 | 54.58 8 |
88 |
| 37 | 2025-07-06 14:00 | Clear Storm Harriet Tucker |
Market Rasen / 5 / 2m 4f 139y / Hurdle Turf / 7K | 10-13 Tongue Strap |
Soft | F -btn Malangen 11-0 mid-division, went 3rd 4 out, ridden into modest 2nd home turn, well held by winner when fell 2 out |
6.5 | 7.64 2.53 |
91 |
| 38 | 2025-07-01 20:18 | Man Of The Sea C O'Farrell |
Stratford / 4 / 2m 3f 98y / Chase Turf / 8.65K | 11-7 Tongue Strap |
Good To Firm | 4/7 -btn 9.25 Midnight Jewel 11-11 towards rear, pushed along after 5th, ridden and outpaced 3 out, rallied before last, went fourth run-in |
6.5 | 6.51 2.14 |
103 |
| 39 | 2025-06-30 14:15 | Deferred Interest Adam Wedge |
Ffos Las / 5 / 1m 2f 0y / Flat Turf / 7.2K | 9-12 | Good To Soft | 8/8 -btn 59.1 Fantasy World 9-4 towards rear, ridden 4f out and soon tailed off |
501 | 718.31 116.96 |
|
| 40 | 2025-06-29 14:00 | Lord Accord C O'Farrell |
Uttoxeter / 2 / 3m 2f 13y / Chase Turf / 75K | 10-3 Tongue Strap |
Good | 12/15 -btn 37.9 Only The Bold 10-2 prominent, outpaced from 15th, gradually weakened |
15 | 18.27 5.69 |
127 |
| 41 | 2025-06-29 13:30 | Twist Of Fatecatch Dylan Johnston |
Uttoxeter / 2 / 2m 7f 70y / Hurdle Turf / 30K | 10-5 Cheekpieces |
Good | 5/14 -btn 6.5 Saint Bibiana 10-3 prominent, went third and chased leaders 3 out, soon outpaced, lost two positions after 2 out, weakened towards finish |
9 | 11.39 3.51 |
116 |
| 42 | 2025-06-25 20:00 | Exactly Right R Havlin |
Kempton / 4 / 1m 0f 0y / Flat AW / 12K | 9-7 | Standard To Slow | 10/10 -btn 18.65 King Of Fury 10-0 slowly into stride, mid-division and wide home turn, towards rear and no chance after |
26 | 44.04 12.7 |
79 |
| 43 | 2025-06-18 17:40 | Jewel Of Windsor C O'Farrell |
Worcester / 5 / 2m 0f 0y / Hurdle Turf / 6.15K | 11-4 | Good | 7/7 -btn 12.55 Ez Tiger 11-7 in rear, pushed along after 4 out, no response |
19 | 26.77 3.67 |
90 |
| 44 | 2025-06-14 19:10 | Military Tycoon R P McLernon |
Uttoxeter / 5 / 2m 3f 207y / Hurdle Turf / 6.15K | 11-12 Blinkers |
Good | 7/9 -btn 32.25 Raby Mere 11-11 handy in 2nd, lost position home turn, ridden and weakened after 3 out |
8.5 | 8.62 2.59 |
91 |
| 45 | 2025-06-12 20:10 | Jamaicaine R P McLernon |
Worcester / 5 / 2m 4f 0y / Hurdle Turf / 6.15K | 10-11 | Good To Soft | 6/7 -btn 66.95 Janworth 11-5 never closer than mid-division inside, behind when jumped slowly 5th, tailed off |
15 | 18 4.1 |
84 |
| 46 | 2025-06-12 19:40 | Tilehurst C O'Farrell |
Worcester / 4 / 2m 0f 0y / Hurdle Turf / 7.7K | 10-13 | Good To Soft | 2/11 -btn 0.2 Intosomethinggood 10-13 held up in mid-division, headway chasing leaders approaching 3 out, went 2nd run-in, strong challenge towards finish, just held |
19 | 21.27 5.46 |
|
| 47 | 2025-06-12 18:10 | The Bold Thady C O'Farrell |
Worcester / 3 / 2m 7f 0y / Chase Turf / 11.7K | 10-8 Tongue Strap |
Good To Soft | 4/8 -btn 8.75 Pull Again Green 11-11 held up in rear, headway tracking leaders 5 out, pushed along in 5th before next, went remote 4th at the last |
3.75 | 4.46 1.72 |
110 |
| 48 | 2025-06-10 20:20 | Of Corse I Can C O'Farrell |
Fontwell / 5 / 2m 3f 29y / Hurdle Turf / 6.15K | 10-6 | Good | 5/6 -btn 14.5 Market House 11-10 led until after 2nd, prominent, every chance 2 out, beaten before last, weakened flat |
15 | 15.47 6.6 |
73 |
| 49 | 2025-06-10 19:20 | Man Of The Sea R P McLernon |
Fontwell / 4 / 2m 1f 162y / Hurdle Turf / 7.7K | 11-5 Tongue Strap |
Good | 2/6 -btn 7.5 Junkanoo 12-0 led until 2nd, led after 5th, headed 2 out, not much room and switched right, no impression on winner last |
2.88 | 3.06 1.62 |
104 |
| 50 | 2025-06-10 16:30 | Organic David Probert |
Salisbury / 4 / 1m 1f 201y / Flat Turf / 11.25K | 10-2 Cheekpieces |
Good To Firm | 10/10 -btn 26.45 Patagonia Girl 8-12 held up and always in rear, tailed off and eased inside final 2f |
101 | 264.69 34.37 |
77 |
| 51 | 2025-06-09 18:30 | Deferred Interest Millie Wonnacott |
Windsor / 5 / 1m 2f 0y / Flat Turf / 8K | 9-11 | Good To Soft | 10/11 -btn 37 Nahraan 9-10 started slowly, off the pace in last pair, dropped to rear halfway, tailed off |
201 | 1000 70 |
|
| 52 | 2025-06-09 16:50 | Little Lady Lucy C O'Farrell |
Southwell / 5 / 2m 4f 88y / Hurdle Turf / 6.15K | 10-8 Cheekpieces |
Good | 9/12 -btn 23.35 Land Girl's Luck 11-7 off the pace and always towards rear |
8 | 9.62 3.29 |
81 |
| 53 | 2025-06-07 17:55 | Lahinch Wave R P McLernon |
Worcester / 4 / 2m 4f 0y / Hurdle Turf / 10K | 12-0 | Good To Soft | 2/7 -btn 1.5 Rockola 11-4 led, not fluent 6th, ridden when joined 2 out, headed before last, rallied when ridden run-in, kept on, always held by winner towards finish |
9.5 | 11.91 5.2 |
112 |
| 54 | 2025-06-07 16:50 | Aquifolia C O'Farrell |
Worcester / 4 / 2m 0f 0y / Hurdle Turf / 9K | 10-4 | Good To Soft | 2/8 -btn 5 Spartan Times 10-6 held up towards rear, closed on leaders 3 out, chased leaders 2 out, went second after last, ran on well but no chance with winner towards finish |
51 | 190 17.91 |
|
| 55 | 2025-06-07 16:20 | Chelsea Annie C O'Farrell |
Worcester / 4 / 2m 0f 0y / Hurdle Turf / 9K | 10-9 | Good To Soft | 1/9 -win 2.75 Squire Danagher 11-2 held up towards rear, steady headway from 6th, raced wide when closed on leaders 3 out, disputed 2 out, ridden to lead run-in, drifted right when asserted final 110 yards, ran on well |
67 | 249.86 15.45 |
|
| 56 | 2025-06-07 15:05 | Masterdream C O'Farrell |
Worcester / 5 / 2m 7f 0y / Chase Turf / 7K | 11-6 Tongue Strap |
Good To Soft | 1/5 -win 9 Lough Owel 11-1 made all, reminder 7th, hit next, pushed along 3 out and forged away, stayed on well, ridden out run-in |
7 | 7.88 2.76 |
97 |
| 57 | 2025-06-07 13:50 | Whynotnowroy James Best |
Worcester / 5 / 2m 4f 0y / Chase Turf / 7K | 10-7 Hood |
Good To Soft | 2/10 -btn 4.25 Calli Black 11-8 handy on outer, led 7th, not fluent 3 out and pushed along, hit 2 out and ridden, headed approaching last where pecked, kept on one pace |
8 | 9.52 2.86 |
75 |
| 58 | 2025-06-06 20:05 | Toni's Legacy Millie Wonnacott |
Bath / 6 / 1m 2f 37y / Flat Turf / 6.6K | 9-0 Cheekpieces |
Good | 10/10 -btn 34.9 Aikhal 9-9 tracked leaders, lost position after 3f, ridden and weakened from 3f out |
67 | 110 24.16 |
54 |
| 59 | 2025-06-06 17:45 | Bonny Power Callum Hutchinson |
Bath / 6 / 0m 5f 160y / Flat Turf / 6.6K | 9-9 Hood |
Good | 9/10 -btn 12.75 The Cola Kid 9-9 awkward start, held up in rear, driven over 3f out, bumped over 1f out, kept on one pace |
81 | 166.48 25 |
45 |
| 60 | 2025-06-06 16:40 | Nowyouvebinandunit R P McLernon |
Bangor-on-Dee / 5 / 2m 7f 32y / Hurdle Turf / 8K | 10-7 Cheekpieces |
Good | 4/13 -btn 13.75 Heather Honey 11-11 held up towards rear, headway chasing leaders out wide turning in, pushed along before 2 out, ridden and unbalanced at pathway between last two, plugged on in modest 4th |
10 | 11.7 3.85 |
75 |
| 61 | 2025-06-06 16:10 | Al Sayah C O'Farrell |
Bangor-on-Dee / 4 / 2m 3f 123y / Hurdle Turf / 8K | 11-7 Cheekpieces |
Good | 2/6 -btn 0.3 Lipa K 11-2 led, mistake and headed 2nd, chased leader, led again after 3 out, narrowly headed and badly bumped 2 out, kept on challenging, ridden before last, ridden and every chance run-in, found no extra towards finish |
3.75 | 4.4 2.02 |
107 |
| 62 | 2025-06-06 15:30 | Portcammon C O'Farrell |
Bangor-on-Dee / 5 / 2m 0f 145y / Hurdle Turf / 8K | 11-7 Cheekpieces |
Good | 3/7 -btn 4.25 Hope Hill 9-13 raced keenly in 4th, out wide, squeezed through bend after 3 out, led before 2 out, ridden and headed before last where not fluent, weakened and lost 2nd towards finish |
4.5 | 4.99 1.72 |
93 |
| 63 | 2025-06-05 21:00 | Twist Of Fatecatch Dylan Johnston |
Ffos Las / 4 / 2m 4f 0y / Hurdle Turf / 7.7K | 11-4 | Good To Soft | 2/6 -btn 0.75 Balkardy 11-2 prominent, challenged 5th, led before 3 out, ridden and hung left before not fluent and stumbled 2 out, hung left before last, headed flat, held towards finish |
1.83 | 1.87 1.38 |
113 |
| 64 | 2025-06-05 19:55 | Cher Monsieur C O'Farrell |
Ffos Las / 5 / 2m 7f 191y / Hurdle Turf / 6.15K | 10-9 Hood |
Good To Soft | 5/7 -btn 8 Ferret Jeeter 11-1 held up towards rear, headway on outside 9th, pushed along before 3 out, no extra last |
2.25 | 2.31 1.3 |
81 |
| 65 | 2025-06-05 18:15 | Jour D'orage C O'Farrell |
Ffos Las / 4 / 2m 4f 0y / Hurdle Turf / 7.7K | 11-3 | Good To Soft | 5/5 -btn 25 Reina Del Mar 10-10 chased leaders, keen early, outpaced 3 out, well beaten when jumped right 2 out |
7 | 8.51 2.92 |
|
| 66 | 2025-06-05 14:00 | El Galactico R P McLernon |
Uttoxeter / 4 / 2m 7f 70y / Hurdle Turf / 7.7K | 11-2 | Good To Soft | 1/4 -win 0.75 Miss Goldfire 10-9 chased leaders, mistake 4 out, went 2nd before 3 out, led narrowly before 2 out, ridden and went a length ahead edging left before last, kept on run-in |
9.5 | 12.5 3.1 |
|
| 67 | 2025-06-04 20:10 | Princess T C O'Farrell |
Warwick / 4 / 2m 0f 0y / Hurdle Turf / 9K | 11-5 Cheekpieces |
Good | 5/5 -btn 49.25 Soleil D'arizona 11-2 towards rear, ridden and weakened after 3 out |
12 | 15.21 5.58 |
106 |
| 68 | 2025-05-31 19:00 | Organic C O'Farrell |
Stratford / 5 / 2m 0f 70y / Hurdle Turf / 7.15K | 11-1 Cheekpieces |
Good | 5/8 -btn 18.55 Fillyfudge 11-8 mid-division, pushed along after 2 out, no progress |
29 | 31.73 7 |
83 |
| 69 | 2025-05-31 18:30 | Clear Storm C O'Farrell |
Stratford / 5 / 2m 0f 70y / Hurdle Turf / 7.15K | 11-8 Cheekpieces |
Good | 3/9 -btn 10.75 Auntie Maggie 11-6 prominent, not fluent 2nd, pushed along in 3rd after 2 out, plugged on same pace |
6 | 7.01 1.84 |
92 |
| 70 | 2025-05-28 16:18 | Al Sayah C O'Farrell |
Newton Abbot / 4 / 2m 5f 122y / Hurdle Turf / 10K | 11-6 Cheekpieces |
Good | 1/7 -win 7 Teorie 11-5 tracked leaders inside, pushed along in 3rd home turn, led before 2 out, came clear between last two, very easily |
3.5 | 3.99 2.12 |
107 |
| 71 | 2025-05-26 17:25 | Guinness Lad Millie Wonnacott |
Leicester / 6 / 1m 2f 0y / Flat Turf / 7K | 9-2 Hood |
Good To Firm | 2/9 -btn 0.2 Hawa Jumeirah 9-2 slowly into stride, held up in rear, plenty to do 4f out, pushed along and headway over 2f out, ridden and went second over 1f out, made sustained challenge inside final furlong, kept on, just held |
5 | 5.72 2.2 |
56 |
| 72 | 2025-05-26 14:55 | Military Tycoon R P McLernon |
Cartmel / 5 / 2m 6f 31y / Hurdle Turf / 6.25K | 11-5 Cheekpieces |
Good To Soft | 8/10 -btn 62.8 Evenwood Sonofagun 11-9 chased leaders, pushed along and dropped away after 3 out, tailed off |
3.5 | 3.98 1.81 |
91 |
| 73 | 2025-05-25 16:23 | Masterdream C O'Farrell |
Uttoxeter / 4 / 3m 0f 10y / Chase Turf / 8.9K | 11-4 Tongue Strap |
Good | 4/4 -btn 27.25 Leading Force 11-1 raced in close second, not fluent 14th, ridden when briefly led before 3 out, soon headed, outpaced when bad mistake 2 out, tailed off before last |
11 | 13.37 3.45 |
100 |
| 74 | 2025-05-25 16:08 | Man Of The Sea Harriet Tucker |
Fontwell / 5 / 2m 1f 162y / Hurdle Turf / 6.15K | 11-7 Tongue Strap |
Good | 3/6 -btn 6.75 Clinton Lane 10-13 chased leaders, pushed along 3 out, ridden and no impression on front pair 2 out |
2.38 | 2.43 1.52 |
105 |
| 75 | 2025-05-25 14:58 | The Bold Thady Harriet Tucker |
Fontwell / 4 / 2m 5f 164y / Hurdle Turf / 7.7K | 11-7 Tongue Strap |
Good | 2/7 -btn 7 Doc McCoy 11-9 in rear, bad mistake and pecked 3 out, kept on, no impression from 2 out |
8 | 10.67 3.35 |
110 |
| 76 | 2025-05-24 16:00 | Lahinch Wave R P McLernon |
Cartmel / 3 / 2m 1f 46y / Hurdle Turf / 13.85K | 11-13 Hood |
Good | 4/6 -btn 6.75 D Day Arvalenreeva 12-0 led, headed after last, faded flat |
4.33 | 4.3 2.22 |
114 |
| 77 | 2025-05-23 19:02 | Little Lady Lucy C O'Farrell |
Worcester / 5 / 2m 4f 0y / Hurdle Turf / 6.15K | 10-6 Cheekpieces |
Good | 5/10 -btn 13 My Bobby's Lass 11-5 tracked leaders on inside, weakened last |
7.5 | 11.08 1.93 |
83 |
| 78 | 2025-05-17 20:31 | Cher Monsieur C O'Farrell |
Uttoxeter / 5 / 2m 3f 207y / Hurdle Turf / 6.15K | 10-10 Hood |
Good | 3/8 -btn 3.25 Rock On Tommy 10-9 chased leaders, pushed along before omitted 3 out, ridden and kept on run-in, no impression on front duo |
8.5 | 10 3.07 |
81 |
| 79 | 2025-05-17 20:01 | Portcammon C O'Farrell |
Uttoxeter / 5 / 1m 7f 168y / Hurdle Turf / 6.15K | 11-7 Cheekpieces |
Good | 4/6 -btn 12.75 Maple 11-9 tracked leader, outpaced and pushed along omitted 3 out, soon beaten |
15 | 19.18 7.92 |
96 |
| 80 | 2025-05-17 18:30 | Earth Cry C O'Farrell |
Uttoxeter / 3 / 3m 0f 10y / Chase Turf / 11.7K | 11-10 Tongue Strap |
Good | 6/9 -btn 27.5 De Tellers Fortune 11-5 wore red hood to post, towards rear, bad mistake 4th, reminder 8th, mistake 13th, tailed off 3 out |
4 | 4.64 1.75 |
120 |
| 81 | 2025-05-16 18:20 | Ike Sport Sam Twiston-Davies |
Aintree / 2 / 2m 4f 0y / Hurdle Turf / 18.5K | 11-5 Hood |
Good | 2/6 -btn 6 Fingal's Hill 11-2 held up behind leaders, rapid headway to lead 7th, going well 2 out, soon ridden and headed, plugged on from last |
2.88 | 2.98 1.85 |
128 |
| 82 | 2025-05-16 17:45 | Sainte Doctor R P McLernon |
Aintree / 3 / 2m 3f 200y / Chase Turf / 12K | 11-2 Tongue Strap |
Good | 3/6 -btn 4.25 Flic Ou Voyou 11-12 held up behind leader on inside, pushed along and outpaced 4 out, late headway from last |
4 | 4.5 2.24 |
123 |
| 83 | 2025-05-15 19:10 | Super Sabre Sam Brendan Powell |
Fontwell / 4 / 2m 5f 164y / Hurdle Turf / 7.7K | 11-12 Cheekpieces |
