P Hedger Horse Racing Form | Kempton 16:40 17th January 2016
P Hedger' Form | 17th January 2016
17th January 2016 RACING UK WINTER SEASON TICKET HANDICAP (6)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 25 | 1 wins from 3 runs
33.33%
| NH Flat | 0 | 2 | 0% |
| Hurdle Turf | 0 | 18 | 0% |
||
| Flat Turf | 10 | 80 | 12.5% |
||
| Flat AW | 13 | 122 | 10.66% |
RACING UK WINTER SEASON TICKET HANDICAP (6)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2016-01-13 19:10 | Bridge Builder Rob Hornby |
Kempton / 7 / 0m 7f 0y / Flat AW / 1.94K | 9-3 Cheekpieces |
Standard | 1/11 -win 6 Blistering Dancer 8-13 made all, shaken up and drew right away well over 1f out, in no danger after |
2.25 | 2.35 1.42 |
49 |
| 1 | 2016-01-12 15:40 | Ruzeiz Mr T Greatrex |
Lingfield / 6 / 1m 4f 0y / Flat AW / 2.18K | 10-10 Cheekpieces |
Standard | 2/8 -btn 1.25 Percella 10-7 took keen hold, with leader, going easily over 2f out, ridden and not quicken over 1f out, challenged again final furlong, one pace last 100yds |
4.5 | 5.25 1.95 |
61 |
| 2 | 2016-01-11 16:40 | Bridge Builder Rob Hornby |
Kempton / 6 / 0m 6f 0y / Flat AW / 2.26K | 8-12 Cheekpieces |
Standard | 3/10 -btn 1.8 Invectus Hero 9-6 led, ridden over 1f out, headed and no extra last 100yds |
5 | 5.54 2.61 |
49 |