P W Middleton Horse Racing Form | Towcester 16:10 08th October 2014
P W Middleton' Form | 08th October 2014
08th October 2014 HAYGAIN HAY STEAMERS CLEAN HEALTHY FORAGE HANDICAP HURDLE (5)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 9 | 1 wins from 2 runs
50%
| NH Flat | 0 | 6 | 0% |
| Hurdle Turf | 6 | 38 | 15.79% |
||
| Chase Turf | 2 | 18 | 11.11% |
HAYGAIN HAY STEAMERS CLEAN HEALTHY FORAGE HANDICAP HURDLE (5)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2014-09-30 16:50 | Con Forza R Hatch |
Chepstow / 5 / 2m 0f 110y / Hurdle Turf / 1.95K | 10-11 | Good | 2/11 -btn 5 Taroum 10-13 led, ridden when joined soon after 4 out, headed after 3 out, kept on but not pace of winner |
7 | 7.95 2.78 |
90 |
| 1 | 2014-09-27 14:15 | Exitas Conor Shoemark |
Market Rasen / 1 / 2m 1f 0y / Hurdle Turf / 19.93K | 9-11 Tongue Strap |
Good | 1/17 -win 6 Purple 'n Gold 10-0 taken down early, soon racing in midfield, strong run after 3 out to lead next, quickened clear last and kept on strongly |
7 | 7.8 2.2 |
|
| 2 | 2014-09-21 16:10 | Exitas Conor Shoemark |
Uttoxeter / 4 / 2m 0f 0y / Hurdle Turf / 3.38K | 10-13 Tongue Strap |
Good | 1/7 -win 6 Knight In Purple 11-0 taken down early, close up, challenged 3 out, led last, ridden and soon surged clear flat |
5 | 6 2.75 |
108 |
| 3 | 2014-09-19 18:30 | Con Forza R Hatch |
Worcester / 5 / 2m 7f 0y / Hurdle Turf / 1.95K | 11-2 Tongue Strap |
Good | 10/10 -btn 56.3 Petrovic 11-4 towards rear, headway 8th, driven after next, weakened 3 out, tailed off |
6 | 7.19 2.58 |
95 |
| 4 | 2014-07-28 19:55 | Con Forza Mr D C Gannon |
Uttoxeter / 4 / 3m 0f 0y / Hurdle Turf / 3.25K | 10-0 | Good | 9/11 -btn 160.5 Midnight Oscar 11-7 in rear, reminders 6th, soon behind, tailed off 8th, eventually completed |
21 | 32 6.2 |
101 |
| 5 | 2014-07-20 16:00 | Exitas K K Woods |
Stratford / 4 / 2m 3f 0y / Hurdle Turf / 3.9K | 11-11 Tongue Strap |
Good To Soft | 2/8 -btn 16 Iguacu 11-0 took keen hold, soon led and clear, 10 lengths ahead before 3 out, pressed when blundered next, ridden and headed between last two, soon outpaced, tired and heavily eased flat |
13 | 19.5 3.99 |
108 |
| 6 | 2014-07-16 14:50 | Con Forza Mr D C Gannon |
Uttoxeter / 4 / 2m 0f 0y / Hurdle Turf / 3.25K | 10-5 | Good | 3/7 -btn 23 Nathans Pride 11-5 last trio, ridden and effort before 3 out, soon no chance with leading pair, went poor 3rd at last |
21 | 37.09 6 |
|
| 7 | 2014-07-13 15:45 | Refer G Sheehan |
Southwell / 2 / 3m 0f 110y / Hurdle Turf / 15.64K | 10-6 | Good | 5/10 -btn 19.25 Shubaat 11-3 held up, hampered 5th, mistake 9th, ridden next, no impression from 3 out |
15 | 19.88 4.5 |
123 |
| 8 | 2014-07-07 14:15 | Con Forza K K Woods |
Newton Abbot / 5 / 2m 3f 0y / Hurdle Turf / 2.74K | 11-0 | Good | 7/12 -btn 42.75 Bohemian Rhapsody 11-0 led until after 5th, pressed leader, went right 6th, soon ridden, went left 3 out, soon weakened |
34 | 62.52 8.25 |
|
| 9 | 2014-07-01 18:30 | Tangolan Mr F Mitchell |
Stratford / 4 / 2m 0f 110y / Hurdle Turf / 3.25K | 11-1 Blinkers |
Good To Firm | 9/10 -btn 60.05 Uriah Heep 11-9 prominent, led 3rd, jumped right 3 out, soon headed, weakened before next |
17 | 21.54 4.95 |
112 |
| 10 | 2014-06-17 16:35 | Tangolan R Johnson |
Stratford / 4 / 2m 0f 110y / Hurdle Turf / 3.12K | 11-9 | Good To Firm | 8/9 -btn 71 Don Padeja 11-6 held up, in rear and ridden 5th, weakened before next |
5.5 | 6.2 2.09 |
112 |
| 11 | 2014-06-17 15:20 | Con Forza K K Woods |
Stratford / 4 / 2m 0f 110y / Hurdle Turf / 3.25K | 10-12 | Good To Firm | 6/9 -btn 16.75 Alphabetical Order 10-12 held up, effort after 3 out, soon weakened |
6 | 13 1.6 |
|
| 12 | 2014-06-12 18:30 | Sail And Return R Hatch |
Uttoxeter / 4 / 2m 4f 0y / Chase Turf / 3.8K | 11-12 Tongue Strap |
Good | 3/11 -btn 11.5 Sedgemoor Express 11-12 held up, headway and hit 9th, every chance 3 out, soon ridden, weakened last |
8 | 9.42 2.6 |
115 |
| 13 | 2014-06-06 15:40 | Refer K K Woods |
Market Rasen / 3 / 2m 3f 0y / Hurdle Turf / 6.5K | 11-4 Cheekpieces |
Good | 4/7 -btn 4.2 Bowie 11-1 held up in rear, hit 3rd, headway 3 out, chasing leaders and not clear run and switched left approaching 2 out, soon 3rd, kept on same pace |
4.5 | 5.1 1.76 |
124 |
| 14 | 2014-06-03 19:45 | Tangolan Mr D C Gannon |
Southwell / 4 / 2m 0f 0y / Hurdle Turf / 3.12K | 10-12 | Good To Firm | F -btn Minella Reception 11-8 held up in rear, headway 3 out, handy 4th and staying on well when fell 2 out |
51 | 80 11.82 |
112 |
| 15 | 2014-06-03 18:10 | Sail And Return K K Woods |
Southwell / 4 / 2m 4f 110y / Chase Turf / 3.77K | 11-8 Tongue Strap |
Good To Firm | 1/11 -win 0.05 Star Presenter 10-6 jumped right, in rear, headway to chase leaders 9th, led 13th, headed briefly last, just held on |
9 | 10.02 2.95 |
108 |
| 16 | 2014-05-25 16:10 | Alwaystheoptimist K K Woods |
Uttoxeter / 4 / 2m 4f 0y / Chase Turf / 5.11K | 11-13 | Soft | P -btn Ballylifen 11-10 held up, headway 10th, weakened after 4 out, behind when pulled up before 2 out |
6 | 7.2 2.78 |
124 |
| 17 | 2014-05-17 19:15 | Alwaystheoptimist K K Woods |
Uttoxeter / 4 / 2m 0f 0y / Chase Turf / 3.8K | 11-8 | Good | 1/8 -win 16 Manger Hanagment 10-11 settled towards rear, effort 7th, disputed 3rd and ridden after next, joined leader 9th until left clear next, 8 lengths ahead when left with far bigger advantage 2 out, hit last, pushed out |
7 | 8.25 2.36 |
118 |
| 18 | 2014-05-16 19:15 | Refer Thomas Garner |
Aintree / 2 / 2m 4f 0y / Hurdle Turf / 11.57K | 9-11 Cheekpieces |
Good | 6/9 -btn 6.6 Rumble Of Thunder 10-7 held up towards rear, jumped right 4th and 6th, headway 8th, chasing leaders when carried right 3 out, weakened towards finish |
12 | 15.65 3.46 |
125 |
| 19 | 2014-05-12 20:00 | Marju King Mr F Mitchell |
Towcester / 5 / 2m 3f 110y / Hurdle Turf / 1.87K | 11-5 Visor |
Good | 11/12 -btn 36.55 Lady Fingers 11-2 held up, headway 6th, 3rd at next, ridden and faded tamely before 3 out |
13 | 15.3 4.1 |
95 |
| 20 | 2014-05-12 19:30 | Sail And Return A P McCoy |
Towcester / 4 / 3m 0f 110y / Chase Turf / 3.77K | 11-10 Tongue Strap |
Good | 6/10 -btn 31.05 The Musical Guy 11-11 towards rear, effort 13th, tracking leaders 15th, faded quickly before 2 out |
4.5 | 4.74 2.14 |
108 |
| 21 | 2014-05-03 15:55 | Refer R Johnson |
Uttoxeter / 3 / 2m 4f 110y / Hurdle Turf / 6.26K | 10-9 Cheekpieces |
Good | 1/10 -win 3.75 Ballinalacken 10-6 held up, headway after 7th, led after 3 out, ridden clear when blundered last, eased near finish |
6.5 | 7.2 2.38 |
117 |
| 22 | 2014-05-03 15:20 | Sail And Return K K Woods |
Uttoxeter / 4 / 3m 0f 0y / Chase Turf / 4.18K | 11-8 Tongue Strap |
Good | 4/9 -btn 10.45 Market Option 11-0 held up, headway 4 out, ridden approaching 2 out, stayed on same pace, hit last |
5 | 5.49 1.9 |
109 |
| 23 | 2014-04-20 17:25 | Marju King Thomas Bellamy |
Plumpton / 5 / 2m 5f 0y / Hurdle Turf / 2.6K | 11-9 Cheekpieces |
Good To Soft | P -btn She's Noble 10-8 held up towards rear, progress after 8th, tried to close on leaders before 3 out, soon weakened, poor 8th when pulled up before last |
13 | 16.32 4.22 |
100 |
| 24 | 2014-04-17 17:00 | Sail And Return K K Woods |
Cheltenham / 3 / 3m 1f 110y / Chase Turf / 6.28K | 10-1 Tongue Strap |
Good | 3/10 -btn 25 Lamb Or Cod 11-8 slow 1st, held up, headway after 4 out, challenged 3 out, soon ridden, held next, weakened last |
13 | 15.48 3.8 |
110 |
| 25 | 2014-04-16 17:30 | Refer Charlie Deutsch |
Cheltenham / 3 / 2m 1f 0y / Hurdle Turf / 6.26K | 9-11 Cheekpieces |
Good | 2/13 -btn 2.75 Franciscan 11-5 in touch, headway 5th, ridden to disputen lead 2 out, headed last, kept on but no extra final 120yds |
11 | 15.66 3.9 |
113 |
| 26 | 2014-03-29 15:40 | Alwaystheoptimist K K Woods |
Stratford / 3 / 2m 0f 110y / Hurdle Turf / 5.52K | 11-1 | Good To Soft | P -btn Vulcanite 11-11 soon last, not travelling 5th, tailed off and pulled up 2 out |
41 | 59.24 9.85 |
122 |
| 27 | 2014-03-29 15:05 | Marju King Thomas Garner |
Stratford / 5 / 2m 3f 0y / Hurdle Turf / 2.6K | 10-10 Cheekpieces |
Good To Soft | 6/12 -btn 30.75 Bob's Legend 11-1 settled in rear, effort and tracked leaders briefly 3 out, under pressure and no response before next, soon beaten |
13 | 17 2.86 |
103 |
| 28 | 2014-03-22 17:15 | Alwaystheoptimist K K Woods |
Newbury / 3 / 2m 1f 0y / Chase Turf / 6.5K | 11-7 | Good To Soft | 5/5 -btn 40.25 Prince Of Dreams 11-12 tracked leader until reached for 5th, ridden in disputed 3rd after 9th, held in 4th when mistake 3 out |
6.5 | 6.83 3.09 |
120 |
| 29 | 2014-03-22 16:10 | Marju King Thomas Bellamy |
Stratford / 4 / 2m 5f 110y / Chase Turf / 3.77K | 10-11 Cheekpieces |
Good | 9/10 -btn 33.8 Ballincurrig 11-12 last trio, ridden before 12th, no chance after |
15 | 20 4.24 |
100 |
| 30 | 2014-03-22 16:05 | Refer K K Woods |
Newbury / 3 / 2m 3f 0y / Hurdle Turf / 5.85K | 10-6 Cheekpieces |
Good To Soft | 3/11 -btn 14 Aldopicgros 11-5 held up towards rear, headway after 7th, ridden next, stayed on into 3rd going to last, kept on same pace |
21 | 30.18 6.4 |
113 |
| 31 | 2014-03-22 15:00 | Sail And Return Tom Cannon |
Stratford / 4 / 3m 4f 0y / Chase Turf / 3.77K | 11-6 Tongue Strap |
Good | 4/8 -btn 17.55 Talkonthestreet 11-9 took keen hold in last pair, headway 13th, hit 3 out, 5 lengths 3rd and ridden next, soon lost touch with leading pair |
8.5 | 9.89 2.81 |
113 |
| 32 | 2014-01-31 16:05 | Marju King K K Woods |
Kempton / 4 / 2m 0f 0y / NH Flat / 3.25K | 10-11 Tongue Strap |
Standard To Slow | 7/13 -btn 16.85 Domtaline 11-0 settled towards rear, pushed along and progress 6f out, 2nd briefly home turn, driven and lost place tamely |
67 | 217.43 32.39 |
|
| 33 | 2014-01-16 13:40 | Marju King Joshua Moore |
Ludlow / 4 / 2m 4f 0y / Chase Turf / 4.55K | 11-2 Cheekpieces |
Heavy | P -btn Buywise 11-4 held up, driven along 8th, behind from next, pulled up before 12th |
10 | 13.31 3.25 |
103 |
| 34 | 2014-01-08 14:45 | Sail And Return Sam Twiston-Davies |
Doncaster / 4 / 3m 0f 0y / Chase Turf / 3.77K | 11-9 Tongue Strap |
Good To Soft | 10/12 -btn 75.25 Ifyousayso 11-7 in rear, behind from 14th, tailed off 2 out |
12 | 17.1 3.46 |
117 |