R Dobbin Horse Racing Form | Wetherby 15:40 06th January 2017
R Dobbin' Form | 06th January 2017
06th January 2017 WETHERBYRACING.CO.UK STANDARD OPEN NATIONAL HUNT FLAT RACE (DIV II) (5)
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 69 | 1 wins from 10 runs
10%
| Hunter Chase | 0 | 1 | 0% |
| Flat Turf | 0 | 5 | 0% |
||
| NH Flat | 3 | 34 | 8.82% |
||
| Chase Turf | 29 | 200 | 14.5% |
||
| Hurdle Turf | 21 | 283 | 7.42% |
WETHERBYRACING.CO.UK STANDARD OPEN NATIONAL HUNT FLAT RACE (DIV II) (5)
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2017-01-03 13:30 | Proud Gamble Craig Nichol |
Musselburgh / 4 / 2m 7f 170y / Chase Turf / 5.2K | 11-1 Tongue Strap |
Good | 3/7 -btn 4.5 Dream Flyer 11-2 chased leaders, ridden before 4 out, rallied 2 out, kept on from last, not enough pace to challenge |
8 | 8.86 3.63 |
103 |
| 1 | 2017-01-01 13:05 | Mister Don Mr L A Murtagh |
Musselburgh / 4 / 2m 7f 170y / Chase Turf / 5.2K | 11-2 Cheekpieces |
Good | 3/10 -btn 5.25 Rolling Thunder 11-11 hampered 1st, not fluent in rear, pushed along halfway, headway before 3 out, went third before last, kept on, not pace to challenge |
4.5 | 5.45 1.84 |
102 |