Ruth Jefferson Horse Racing Form | Haydock 12:50 17th January 2026
Ruth Jefferson' Form | 17th January 2026
17th January 2026 Sky Bet Club Handicap Hurdle
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 92 | 1 wins from 5 runs
20%
| Flat AW | 0 | 9 | 0% |
| Flat Turf | 4 | 32 | 12.5% |
||
| NH Flat | 8 | 56 | 14.29% |
||
| Hurdle Turf | 54 | 361 | 14.96% |
||
| Chase Turf | 18 | 104 | 17.31% |
Sky Bet Club Handicap Hurdle
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-15 15:45 | Finbarr Ryan Mania |
Newcastle / 5 / 2m 0f 190y / NH Flat / 4.5K | 11-5 | Good To Soft | 4/15 -btn 19.5 Ronnie Russet 11-12 tracked leaders, pushed along over 2f out, weakened final furlong |
7 | ||
| 1 | 2026-01-15 14:35 | Aquitaine Boy B S Hughes |
Newcastle / 5 / 2m 4f 62y / Hurdle Turf / 6.15K | 11-11 | Good To Soft | 11/16 -btn 18.05 Cher Monsieur 10-7 held up in touch, progress before 3 out, soon ridden, held from 2 out |
8.5 | 97 | |
| 2 | 2026-01-15 13:25 | Tantivy Vavoom Theo Gillard |
Newcastle / 4 / 2m 4f 62y / Hurdle Turf / 10K | 11-3 | Good To Soft | 6/16 -btn 20 Lewisham Grove 11-10 midfield, dropped to rear after 7th, never a danger |
151 | ||
| 3 | 2026-01-15 11:45 | Gaelic Rover B S Hughes |
Newcastle / 4 / 2m 0f 190y / Hurdle Turf / 10K | 11-8 | Good To Soft | 1/12 -win 10 Roarin' Success 10-10 tracked leaders, short of room when snatched up before 3 out where switched right, led still going well after 3 out, ridden clear before last, comfortably |
1.3 | 115 | |
| 4 | 2026-01-03 20:00 | Edwardtheninth Zak Wheatley |
Southwell / 6 / 2m 0f 102y / Flat AW / 7.2K | 9-3 | Standard | 3/10 -btn 10 Nunc Est Bibendum 9-12 mid-division, pushed along 3f out, improved into third over 2f out, kept on same pace |
6.5 | 8.6 2.34 |
55 |
| 5 | 2026-01-02 15:00 | Captain Butler Craig Nichol |
Ayr / 3 / 2m 4f 110y / Chase Turf / 15K | 11-3 | Soft | 4/9 -btn 13 Milcree 10-10 wore red hood to post, towards rear, pushed along and closed 4 out, ridden and no impression before 2 out where not fluent, one pace |
5.5 | 6.4 2.38 |
122 |