S Curran Horse Racing Form | Kempton 20:00 01st February 2023
S Curran' Form | 01st February 2023
01st February 2023 Try Our New Price Boosts At Unibet Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 96 | 0 wins from 3 runs
0%
| Chase Turf | 10 | 81 | 12.35% |
| Flat AW | 41 | 243 | 16.87% |
||
| NH Flat | 0 | 24 | 0% |
||
| Flat Turf | 12 | 91 | 13.19% |
||
| Hurdle Turf | 9 | 172 | 5.23% |
Try Our New Price Boosts At Unibet Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2023-01-29 16:00 | C'Est Quelqu'un James Davies |
Fontwell / 5 / 2m 5f 135y / Chase Turf / 13K | 11-7 Blinkers |
Good To Soft | P -btn Art Decco 11-7 chased leader until 4th, ridden after 4 out, weakened before 3 out, pulled up before 2 out |
26 | 28 5.9 |
93 |
| 1 | 2023-01-28 13:43 | Give A Little Back J P Spencer |
Lingfield / 6 / 0m 6f 1y / Flat AW / 7K | 9-9 Blinkers |
Standard | 5/10 -btn 3.35 Bezzas Lad 9-8 went right and bumped rival start, switched left and held up off the pace in last pair, good headway on inside over 1f out, no extra and lost places towards finish |
3.75 | 4.3 1.91 |
65 |
| 2 | 2023-01-19 18:30 | The Thunderer Charles Bishop |
Kempton / 4 / 1m 0f 0y / Flat AW / 12K | 9-1 | Standard To Slow | 8/8 -btn 40.25 Keyser Soze 9-8 started very slowly, well off the pace in rear, never involved, tailed off |
26 | 32.77 7.38 |
77 |
| 3 | 2023-01-16 17:30 | Business Billy Loughnane |
Wolverhampton / 5 / 0m 7f 36y / Flat AW / 8K | 9-0 Hood |
Standard | 1/4 -win 4.5 Free Solo 9-10 raced in 3rd, left in 2nd place on inside over 2f out, led 2f out, ran on well |
4.33 | 4.4 1.81 |
82 |
| 4 | 2023-01-14 12:40 | Groom De Cotte R P McLernon |
Warwick / 4 / 2m 0f 0y / Hurdle Turf / 8K | 12-0 Tongue Strap |
Heavy | 2/5 -btn 9.5 Non Stop 11-0 prominent on inside, outpaced after 3 out, rallied into 2nd before last, no chance with winner |
2.5 | 2.46 1.62 |
110 |
| 5 | 2023-01-07 20:30 | Nawar George Wood |
Kempton / 6 / 1m 2f 219y / Flat AW / 6K | 9-11 Tongue Strap |
Standard To Slow | 5/11 -btn 3.25 Solanna 9-5 off the pace towards rear, kept on final furlong, never nearer |
10 | 10.5 3.25 |
65 |
| 6 | 2023-01-05 14:15 | Give A Little Back Charles Bishop |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 7K | 9-9 | Standard | 3/12 -btn 1.1 Bond Boy 9-5 keen in touch, pushed along and headway over 1f out, ridden and stayed on inside final furlong |
8.5 | 8.07 2.97 |
65 |