S England Horse Racing Form | Market Rasen 16:15 07th February 2023
S England' Form | 07th February 2023
07th February 2023 Read Davy Russell On starsportsbet.co.uk Novices' Handicap Chase
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 65 | 0 wins from 5 runs
0%
| NH Flat | 0 | 5 | 0% |
| Flat Turf | 6 | 82 | 7.32% |
||
| Chase Turf | 38 | 226 | 16.81% |
||
| Flat AW | 1 | 37 | 2.7% |
||
| Hurdle Turf | 25 | 231 | 10.82% |
Read Davy Russell On starsportsbet.co.uk Novices' Handicap Chase
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2023-01-29 15:45 | Elleon Jonathan England |
Sedgefield / 5 / 3m 2f 202y / Chase Turf / 9K | 11-1 Tongue Strap |
Good To Soft | 2/9 -btn 0.1 Onestepatatime 11-9 chased leaders went 3rd before 2 out, close 2nd before the last, upsides last, soon led, ridden and edged right run-in, headed post |
4.2 | 4.89 1.92 |
81 |
| 1 | 2023-01-29 13:25 | Tom Creen Jonathan England |
Sedgefield / 4 / 2m 3f 65y / Chase Turf / 13K | 10-10 Tongue Strap |
Good To Soft | 4/10 -btn 13.5 If Not For Dylan 12-2 chased winner 2nd, ridden and lost 2nd 2 out, stayed on same pace in 3rd, dropped to 4th close home |
2.88 | 3.3 1.59 |
92 |
| 2 | 2023-01-28 15:50 | Croagh Patrick Jonathan England |
Doncaster / 4 / 2m 7f 214y / Chase Turf / 10K | 10-8 Tongue Strap |
Good | 3/11 -btn 8.8 Taste The Fear 11-8 towards rear, raced keenly, headway into 5th 4 out, ridden after 3 out and chased leaders, stayed on one pace |
21 | 35.69 7.2 |
100 |
| 3 | 2023-01-26 15:10 | Emily Wade Jonathan England |
Wetherby / 4 / 2m 0f 0y / Hurdle Turf / 7K | 10-9 Hood |
Soft | 12/17 -btn 24.9 Etalon 11-2 jumped right 1st, always in rear |
201 | 636.58 42.44 |
|
| 4 | 2023-01-25 15:00 | Umneyaat P Mulrennan |
Newcastle / 4 / 1m 0f 5y / Flat AW / 10K | 9-2 Tongue Strap |
Standard To Slow | 4/7 -btn 2.45 Ron O 9-0 held up in mid-division, headway and switched left over 2f out, 4th and unable to quicken inside final furlong, kept on same pace |
51 | 9.2 |
73 |
| 5 | 2023-01-15 15:50 | The Trader Cam Hardie |
Southwell / 5 / 1m 6f 21y / Flat AW / 8K | 9-10 | Standard | 7/10 -btn 11.2 Ehteyat 9-12 led, ridden and headed 2f out, weakened thereafter |
6 | 6.8 1.93 |
66 |
| 6 | 2023-01-14 12:12 | Emily Wade Jonathan England |
Wetherby / 4 / 2m 0f 0y / Hurdle Turf / 9K | 11-1 Hood |
Soft | 7/11 -btn 27.2 Fiston De Becon 11-8 always towards rear, tailed off before 3 out |
101 | 300 47.23 |
|
| 7 | 2023-01-13 14:50 | Sir Apollo Jonathan England |
Sedgefield / 4 / 3m 2f 202y / Chase Turf / 14K | 10-3 Tongue Strap |
Soft | 4/6 -btn 11.5 Onestepatatime 10-2 jumped right, led, not fluent 15th or 4 out, headed after 3 out, no impression on winner and lost 2nd before last, no extra |
2.75 | 2.84 1.73 |
85 |
| 8 | 2023-01-13 14:20 | Tom Creen Jonathan England |
Sedgefield / 4 / 2m 3f 65y / Chase Turf / 17K | 10-5 Tongue Strap |
Soft | 1/9 -win 0.75 Cash Again 10-8 chased leader, led after 8th, headed next, led 4 out, driven out |
2.1 | 2.36 1.26 |
87 |
| 9 | 2023-01-10 18:30 | Umneyaat P Mulrennan |
Southwell / 4 / 1m 0f 13y / Flat AW / 10K | 9-7 Tongue Strap |
Standard | 4/7 -btn 1.4 Finery 9-1 soon led, headed 7f out, chased leaders, ridden 2f out, unable to quicken inside final furlong |
67 | 125.23 20.15 |
73 |
| 10 | 2023-01-01 15:00 | Tom Creen Jonathan England |
Catterick / 5 / 3m 1f 54y / Chase Turf / 8K | 11-4 Tongue Strap |
Soft | 2/9 -btn 6 Skyhill 11-6 led, went clear with one other and strongly pressed from 4 out, ridden and headed 3 out, kept on, no extra from before last |
2.25 | 2.5 1.49 |
87 |