S Lycett Horse Racing Form | Wolverhampton 20:00 11th February 2023
S Lycett' Form | 11th February 2023
11th February 2023 Scu Selects Expert Tips By BetUK Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 75 | 1 wins from 2 runs
50%
| Chase Turf | 3 | 18 | 16.67% |
| NH Flat | 2 | 44 | 4.55% |
||
| Flat AW | 23 | 290 | 7.93% |
||
| Hurdle Turf | 13 | 185 | 7.03% |
||
| Flat Turf | 16 | 111 | 14.41% |
Scu Selects Expert Tips By BetUK Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2023-02-10 18:15 | Jenson Benson Thomas Greatrex |
Chelmsford / 5 / 1m 2f 0y / Flat AW / 10K | 9-1 | Standard | 1/6 -win 1.5 Engrave 8-0 held up in 4th, headway out wide over 2f out, ridden to challenge inside final furlong, led inside final 150 yards, won going away |
4.5 | 5.61 2.54 |
67 |
| 1 | 2023-02-06 20:00 | Marayel K Shoemark |
Wolverhampton / 4 / 1m 1f 104y / Flat AW / 10K | 9-4 Tongue Strap |
Standard | 3/6 -btn 6.25 Glen Buck 9-11 took keen hold, prominent, led after 2f, ridden and headed over 1f out, no chance with winner, lost 2nd well inside final furlong |
8 | 10.55 2.32 |
68 |
| 2 | 2023-01-23 19:00 | Jenson Benson K Shoemark |
Wolverhampton / 5 / 1m 0f 142y / Flat AW / 8K | 9-8 | Standard | 6/8 -btn 2.1 Bond Boy 9-4 raced wide, held up, pushed along 2f out, never on terms |
3.25 | 3.52 1.58 |
67 |
| 3 | 2023-01-21 17:00 | The King's Steed Josephine Gordon |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 7K | 8-9 Tongue Strap |
Standard | 7/9 -btn 6.8 Eye Of The Water 9-8 tracked leader, close up 2f out, weakened inside final furlong |
19 | 22.66 5.42 |
45 |
| 4 | 2023-01-19 15:05 | Johnny Boom C Lee |
Wolverhampton / 5 / 1m 1f 104y / Flat AW / 8K | 9-4 Cheekpieces |
Standard | 2/11 -btn 4.25 War In Heaven 9-12 held up towards rear, headway when not clear run well over 1f out, stayed on inside final furlong, went 2nd towards finish, no impression on winner |
5.5 | 6.6 2.34 |
65 |
| 5 | 2023-01-18 15:15 | Jenson Benson C Lee |
Wolverhampton / 5 / 1m 0f 142y / Flat AW / 8K | 9-9 | Standard | 3/6 -btn 0.5 Crownthorpe 9-11 tracked leaders, pushed along out wide turning in, headway over 1f out, stayed on inside final furlong, finished well but not quite enough pace to challenge |
4.5 | 4.17 2.31 |
67 |
| 6 | 2023-01-18 14:40 | The King's Steed Liam Wright |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 7K | 8-10 Tongue Strap |
Standard | 7/10 -btn 3.2 Broughtons Flare 9-2 led for 1f, pressed leader and clear of field, led again over 6f out, headed over 1f out, weakened inside final furlong |
34 | 30 9.06 |
45 |
| 7 | 2023-01-16 19:30 | Johnny Boom C Lee |
Wolverhampton / 5 / 1m 1f 104y / Flat AW / 8K | 9-7 Cheekpieces |
Standard | 6/10 -btn 3.75 Arcadian Nights 9-3 awkwardly away, off the pace towards rear, late headway out wide, never going pace to reach leaders |
3.5 | 3.85 1.86 |
65 |
| 8 | 2023-01-09 20:00 | The King's Steed C Lee |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 7K | 9-3 Tongue Strap |
Standard | 11/11 -btn 16.55 Broughtons Flare 8-10 raced wide in mid-division, weakened over 2f out |
10 | 11.12 3.87 |
43 |
| 9 | 2023-01-07 12:40 | Branson Missouri T Scudamore |
Sandown / 1 / 2m 3f 173y / Hurdle Turf / 25K | 11-4 | Soft | 4/5 -btn 49 Love Envoi 11-7 hit 1st, raced wide in rear, outpaced and struggling 3 out, went remote 4th before next |
41 | 48 6.86 |
113 |
| 10 | 2023-01-05 12:45 | Johnny Boom C Lee |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 7K | 9-9 Cheekpieces |
Standard | 1/13 -win 1 Measured Moments 9-6 towards rear, wide and headway 2f out, ridden to lead inside final furlong, ran on |
4.5 | 5.29 2.02 |
60 |
| 11 | 2023-01-03 15:00 | Jenson Benson Cieren Fallon |
Chelmsford / 4 / 1m 0f 0y / Flat AW / 13K | 8-12 | Standard | 4/10 -btn 1 Mawkeb 9-1 raced wide towards rear, ridden and headway approaching final furlong, kept on one pace |
7 | 8 2.36 |
68 |
| 12 | 2023-01-01 15:26 | The King's Steed Ben Robinson |
Southwell / 6 / 1m 0f 13y / Flat AW / 7K | 9-2 Blinkers |
Standard | 7/11 -btn 7.8 Saxonhill 9-2 raced wide prominent, led 2f out, ridden and headed approaching final furlong, weakened final furlong |
21 | 24.16 6.42 |
43 |